Size Size |
---|
Bolt Clearance Style Bolt Clearance Style |
---|
![]() | ![]() |
Standard | Deep |
![]() | |
Extra Deep |
Socket Type Socket Type |
---|
![]() | ![]() |
Socket | Extension |
![]() | ![]() |
Square Drive Size Adapter | Torque- Limiting Adapter |
![]() | ![]() |
Secure-Hold Extension | Flex Adapter |
![]() | ![]() |
Hex Shank to Square Drive Adapter | Ratchet Adapter |
![]() | ![]() |
Secure-Hold Socket Adapter | Spinner |
![]() | |
Torque-and- Angle Measuring Adapter |
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
External Hex | External 12-Point | Hex |
![]() | ![]() | ![]() |
External Square | External 8-Point | Torx |
![]() | ![]() | ![]() |
Slotted | Threaded Rod | Phillips |
![]() | ![]() | ![]() |
External Torx | Square | Tamper- Resistant Torx |
![]() | ![]() | |
External 5-Point | Pozidriv® |
Individual/Set Individual/Set |
---|
|
Drive Type Drive Type |
---|
|
Overall Length Overall Length |
---|
|
Material Material |
---|
|
OD OD |
---|
|
Ratcheting or Nonratcheting Ratcheting or Nonratcheting |
---|
|
Container Type Container Type |
---|
|
Nut Clearance Depth Nut Clearance Depth |
---|
|
Maximum Torque Maximum Torque |
---|
|