Size Size |
---|
Socket Type Socket Type |
---|
![]() | ![]() |
Square Drive Size Adapter | Socket |
![]() | ![]() |
Hex Shank to Square Drive Adapter | Extension |
![]() | ![]() |
Spinner | Flex Adapter |
![]() | ![]() |
Secure-Hold Extension | Secure-Hold Socket Adapter |
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
External Square | External Hex | Hex |
![]() | ![]() | ![]() |
External 8-Point | Square | External 12-Point |
![]() | ![]() | ![]() |
Slotted | Phillips | Torx |
![]() | ![]() | ![]() |
Tamper- Resistant Hex | Torx Plus | External Torx |
![]() | ![]() | ![]() |
External Torx Plus | Tamper- Resistant Torx | Tri- Groove |
Individual/Set Individual/Set |
---|
|
Drive Type Drive Type |
---|
|
Overall Length Overall Length |
---|
|
Finish Finish |
---|
|
Material Material |
---|
|
Hex Shank Size Hex Shank Size |
---|
|
Shank Type Shank Type |
---|
|
Socket Retainer Style Socket Retainer Style |
---|
|
OD OD |
---|
Wrench Style Wrench Style |
---|
![]() | Square Drive |
Ratcheting or Nonratcheting Ratcheting or Nonratcheting |
---|
|