Size Size |
---|
Socket Type Socket Type |
---|
![]() | ![]() |
Square Drive Size Adapter | Socket |
![]() | ![]() |
Hex Shank to Square Drive Adapter | Extension |
![]() | ![]() |
Spinner | Flex Adapter |
![]() | ![]() |
Secure-Hold Extension | Torque-and- Angle Measuring Adapter |
![]() | ![]() |
Torque- Limiting Adapter | Ratchet Adapter |
![]() | |
Secure-Hold Socket Adapter |
Individual/Set Individual/Set |
---|
|
Drive Type Drive Type |
---|
|
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
External Square | External Hex | Hex |
![]() | ![]() | ![]() |
External 8-Point | External 12-Point | Slotted |
![]() | ![]() | ![]() |
Phillips | Torx | Tamper- Resistant Hex |
![]() | ![]() | ![]() |
Pozidriv® | Torx Plus | External 5-Point |
![]() | ![]() | ![]() |
External Torx | External Torx Plus | Tamper- Resistant Torx |
![]() | ![]() | |
Threaded Rod | Tri- Groove |
Overall Length Overall Length |
---|
|
Bolt Clearance Style Bolt Clearance Style |
---|
![]() | ![]() |
Standard | Deep |
![]() | ![]() |
Extra Deep | Shallow |
![]() | |
Bolt Through |
Material Material |
---|
|
OD OD |
---|
|
Ratcheting or Nonratcheting Ratcheting or Nonratcheting |
---|
|
Wrench Style Wrench Style |
---|
![]() | Square Drive |
![]() | Open End |
![]() | Strap |
Shank Type Shank Type |
---|
![]() | Quick-Change Hex |
Socket Retainer Style Socket Retainer Style |
---|
|
Container Type Container Type |
---|
|