T-Slot Framing Component T-Slot Framing Component |
---|
![]() | ![]() |
Cap and Seal | Mounting Plate |
Cap and Seal Type Cap and Seal Type |
---|
![]() | ![]() |
End Cap | Cover |
![]() | ![]() |
Seal | Panel Gasket |
Cover Type Cover Type |
---|
|
For Panel Type For Panel Type |
---|
|
Seal T-slots, rail ends, and gaps between rails to keep out dust, debris, and other contaminants.
End caps snap on to protect the ends of rails from damage and keep out dust and grime.
End caps snap on to protect the ends of rails from damage and keep out dust and grime.
End caps snap on to protect the ends of rails from damage and keep out dust and grime.
Wear strip covers slide into a T-slot to provide a slippery, abrasion-resistant surface.
Dust covers conceal wires and keep dust out of the T-slot. Cut covers to size with scissors and press them into a T-slot. Flip the black dust covers over and they have a groove for holding a panel inside the T-slot.
Antislip covers add traction to a rail. Push them into the T-slot.
For Rail Ht. | ||||||||
---|---|---|---|---|---|---|---|---|
Single | Double, Quad | Triple | For T-Slot Wd. | Lg., ft. | Material | Choose a Color | Each | |
Wear Strip | ||||||||
1" | 2" | 3" | 0.256" | 3 | UHMW Plastic | White | 00000000 | 000000 |
1" | 2" | 3" | 0.256" | 6 | UHMW Plastic | White | 0000000 | 00000 |
1 1/2" | 3" | 4 1/2" | 0.32" | 3 | UHMW Plastic | White | 000000000 | 00000 |
1 1/2" | 3" | 4 1/2" | 0.32" | 6 | UHMW Plastic | White | 000000000 | 00000 |
40mm | 80mm | __ | 8mm | 3 | UHMW Plastic | White | 00000000 | 00000 |
40mm | 80mm | __ | 8mm | 6 | UHMW Plastic | White | 00000000 | 00000 |
Dust Cover | ||||||||
1" | 2" | 3" | 0.256" | 6 | Plastic | 00000000 | 0000 | |
1 1/2" | 3" | 4 1/2" | 0.32" | 6 | Plastic | 0000000 | 0000 | |
20mm | 40mm | __ | 5mm | 6 | Plastic | Black | 0000000 | 0000 |
30mm, 40mm | 60mm, 80mm | __ | 8mm | 6 | Plastic | 00000000 | 0000 | |
45mm | 90mm | __ | 10mm | 6 | Plastic | 00000000 | 0000 | |
Antislip | ||||||||
1 1/2", 40mm | 3", 80mm | 4 1/2" | 0.32", 8mm | 6 | Buna-N Rubber | Black | 000000000 | 00000 |
1 1/2", 40mm | 3", 80mm | 4 1/2" | 0.32", 8mm | 12 | Buna-N Rubber | Black | 000000000 | 00000 |
1" | 2" | 3" | 0.256" | 6 | Buna-N Rubber | Black | 000000000 | 00000 |
1" | 2" | 3" | 0.256" | 12 | Buna-N Rubber | Black | 000000000 | 00000 |
Bulb and brush seals cover door gaps to keep out air and dust. Press them into a T-slot.
For Rail Ht. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Double, Quad | Triple | For T-Slot Wd. | Lg., ft. | Bulb Ht. | Offset | Bristle Lg. | Required Door Gap | Material | Color | Each | |
Inline Bulb | ||||||||||||
1 1/2" | 3" | 4 1/2" | 0.32" | 6 | 5/16" | __ | __ | 1/4" | Rubber | Black | 000000000 | 00000 |
Offset Bulb | ||||||||||||
30mm | 60mm | __ | 8mm | 6 1/2 | 1/4" | 7/8" | __ | __ | PVC Plastic | Gray | 00000000 | 00000 |
45mm | 90mm | __ | 10mm | 6 1/2 | 1/4" | 1 1/8" | __ | __ | PVC Plastic | Gray | 00000000 | 00000 |
Brush | ||||||||||||
1 1/2", 40mm | 3", 80mm | 4 1/2" | 0.32", 8mm | 3 1/4 | __ | __ | 1 9/16" | __ | Nylon Plastic | Black | 000000000 | 00000 |
Panel gaskets keep out liquid and dust while holding panels securely in place. Press them into a T-slot.
Attach sensors, tubes, and other components to T-slotted framing rails and structures.
For technical drawings and 3-D models, click on a part number.
End cap mounting plates have a threaded hole to accept attachments such as mounting feet and stem casters.
For Rail Ht. | For Stem Thread Size | Material | Mounting Fasteners Included | Each | |
Silver | |||||
---|---|---|---|---|---|
For Double Rails | |||||
2" | 1/4"-20 | Powder-Coated Zinc | Yes | 00000000 | 000000 |
2" | 3/8"-16 | Powder-Coated Zinc | Yes | 00000000 | 00000 |
3" | 1/2"-13 | Powder-Coated Zinc | Yes | 00000000 | 00000 |
3" | 3/8"-16 | Powder-Coated Zinc | Yes | 00000000 | 00000 |
For Quad Rails | |||||
2" | 3/8"-16 | Powder-Coated Zinc | Yes | 00000000 | 00000 |
3" | 1/2"-13 | Powder-Coated Zinc | Yes | 00000000 | 00000 |
Black | |||||
For Double Rails | |||||
2" | 1/4"-20 | Powder-Coated Zinc | Yes | 000000000 | 00000 |
3" | 3/8"-16 | Powder-Coated Zinc | Yes | 000000000 | 00000 |
40mm | M6 × 1mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |
60mm | M8 × 1.25mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |
80mm | M8 × 1.25mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |
90mm | M12 × 1.75mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |
For Quad Rails | |||||
2" | 1/4"-20 | Powder-Coated Zinc | Yes | 000000000 | 00000 |
3" | 3/8"-16 | Powder-Coated Zinc | Yes | 000000000 | 00000 |
60mm | M8 × 1.25mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |
80mm | M8 × 1.25mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |
90mm | M12 × 1.75mm | Powder-Coated Zinc | Yes | 00000000 | 00000 |