Filter by
Texture
Weight Capacity
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Threshold Ramps
![]() | ![]() |
Flush Ramps | Overlap Ramps |
Wd. | Ht. | Thk. | Lip Wd. | Wt. Cap., lb. | Specs. Met | Certification | Mounting Fasteners Included | Lg., ft. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flush Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 3/4" | 1/8" | — | 1,000 | ADA Compliant | UL Listed | Yes | 3 | 10045A111 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 3/4" | 1/8" | — | 1,000 | ADA Compliant | UL Listed | Yes | 4 | 10045A121 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9" | 3/4" | 1/8" | — | 1,000 | ADA Compliant | UL Listed | Yes | 6 | 10045A131 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overlap Ramps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 1/2" | 1/8" | 3" | 1,000 | ADA Compliant | UL Listed | Yes | 3 | 10045A171 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 1/2" | 1/8" | 3" | 1,000 | ADA Compliant | UL Listed | Yes | 4 | 10045A181 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 1/2" | 1/8" | 3" | 1,000 | ADA Compliant | UL Listed | Yes | 6 | 10045A191 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multichannel Interlocking Cable Ramps
Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Channels | Wd. | Ht. | Wd. | Lg., ft. | Max. Wt. Cap., lb. | Cover Style | Material | Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raised Disc—ADA Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 3/8" | 1 1/4" | 52 1/2" | 1 1/2 | 20,000 | Hinged | Polyurethane Rubber | Black, Orange | 73085K117 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























