Filter by
Coffee Type
Coffee Maker Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Food Industry Standard
Sustainability
Container Size
Coffee
![]() |
Packets |
![]() |
Pods |
For Coffee Maker Type | Coffee Type | Cups per Container | Coffee Roast Type | Cannot Be Sold To | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip | Caffeinated | 12 | Medium | Canada | 42 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip | Decaffeinated | 12 | Medium | Canada | 42 | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drip | Premium Caffeinated | 12 | Medium | Canada | 30 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percolator | Premium Caffeinated | 50 | Medium | Canada | 1 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Cup | Caffeinated | 1 | Light | Canada | 24 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Cup | Premium Caffeinated | 1 | Medium | Canada | 60 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mugs
![]() | ![]() |
11 fl. oz. Capacity | 16 fl. oz. Capacity |
Lid | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., fl. oz. | Dia. | Ht. | Material | Interior Material | Color | Type | Material | Color | Cold Retention, hr. | Heat Retention, hr. | Specs. Met | Food Industry Std. | Each | ||
| 11 | 3 1/8" | 4 1/2" | Porcelain | — | White | — | — | — | — | — | — | — | 0000000 | 00000 | |
| 16 | 3 5/16" | 7 3/4" | Stainless Steel | Stainless Steel | Dark Blue | Threaded | Plastic | Black | 18 | 7 | ASTM F963 | FDA Compliant 21 CFR 177.1210, FDA Compliant 21 CFR 177.1520 | 0000000 | 00000 | |
Drip Coffee Makers
With Top Warming Plate
Electrical | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., cup | Brewing Cap. per min., cup | Wd. | Dp. | Ht. | Material | Appearance | Connection | No. of Blades | Cord Lg., ft. | Includes | Each | ||
| 12 | 2 1/2 | 8 3/4" | 14" | 17" | Stainless Steel | Dull | Straight Blade | 3 | 6 | Plastic Brewing Basket | 0000000 | 0000000 | |
With Inline Water Connection, Hot-Water Spout, and Top Warming Plate
Water Inlet | Electrical | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., cup | Brewing Cap. per min., cup | Wd. | Dp. | Ht. | Material | Appearance | Connection Port | Gender | Thread Type | Pipe Size | Material | Connection | No. of Blades | Cord Lg., ft. | Includes | Each | ||
| 12 | 2 1/2 | 8 3/4" | 17" | 17" | Stainless Steel | Dull | Pipe | Male | NPT | 1/4 | Brass | Straight Blade | 3 | 5 | Plastic Brewing Basket | 0000000 | 000000000 | |
Coffee Maker Cleaners
![]() |
For Coffee Maker | |||||
|---|---|---|---|---|---|
Type | Cap., cup | Pkg. Qty. | Pkg. | ||
| Drip | 12 | 24 | 000000 | 000000 | |
Condiments
![]() |
Canister |
![]() |
Packet |
Condiment Type | Container Size, fl. oz. | Form | Cannot Be Sold To | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nondairy Creamer | 11 | Powder | Canada | 1 | 000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazelnut Nondairy Creamer | 15 | Powder | Canada | 1 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar | 20 | — | Canada | 1 | 000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar | — | — | Canada | 2,000 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splenda Sweetener | — | — | Canada | 400 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truvia Natural Sweetener | — | — | Canada | 400 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percolator Coffee Makers
With Coffee-Level Gauge and Ready/On Light
Electrical | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., cup | Brewing Cap. per min., cup | Wd. | Dp. | Ht. | Material | Appearance | Connection | No. of Blades | Cord Lg., ft. | Includes | Food Industry Std. | Each | ||
| 40 | 1 | 11 3/4" | 9 1/2" | 16" | Aluminum | Dull | Straight Blade | 3 | 3 | Plastic Brewing Basket | NSF/ANSI 4 | 0000000 | 0000000 | |
| 100 | 1 | 11 3/4" | 12 1/2" | 23 1/2" | Aluminum | Dull | Straight Blade | 3 | 3 | Plastic Brewing Basket | NSF/ANSI 4 | 0000000 | 000000 | |
Coffee Decanters
Food-Service Cups
![]() | ![]() | ![]() |
Style A | Style B | Style C |
![]() | ![]() | ![]() |
For Style A | For Style B For Style C | For Style C |
Small Pack | Large Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Cap., fl. oz. | Dia. | Ht. | Material | Color | Features | Food Industry Std. | Cannot Be Sold To | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disposable—For Hot and Cold Beverages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 12 | 3 1/2" | 4 1/4" | Foam | White with Design | — | FDA Compliant 21 CFR 177.1640 | Canada, District of Columbia, New Jersey, Oregon, Washington | 20 | 0000000 | 00000 | 1,000 | 00000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 16 | 3 3/8" | 5 1/4" | Foam | White with Design | — | FDA Compliant 21 CFR 177.1640 | Canada, District of Columbia, New Jersey, Oregon, Washington | 25 | 0000000 | 0000 | 1,000 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 20 | 3 3/8" | 6" | Foam | White with Design | — | FDA Compliant 21 CFR 177.1640 | Canada, District of Columbia, New Jersey, Oregon, Washington | 20 | 0000000 | 0000 | 500 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 8 | 3 3/16" | 3 5/8" | Plastic-Coated Paper | White with Design | — | FDA Compliant 21 CFR 176.170, FDA Compliant 21 CFR 177.1520 | — | 50 | 00000000 | 0000 | 1,000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 12 | 3 1/2" | 4 1/4" | Uncoated Paper | White | Rolled Rim | — | — | 50 | 00000000 | 0000 | 1,000 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 16 | 3 1/2" | 5 1/4" | Uncoated Paper | White | Rolled Rim | — | — | 50 | 00000000 | 00000 | 1,000 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 20 | 3 1/2" | 6 1/4" | Uncoated Paper | White | Rolled Rim | — | — | 50 | 00000000 | 00000 | 500 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











































