Filter by
Adjustability
Mobility
Finish
Export Control Classification Number (ECCN)
REACH
DFARS Specialty Metals
RoHS
Frame Finish
Folding Tables
![]() | ![]() |
Style A | Style B |
![]() | ![]() |
Style C | Style D |
![]() | |
Style F | Light-Brown-Woodgrain Top |
Style A
Wt. Cap., lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Top | Overall | Top Thk. | Frame Material | Foot Type | Assembly | Choose a Top Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationary with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 48" | 24" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 60" | 30" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 72" | 18" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 72" | 30" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 72" | 36" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 96" | 30" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 96" | 36" | 250 | 250 | 5/8" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Light Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style B
Wt. Cap., lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Top | Overall | Top Thk. | Frame Material | Foot Type | Assembly | Choose a Top Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationary with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 60" | 30" | 700 | 700 | 3/4" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 72" | 30" | 700 | 700 | 3/4" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 72" | 36" | 700 | 700 | 3/4" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 96" | 30" | 700 | 700 | 3/4" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 96" | 36" | 700 | 700 | 3/4" | Painted Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style C
Wt. Cap., lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Top | Overall | Top Thk. | Frame Material | Foot Type | Assembly | Choose a Top Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationary with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 72" | 30" | 900 | 900 | 1 1/4" | Painted Steel | Glide/Leveling | Assembled | Dark Brown Woodgrain , Gray | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 96" | 30" | 900 | 900 | 1 1/4" | Painted Steel | Glide/Leveling | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style D
Wt. Cap., lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Top | Overall | Top Thk. | Frame Material | Foot Type | Assembly | Choose a Top Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationary with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 60" | 18" | 1,000 | 1,000 | 3/4" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 60" | 24" | 1,000 | 1,000 | 3/4" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 72" | 18" | 1,000 | 1,000 | 3/4" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 72" | 24" | 1,000 | 1,000 | 3/4" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 96" | 24" | 1,000 | 1,000 | 3/4" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style F
Wt. Cap., lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Dia. | Top | Overall | Top Thk. | Frame Material | Foot Type | Assembly | Choose a Top Color | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationary with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 48" | 1,000 | 1,000 | 5/8" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 60" | 1,000 | 1,000 | 5/8" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29" | 72" | 1,000 | 1,000 | 5/8" | Powder-Coated Steel | Glide | Assembled | Dark Brown Woodgrain , Gray | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable-Height Folding Tables
![]() | ![]() |
Style A | Style B |
Dark-Brown-Woodgrain Top |
Gray Top |
Style A
Wt. Cap., lb. | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Top | Overall | Top Thk. | Frame Material | Ctr.-to-Ctr. | Mechanism | Foot Type | Assembly | Choose a Top Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationary with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22" to 32" | 60" | 30" | 250 | 250 | 5/8" | Painted Steel | 1" | Push Button | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22" to 32" | 72" | 36" | 250 | 250 | 5/8" | Painted Steel | 1" | Push Button | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22" to 32" | 96" | 36" | 250 | 250 | 5/8" | Painted Steel | 1" | Push Button | Glide | Assembled | Dark Brown Woodgrain , Gray | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style B
Wt. Cap., lb. | Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Dp. | Top | Overall | Top Thk. | Frame Material | Ctr.-to-Ctr. | Mechanism | Foot Type | Assembly | Choose a Top Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile with Laminate Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23" to 30" | 60" | 30" | 750 | 750 | 3/4" | Painted Steel | 1" | Push Button | Caster | Assembled | Dark Brown Woodgrain , Gray | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23" to 30" | 72" | 30" | 750 | 750 | 3/4" | Painted Steel | 1" | Push Button | Caster | Assembled | Dark Brown Woodgrain , Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23" to 30" | 96" | 36" | 750 | 750 | 3/4" | Painted Steel | 1" | Push Button | Caster | Assembled | Dark Brown Woodgrain , Gray | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































