Base Type Base Type |
---|
![]() | ![]() |
Screw In | Bi-Pin |
![]() | ![]() |
Bayonet | Four Pin |
![]() | ![]() |
Wedge | Single Pin |
![]() | ![]() |
Two-Pin Wedge | Contact Lug |
![]() | ![]() |
Recessed Single Contact | Four-Pin Wedge |
![]() | ![]() |
Recessed Double Contact | Twist and Lock |
![]() | ![]() |
Socket | Terminal |
![]() | ![]() |
Index | Prefocus |
![]() | |
Side Prong |
Bulb Shape Bulb Shape |
---|
![]() | ![]() |
Tubular | Standard |
![]() | ![]() |
Spotlight/ Floodlight | Pointed |
![]() | ![]() |
Cone | Tapered |
![]() | ![]() |
Globe | Twin Tube |
![]() | ![]() |
Circline | U Shaped |
![]() | ![]() |
Blown Tubular | Quad Tube |
![]() | ![]() |
Pear | Triple U- Shaped |
Light Technology Light Technology |
---|
|
|
Screw-In Base Size Screw-In Base Size |
---|
![]() | ![]() |
Medium (Standard Household) | Mogul |
![]() | ![]() |
Candelabra | Intermediate |
![]() | |
Miniature Candelabra |
Bulb Shape Number Bulb Shape Number |
---|
Voltage Voltage |
---|
Overall Length Overall Length |
---|
Base Number Base Number |
---|
Trade Number Trade Number |
---|
|
Bulb Material Bulb Material |
---|
|
Bulb Diameter Bulb Diameter |
---|
Color Temperature Color Temperature |
---|
|
Beam Spread Beam Spread |
---|
![]() | ![]() |
Sphere | Wide |
![]() | ![]() |
Partial Sphere | Narrow |
Brightness Brightness |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
Beam Angle Beam Angle |
---|
Rated Life Rated Life |
---|
|
Rated Life @ 3 Hours per Day Rated Life @ 3Hours per Day |
---|
|
More
More