Length Length |
---|
|
|
|
For Joining For Joining |
---|
For Use On For Use On |
---|
Container Type Container Type | Show |
---|
![]() | Strip |
Container Type Container Type | Hide |
---|
![]() | ![]() |
Tube | Can |
![]() | ![]() |
Bottle | Cartridge |
![]() | ![]() |
Jar | Syringe |
![]() | ![]() |
Stick | Aerosol Can |
![]() | ![]() |
Pail | Jug |
![]() | ![]() |
Pen | Bag |
![]() | ![]() |
Mixer Cup | Single-Use Packet |
![]() | ![]() |
Strip | Patch |
![]() | ![]() |
Box | Nozzle-Top Can |
![]() | ![]() |
Roll | Sausage Pack |
![]() | ![]() |
Brush-Top Bottle | Brush-Top Can |
![]() | ![]() |
Cylinder | Drum |
![]() | |
One-Time- Use Capsule |
For Use With For Use With |
---|
|
Specifications Met Specifications Met |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
Type Type |
---|
|
Maximum Pressure for Gases Maximum Pressure for Gases |
---|
|
|
Minimum Temperature Minimum Temperature |
---|
|
Maximum Pressure for Fluids Maximum Pressure for Fluids |
---|
|
|
Clarity Clarity |
---|
|
Formulation Formulation |
---|
|
|
Environment Environment |
---|
|
Hardness Rating Hardness Rating |
---|
|
Manufacturer Manufacturer |
---|
|
More
Also known as thumb-grade caulk, this forms a non-hardening, moisture-resistant seal that remains pliable.
Butyl rubber has a sticky, gummy consistency.
Butyl mastic has a clay-like consistency.
Black | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Wd. | Thick. | Lg., ft. | Tensile Strength | Hardness | Temp. Range, °F | For Joining | Number of Pieces | Each | |
08578 | 5/16" | 5/16" | 1 | Not Rated | Not Rated | -20° to 200° | Metal Plastic Asphalt Composites Glass Masonry Wood | 60 | 0000000 | 000000 |
5354 | 1/4" | 1/8" | 50 | Not Rated | Medium Hard (Durometer 60A) | -50° to 190° | Metal Metal to Plastic Metal to Glass Plastic Plastic to Glass Glass Wood Wood to Glass | 1 | 0000000 | 00000 |
5354 | 1/4" | 1/4" | 25 | Not Rated | Medium Hard (Durometer 60A) | -50° to 190° | Metal Metal to Plastic Metal to Glass Plastic Plastic to Glass Glass Wood Wood to Glass | 1 | 00000000 | 00000 |
5354 | 3/8" | 1/8" | 50 | Not Rated | Medium Hard (Durometer 60A) | -50° to 190° | Metal Metal to Plastic Metal to Glass Plastic Plastic to Glass Glass Wood Wood to Glass | 1 | 0000000 | 00000 |
5354 | 3/4" | 1/8" | 50 | Not Rated | Medium Hard (Durometer 60A) | -50° to 190° | Metal Metal to Plastic Metal to Glass Plastic Plastic to Glass Glass Wood Wood to Glass | 1 | 0000000 | 00000 |
Dia. | Lg., ft. | Tensile Strength | Hardness | Temp. Range, °F | For Joining | Number of Pieces | Each | |
Brown | ||||||||
---|---|---|---|---|---|---|---|---|
3/16" | 45 | Not Rated | Not Rated | -30° to 150° | Metal Metal to Plastic Metal to Rubber Metal to Glass Plastic Plastic to Rubber Plastic to Glass Rubber Rubber to Glass Glass Masonry Wood | 8 | 00000000 | 00000 |
3/16" | 90 | Not Rated | Not Rated | -30° to 150° | Metal Metal to Plastic Metal to Rubber Metal to Glass Plastic Plastic to Rubber Plastic to Glass Rubber Rubber to Glass Glass Masonry Wood | 8 | 00000000 | 0000 |
Gray | ||||||||
3/16" | 30 | Not Rated | Not Rated | -30° to 150° | Metal Metal to Plastic Metal to Rubber Metal to Glass Plastic Plastic to Rubber Plastic to Glass Rubber Rubber to Glass Glass Masonry Wood | 8 | 00000000 | 0000 |
3/16" | 45 | Not Rated | Not Rated | -30° to 150° | Metal Metal to Plastic Metal to Rubber Metal to Glass Plastic Plastic to Rubber Plastic to Glass Rubber Rubber to Glass Glass Masonry Wood | 8 | 0000000 | 0000 |
3/16" | 90 | Not Rated | Not Rated | -30° to 150° | Metal Metal to Plastic Metal to Rubber Metal to Glass Plastic Plastic to Rubber Plastic to Glass Rubber Rubber to Glass Glass Masonry Wood | 8 | 0000000 | 0000 |
Press this adhesive-backed plastic tape into place for an immediate light-duty seal. It has a score line for easy installation in a corner.
Wd. | Thick. | Lg., ft. | Reaches Full Strength | Tensile Strength | Hardness | Temp. Range, °F | For Joining | Color | Each | |
PET Plastic with Butyl Rubber Adhesive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7/8" | 1/4" | 11 | 12 hrs. | Not Rated | Not Rated | 55° to 80° | Metal, Plastic, Rubber, Composites, Glass, Masonry, Wood | White | 0000000 | 00000 |
Use color to identify water, gas, and chemical connections. This tape has a higher density than standard tape for a better seal between threads. Made of PTFE, it has a slippery surface that keeps threads from binding to make parts easy to assemble.
Max. Pressue, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Choose a Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0032" Thick. | |||||||||||
1/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1/2" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 00000 | 00000 | |
3/8" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3/4" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 0000 | 0000 | |
1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 0000 | 0000 | |
3/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 0000 | 0000 | |
1" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 2" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 0000 | 0000 | |
1 1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 00000 | 00000 | |
2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 4" | MIL-A-A-58092 MIL-T-27730A UL Listed | 00000000 | 00000 | 00000 |
This tape has a higher density than standard tape for a better seal between threads. Made of PTFE, it has a slippery surface that keeps threads from binding to make parts easy to assemble.
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0032" Thick. | |||||||||||
1/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1/2" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 00000 | 00000 |
1/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1/2" | MIL-A-A-58092 MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
3/8" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3/4" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 0000 | 0000 |
3/8" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3/4" | MIL-A-A-58092 MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 0000 | 0000 |
1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1" | MIL-A-A-58092 MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
3/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 0000 | 0000 |
3/4" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-A-A-58092 MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
1" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 2" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 0000 | 0000 |
1" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 2" | MIL-A-A-58092 MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
1 1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 00000 | 00000 |
1 1/2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 3" | MIL-A-A-58092 MIL-T-27730A UL Listed | Gray | 0000000 | 00000 | 00000 |
2" | 14 | 1.2 | 10,000 | 10,000 | -450° to 550° | 4" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 177.1550 UL Listed | White | 0000000 | 00000 | 00000 |
0.0035" Thick. | |||||||||||
1/4" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 0000 | 0000 |
3/8" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 0000 | 0000 |
1/2" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 0000 |
3/4" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1 1/2" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
2" | 14 | 1.9 | 10,000 | 10,800 | -450° to 550° | 6" | MIL-A-A-58092 MIL-T-27730A FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE with Nickel Filler | |||||||||||
0.004" Thick. | |||||||||||
1/4" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 000000 | 000000 |
3/8" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1/2" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
3/4" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
1 1/2" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
2" | 14 | 1.9 | 10,500 | 11,500 | -450° to 550° | 6" | FDA Compliant 21 CFR 175.105 FDA Compliant 21 CFR 177.2600 UL Listed | White | 0000000 | 00000 | 00000 |
Made of PTFE, this tape has a slippery surface that keeps threads from binding to make parts easy to assemble.
PTFE tape with graphite creates a better seal between threads than plain PTFE tape, which helps prevent fluid and gas leaks. The graphite attaches to the PTFE, so this tape does not emit harmful VOCs.
Max. Pressure, psi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Color | Each | |
3M PTFE | ||||||||||
0.003" Thick. | ||||||||||
547 | 1/4" | 36 | Not Rated | Not Rated | Not Rated | -40° to 170° | 6" | White | 0000000 | 000000 |
547 | 3/8" | 36 | Not Rated | Not Rated | Not Rated | -40° to 170° | 6" | White | 0000000 | 00000 |
547 | 1/2" | 36 | Not Rated | Not Rated | Not Rated | -40° to 170° | 6" | White | 0000000 | 00000 |
547 | 3/4" | 36 | Not Rated | Not Rated | Not Rated | -40° to 170° | 6" | White | 0000000 | 00000 |
547 | 1" | 36 | Not Rated | Not Rated | Not Rated | -40° to 170° | 6" | White | 0000000 | 00000 |
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE | |||||||||||
0.0032" Thick. | |||||||||||
1/4" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 1/2" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 00000 | 00000 |
3/8" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 3/4" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 0000 | 0000 |
1/2" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 1" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 0000 | 0000 |
3/4" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 0000 | 0000 |
1" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 2" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 0000 | 0000 |
1 1/2" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 3" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 0000 | 0000 |
2" | 14 | 0.7 | 10,000 | 10,000 | -450° to 550° | 4" | FDA Compliant 21 CFR 177.1550, MIL-T-27730A, UL Listed | White | 0000000 | 00000 | 0000 |
Max. Pressure, psi | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., yd. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Color | Each | |
ePTFE with Graphite | |||||||||
0.002" Thick. | |||||||||
5/8" | 27 | 0.8 | 2,900 | 2,900 | -400° to 500° | 1 1/4" | Gray | 0000000 | 00000 |
This tape contains nickel to prevent seizing and galling associated with stainless steel threaded connections. It’s also good for use with other metals. This tape has a higher density than standard tape for a better seal between threads. Made of PTFE, it has a slippery surface that keeps threads from binding to make parts easy to assemble.
Max. Pressure, psi | Each | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Lg., ft. | Density, g/cm3 | For Fluids | For Gases | Temp. Range, °F | For Max. Thread Dia. | Specifications Met | Color | 1-11 | 12-Up | |
PTFE with Nickel | |||||||||||
0.0043" Thick. | |||||||||||
1/4" | 43 | 1.05 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730A UL Listed | Gray | 0000000 | 00000 | 00000 |
3/8" | 43 | 1.05 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
1/2" | 50 | 1.05 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
3/4" | 21 | 1.05 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730A UL Listed | Gray | 0000000 | 0000 | 0000 |
1" | 43 | 1.05 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730A UL Listed | Gray | 0000000 | 00000 | 00000 |
1 1/2" | 43 | 1.05 | 10,000 | 10,000 | -450° to 550° | 1 1/2" | MIL-T-27730A UL Listed | Gray | 0000000 | 00000 | 00000 |
Press this pliable rope into place to hold glass in window frames and seal leaks. It’s also known as glazing compound. The rope is non-sagging, so it won't drip from vertical and overhead surfaces. It’s good for use between dissimilar materials and in environments with wide temperature fluctuation. Remove the peel-off liner to install.
Dia. | Lg., ft. | Tensile Strength, psi | Hardness | Application Temp. Range, °F | Temp. Range, °F | For Joining | Color | Each | |
Butyl Rubber | |||||||||
---|---|---|---|---|---|---|---|---|---|
1/4" | 20 | 30 | Soft (Durometer 15A) | 40° to 120° | -70° to 220° | Metal Metal to Glass Glass Wood Wood to Glass | Gray | 0000000 | 000000 |
Seal glass windows in metal and wood fire-rated doors. Also known as glazing tape, it has an adhesive back with a peel-off liner.
Fire Safety | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating, min. | Standard | Wd. | Lg., ft. | Tensile Strength, psi | Hardness | Application Temp. Range, °F | Max. Temp., °F | For Joining | Color | Each | |
Aluminum | |||||||||||
3/64" Thick. | |||||||||||
45 | UL 10C | 7/16" | 8 | 230 | Not Rated | 10° to 155° | 1800° | Metal Metal to Glass Glass Wood | White | 0000000 | 000000 |
45 | UL 10C | 7/16" | 14 | 230 | Not Rated | 10° to 155° | 1800° | Metal Metal to Glass Glass Wood | White | 0000000 | 00000 |
5/64" Thick. | |||||||||||
90 | UL 10C | 7/16" | 16 | 230 | Not Rated | 10° to 155° | 1800° | Metal Metal to Glass Glass | White | 000000000 | 00000 |