Filter by
Material
For Use In
Thread Length
Tapping Method
Threading
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Washer Material
Stainless Steel Square-Drive Flat Head Screws for Wood and Composite Wood
Head | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Tapping Screw Type | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | |||||||||||||
No. 7 | |||||||||||||
| 1" | 0.23" | 0.125" | 1/16" | Narrow | 10 | Partially Threaded | Thread Cutting | 17 | 50 | 91530A771 | 000000 | ||
| 1 5/8" | 0.23" | 0.125" | 1/16" | Narrow | 10 | Partially Threaded | Thread Cutting | 17 | 50 | 91530A774 | 00000 | ||
| 2" | 0.23" | 0.125" | 1/16" | Narrow | 10 | Partially Threaded | Thread Cutting | 17 | 50 | 91530A776 | 00000 | ||
| 2 1/4" | 0.23" | 0.125" | 1/16" | Narrow | 10 | Partially Threaded | Thread Cutting | 17 | 50 | 91530A778 | 00000 | ||
| 2 1/2" | 0.23" | 0.125" | 1/16" | Narrow | 10 | Partially Threaded | Thread Cutting | 17 | 50 | 91530A782 | 00000 | ||
| 3" | 0.23" | 0.125" | 1/16" | Narrow | 10 | Partially Threaded | Thread Cutting | 17 | 25 | 91530A400 | 00000 | ||
No. 9 | |||||||||||||
| 4" | 0.25" | 0.125" | 5/64" | Narrow | 14 | Partially Threaded | Thread Cutting | 17 | 10 | 91530A425 | 0000 | ||
316 Stainless Steel | |||||||||||||
No. 7 | |||||||||||||
| 1 5/8" | 0.23" | 0.125" | 1/16" | Narrow | 16 | Partially Threaded | Thread Cutting | 17 | 50 | 90076A710 | 00000 | ||
| 2 1/4" | 0.23" | 0.125" | 1/16" | Narrow | 16 | Partially Threaded | Thread Cutting | 17 | 25 | 90076A720 | 00000 | ||
| 3" | 0.23" | 0.125" | 1/16" | Narrow | 16 | Partially Threaded | Thread Cutting | 17 | 25 | 90076A730 | 00000 | ||
Steel Square-Drive Flat Head Screws for Wood and Composite Wood
Head | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||
Black Phosphate-Coated Steel | ||||||||||||
No. 6 | ||||||||||||
| 1 5/8" | 0.224" | 0.135" | 1/16" | Narrow | 18 | Partially Threaded | Thread Forming | 100 | 91520A150 | 000000 | ||
| 2 1/4" | 0.224" | 0.135" | 1/16" | Narrow | 18 | Partially Threaded | Thread Forming | 100 | 91520A160 | 00000 | ||
No. 8 | ||||||||||||
| 3" | 0.264" | 0.155" | 5/64" | Narrow | 15 | Partially Threaded | Thread Forming | 50 | 91520A171 | 00000 | ||
Steel Torx Flanged Rounded Head Wood Screws
Head | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Flange Thk. | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||
Zinc-Plated Steel | |||||||||||
No. 8 | |||||||||||
| 1" | 0.43" | 0.09" | 0.05" | 15 | Fully Threaded | Thread Forming | 100 | 90396A110 | 000000 | ||
| 1 1/4" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A120 | 00000 | ||
| 1 1/2" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A130 | 00000 | ||
| 1 3/4" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A140 | 00000 | ||
| 2" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A150 | 00000 | ||
| 2 1/2" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A160 | 00000 | ||
| 2 3/4" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A170 | 00000 | ||
| 3 1/8" | 0.43" | 0.09" | 0.05" | 15 | Partially Threaded | Thread Forming | 100 | 90396A180 | 00000 | ||
Steel Torx Flat Head Screws for Wood and Composite Wood
Head | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Flat Head Profile | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||
Green Corrosion-Resistant-Coated Steel | ||||||||||||
No. 8 | ||||||||||||
| 2" | 0.323" | 0.125" | 5/32" | Narrow | 10 | Partially Threaded | Thread Cutting | 50 | 91520A323 | 000000 | ||
No. 9 | ||||||||||||
| 2 1/2" | 0.343" | 0.125" | 5/32" | Narrow | 9 | Partially Threaded | Thread Cutting | 50 | 91520A325 | 00000 | ||
| 3" | 0.343" | 0.125" | 5/32" | Narrow | 9 | Partially Threaded | Thread Cutting | 25 | 91520A326 | 00000 | ||
No. 10 | ||||||||||||
| 3 1/2" | 0.354" | 0.125" | 5/32" | Narrow | 8 | Partially Threaded | Thread Cutting | 25 | 91520A327 | 00000 | ||
Distortion-Free Screws for Composite Wood
Head | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Rounded Head Profile | Approx. Threads per In. | Threading | Tapping Method | Tapping Screw Type | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel | |||||||||||||
No. 10 | |||||||||||||
| 2 1/2" | 0.317" | 0.087" | 3/32" | Narrow | 9 | Fully Threaded | Thread Cutting | 17 | 25 | 98419A330 | 000000 | ||
| 2 3/4" | 0.266" | 0.11" | 3/32" | Narrow | 13 | Fully Threaded | Thread Cutting | 17 | 25 | 98419A440 | 00000 | ||
Sealing Screws for Wood and Composite Wood
![]() |
Head | Washer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Drill Bit Size | Flat Head Profile | Approx. Threads per In. | Threading | OD | Thk. | Tapping Method | Tapping Screw Type | Pkg. Qty. | Pkg. | |||
18-8 Stainless Steel with Stainless Steel and Rubber Washer | |||||||||||||||
No. 7 | |||||||||||||||
| 1" | 0.23" | 0.125" | 1/16" | Standard | 16 | Partially Threaded | 0.63" | 0.2" | Thread Cutting | 17 | 25 | 91540A100 | 000000 | ||
| 1 5/8" | 0.23" | 0.125" | 1/16" | Standard | 16 | Partially Threaded | 0.63" | 0.2" | Thread Cutting | 17 | 25 | 91540A200 | 00000 | ||
| 2 1/4" | 0.23" | 0.125" | 1/16" | Standard | 16 | Partially Threaded | 0.63" | 0.2" | Thread Cutting | 17 | 10 | 91540A300 | 00000 | ||
| 3" | 0.23" | 0.125" | 1/16" | Standard | 16 | Partially Threaded | 0.63" | 0.2" | Thread Cutting | 17 | 10 | 91540A400 | 00000 | ||






























