For Maximum Thermostat Height For MaximumThermostat Height |
---|
|
|
|
For Maximum Thermostat Width For MaximumThermostat Width |
---|
|
|
Mounting Orientation Mounting Orientation |
---|
|
For Maximum Thermostat Depth For MaximumThermostat Depth |
---|
|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
For Use With For Use With |
---|
|
Thermostat Guards
Restrict access and protect thermostats from damage. Guards are vented.
Guards with a ring base mount without removing the thermostat from the wall.


Solid Base—For Max. Thermostat | Ring Base—For Max. Thermostat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover Type | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Color | Mounting Orientation | Number of Keys Included | Each | |
Solid Base | |||||||||||
Snap On | 3 7/8" | 3 1/2" | 2 1/2" | __ | __ | __ | Clear | Horizontal, Vertical | 1 | 0000000 | 000000 |
Solid and Ring Bases | |||||||||||
Snap On | 5 1/4" | 4 5/8" | 3" | 5 1/4" | 4 5/8" | 3 1/4" | Clear | Horizontal, Vertical | 1 | 0000000 | 00000 |
Snap On | 6 3/8" | 3 1/2" | 3" | 6 3/8" | 3 1/2" | 3 1/4" | Clear | Horizontal, Vertical | 1 | 0000000 | 00000 |
Snap On | 7 5/8" | 4 1/4" | 2 1/8" | 7 1/16" | 4 1/8" | 2 1/4" | Clear | Horizontal, Vertical | 1 | 00000000 | 00000 |
Snap On | 8 1/4" | 5 3/8" | 3 1/2" | 8 1/8" | 4 5/8" | 3 5/8" | Clear | Horizontal, Vertical | 1 | 0000000 | 00000 |
Extra Keys (2/Pkg.) | 000000 | Pkg. | 00000 |




For Max. Thermostat | ||||||||
---|---|---|---|---|---|---|---|---|
Cover Type | Ht. | Wd. | Dp. | Color | Mounting Orientation | Number of Keys Included | Each | |
Ring Base | ||||||||
Hinged | 6" | 3 13/16" | 3 1/8" | Beige | Horizontal, Vertical | 1 | 0000000 | 000000 |
Snap On | 6 5/8" | 4 1/2" | 3 3/8" | Beige | Horizontal, Vertical | 1 | 0000000 | 00000 |
Solid Base | ||||||||
Hinged | 6 1/4" | 4 3/4" | 3" | Beige | Horizontal, Vertical | 1 | 0000000 | 00000 |
Snap On | 7 1/8" | 4 5/8" | 3 1/4" | Beige | Horizontal, Vertical | 1 | 0000000 | 00000 |
Extra Keys (2/Pkg.) | 000000 | Pkg. | 00000 |
Reverse-Action Air-Powered Thermostats

Also known as a two-pipe thermostat, this thermostat uses compressed air for power. Use when electricity is not practical or available for controlling your HVAC system. It is reverse action, so as the temperature goes up, the pressure in the system goes down.
Air consumption is measured in standard cubic inches/minute (scim).
The included universal fitting kit consists of a cover, mounting plate, dial stops, screws, tubing reducers, tubing, and mounting hardware. Internal filters are for the air connections and are included.
Calibration kit is sold separately and enables quick adjustment of thermostat.
Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max. Pressure, psi | Calibration Point, psi | Air Consumption | Temp. Setting, °F | Ht. | Wd. | Dp. | Mounting Fasteners Included | Each | |
For Air Conditioners and Heaters | |||||||||
30 | 9 | 15 scim @ 20 psi | 55° to 85° | 2 1/8" | 2 1/8" | 1 3/8" | Yes | 00000000 | 0000000 |
Calibration Kit—Includes: 1/8 NPT Male Pressure Gauge, 3/16 NPT Male Adapter, Adjustment Wrenches, Hand Pump, Screwdriver | 00000000 | Each | 0000000 |
Direct-Action Air-Powered Thermostats

Also known as a two-pipe thermostat, this thermostat uses compressed air for power. Use when electricity is not practical or available for controlling your HVAC system. It is direct action, so as the temperature goes up, the pressure in the system goes up.
Air consumption is measured in standard cubic inches/minute (scim).
The included universal fitting kit consists of a cover, mounting plate, dial stops, screws, tubing reducers, tubing, and mounting hardware. Internal filters are for the air connections and are included.
Calibration kit is sold separately and enables quick adjustment of thermostat.
Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|
Max. Pressure, psi | Calibration Point, psi | Air Consumption | Temp. Setting, °F | Ht. | Wd. | Dp. | Mounting Fasteners Included | Each | |
For Air Conditioners and Heaters | |||||||||
30 | 9 | 15 scim @ 20 psi | 55° to 85° | 2 1/8" | 2 1/8" | 1 3/8" | Yes | 00000000 | 0000000 |
Calibration Kit—Includes: 1/8 NPT Male Pressure Gauge, 3/16 NPT Male Adapter, Adjustment Wrenches, Hand Pump, Screwdriver | 00000000 | Each | 0000000 |