Shape Shape | Show |
---|
![]() | Round |
Shape Shape | Hide |
---|
![]() | ![]() |
Cylinder | Cone |
![]() | ![]() |
Rectangle | Oval |
![]() | ![]() |
Ball | Tear Drop |
![]() | ![]() |
Square | Pear |
![]() | ![]() |
Round | Disc |
![]() | ![]() |
Sheet and Bar | Point |
![]() | ![]() |
Triangle | Half Round |
![]() | ![]() |
V-Cylindrical | Contoured |
![]() | ![]() |
Wedge | Knife |
![]() | ![]() |
Rod and Disc | Bevel |
![]() | ![]() |
Diamond | Pyramid |
Form Form |
---|
![]() | Stick |
System of Measurement System of Measurement |
---|
|
Grit Grit |
---|
|
|
For Finish For Finish |
---|
|
Abrasive Material Abrasive Material |
---|
|
Lubrication Lubrication |
---|
|
Individual/Set Individual/Set |
---|
|
More
Maintain tools, molds, and dies. These stones can be used by hand or in power tools with a compatible holder. Choose the shape that best matches the contour of your work surface.
Aluminum–oxide stones abrade slowly to create a consistent surface. Also known as India stones.
Novaculite stones have extremely fine grains that cut very slowly for the most control over finishing. Also known as Arkansas stones. Grit is approximate. We recommend using a water-soluble or oil-based lubricant.
Grit (For Finish) | Lg. | Dia. | Color | Lubrication | Each | |
Aluminum Oxide—For Use On Steel | ||||||
---|---|---|---|---|---|---|
100 (Smooth) | 4" | 1/4" | Gray | Oil Filled | 0000000 | 000000 |
100 (Smooth) | 4" | 3/8" | Gray | Oil Filled | 0000000 | 00000 |
100 (Smooth) | 4" | 1/2" | Gray | Oil Filled | 0000000 | 00000 |
100 (Smooth) | 6" | 1/2" | Gray | Oil Filled | 0000000 | 00000 |
100 (Smooth) | 6" | 3/4" | Gray | Oil Filled | 0000000 | 00000 |
100 (Smooth) | 6" | 1" | Gray | Oil Filled | 0000000 | 00000 |
240 (Extra Smooth) | 4" | 1/4" | Brown | Oil Filled | 0000000 | 00000 |
240 (Extra Smooth) | 4" | 3/8" | Brown | Oil Filled | 0000000 | 00000 |
240 (Extra Smooth) | 4" | 1/2" | Brown | Oil Filled | 0000000 | 00000 |
240 (Extra Smooth) | 6" | 1/2" | Brown | Oil Filled | 0000000 | 00000 |
240 (Extra Smooth) | 6" | 3/4" | Brown | Oil Filled | 0000000 | 00000 |
240 (Extra Smooth) | 6" | 1" | Brown | Oil Filled | 0000000 | 00000 |
320 (Extra Smooth) | 4" | 1/4" | Orange | Oil Filled | 0000000 | 00000 |
320 (Extra Smooth) | 4" | 3/8" | Orange | Oil Filled | 0000000 | 00000 |
320 (Extra Smooth) | 4" | 1/2" | Orange | Oil Filled | 0000000 | 00000 |
320 (Extra Smooth) | 6" | 1/2" | Orange | Oil Filled | 0000000 | 00000 |
320 (Extra Smooth) | 6" | 3/4" | Orange | Oil Filled | 0000000 | 00000 |
320 (Extra Smooth) | 6" | 1" | Orange | Oil Filled | 0000000 | 00000 |
Novaculite—For Use On Steel | ||||||
800 (Polished) | 4" | 1/4" | Gray | Recommended | 0000000 | 00000 |
800 (Polished) | 6" | 3/8" | Gray | Recommended | 0000000 | 00000 |
800 (Polished) | 6" | 1/2" | Gray | Recommended | 0000000 | 00000 |
Strong and wear-resistant, these thin bonded-ceramic stones have some give when pressure is applied. They can be used by hand or in power tools with a compatible holder. We recommend using a water-soluble or oil-based lubricant.
Stones | Hand-Held Stone Holders | ||||||
---|---|---|---|---|---|---|---|
Grit (For Finish) | Lg. | Dia. | Color | Each | Each | ||
Ceramic—For Use On Steel | |||||||
120 (Smooth) | 2" | 1/8" | Green | 000000000 | 000000 | 0000000 | 000000 |
180 (Smooth) | 2" | 1/8" | Gold | 00000000 | 00000 | 0000000 | 00000 |
300 (Extra Smooth) | 2" | 1/8" | Brown | 00000000 | 00000 | 0000000 | 00000 |
400 (Extra Smooth) | 2" | 1/8" | Orange | 00000000 | 00000 | 0000000 | 00000 |
600 (Polished) | 2" | 1/8" | Black | 000000000 | 00000 | 0000000 | 00000 |
800 (Polished) | 2" | 1/8" | Blue | 00000000 | 00000 | 0000000 | 00000 |
1000 (Polished) | 2" | 1/8" | White | 00000000 | 00000 | 0000000 | 00000 |
1200 (Polished) | 2" | 1/8" | Red | 000000000 | 00000 | 0000000 | 00000 |
Also known as Crystolon stones, these abrade quickly to create a smooth or extra-smooth finish on molds and dies. These stones can be used by hand or in power tools with a compatible holder. Choose the shape that best matches the contour of your work surface. We recommend using a water-soluble or oil-based lubricant with stones that are not oil filled.
Grit (For Finish) | Lg. | Dia. | Color | Lubrication | Each | |
Silicon Carbide—For Use On Steel | ||||||
---|---|---|---|---|---|---|
150 (Smooth) | 4" | 1/4" | Gray | Oil Filled | 0000000 | 000000 |
150 (Smooth) | 4" | 3/8" | Gray | Recommended | 0000000 | 00000 |
150 (Smooth) | 4" | 1/2" | Gray | Recommended | 0000000 | 00000 |
280 (Extra Smooth) | 4" | 1/4" | Black | Oil Filled | 0000000 | 00000 |
280 (Extra Smooth) | 4" | 3/8" | Black | Recommended | 0000000 | 00000 |
280 (Extra Smooth) | 4" | 1/2" | Black | Recommended | 0000000 | 00000 |
The backing cushions the abrasive to prevent gouging your work surface.
Sticks with rubber backing are more flexible and last longer than sticks with fiber backing.
Dia. | Grit | Lg. | Abrasive Backing Material | For Use On | Abrasive Material | Each | |
For Rough Finish | |||||||
---|---|---|---|---|---|---|---|
1/4" | 80 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 000000 |
5/16" | 70 | 6" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/8" | 80 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 80 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 80 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
For Smooth Finish | |||||||
1/4" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/4" | 180 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
5/16" | 120 | 6" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
5/16" | 180 | 6" | Rubber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/8" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/8" | 180 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 120 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 120 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 180 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 180 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
For Extra-Smooth Finish | |||||||
1/4" | 320 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
3/8" | 320 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 320 | 4" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
1/2" | 320 | 6" | Fiber | Steel, Wood | Aluminum Oxide | 0000000 | 00000 |
Handle for 5/16" Dia. Round Multipurpose Sanding Sticks | 0000000 | Each | 000000 |