Filter by
Bulb Base Type
Light Technology
Screw-In Base Size
Maximum Temperature
Color Temperature
Overall Length
Light Intensity Setting
Beam Spread
Export Control Classification Number (ECCN)
Rated Life @ 3 Hours per Day
Brightness
Bulb Trade Number
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
About Brightness and Light Appearance
Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.
High-Temperature Screw-In-Base Light Bulbs
Bulb | Temp. Range | Light | Pkg. of 1 | Pkg. of 6 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equiv. Incandescent Bulb Wattage, W | Shape No. | Material | Dia. | Min. | Max., ° F | Color | Appearance | Intensity Setting | Tech. | Brightness, lm | Wattage, W | Rated Life, hr. | Overall Lg. | Pkg. | Pkg. | ||||
Standard Bulb—Medium (Standard Household) Base (1 1/16" Dia.) | |||||||||||||||||||
| 25 | A15 | Glass | 1 7/8" | Not Rated | 500 | Frosted | Warm (2,700 K) | Dimmable | Incandescent | 210 | 25 | 2,000 | 3 3/8" | 1628K55 | 00000 | 1628K29 | 00000 | ||
Screw-In-Base Light Bulbs
Bulb | Light | Small Pack | Large Pack | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equivalent Incandescent Bulb Wattage | Shape No. | Material | Dia. | Color | Appearance | Intensity Setting | Tech. | Color Rendering Index | Brightness | Wattage | Rated Life | Overall Lg. | Features | Cannot Be Sold To | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Standard Bulb—Medium (Standard Household) Base (1 1/16" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | A19 | Glass | 2 3/8" | Frosted | Warm (2,850 K) | Dimmable | Incandescent | 100 | 190 lm | 25 W | 2,400 hr. | 4" | — | — | 2 | 15115K61 | 00000 | — | ——— | 0 | ||
| 25 W | A19 | Glass | 2 3/8" | Blue | Not Rated | Dimmable | Incandescent | — | 155 lm | 25 W | 5,000 hr. | 4" | — | — | 1 | 1473K21 | 0000 | — | ——— | 0 | ||
| 25 W | A19 | Glass | 2 3/8" | Green | Not Rated | Dimmable | Incandescent | — | 155 lm | 25 W | 5,000 hr. | 4" | — | — | 1 | 1473K23 | 0000 | — | ——— | 0 | ||
| 25 W | A19 | Glass | 2 3/8" | Red | Not Rated | Dimmable | Incandescent | — | 155 lm | 25 W | 5,000 hr. | 4" | — | — | 1 | 1473K19 | 0000 | — | ——— | 0 | ||
| 25 W | A19 | Glass | 2 3/8" | Yellow | Not Rated | Dimmable | Incandescent | — | 155 lm | 25 W | 5,000 hr. | 4" | — | — | 1 | 1473K61 | 0000 | — | ——— | 0 | ||
| 200 W | A21 | Plastic | 2 13/16" | Frosted | Warm (2,700 K) Neutral (4,000 K) Cool (5,000 K) | Not Dimmable | LED | 90 | 3,050 lm | 25 W | 15,000 hr. | 5 3/8" | Selectable Light Appearance | — | 1 | 9236N135 | 00000 | 9 | 9236N136 | 0000000 | ||
Bent Tip Bulb—Medium (Standard Household) Base (1 1/16" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | CA10 | Glass | 1 3/8" | Frosted | Warm (2,700 K) | Dimmable | LED | 90 | 250 lm | 3 W | 15,000 hr. | 4 3/8" | — | — | 1 | 9236N189 | 0000 | 24 | 9236N191 | 00000 | ||
| 25 W | CA10 | Glass | 1 3/8" | Clear | Warm (2,700 K) | Dimmable | LED | 90 | 200 lm | 2.2 W | 15,000 hr. | 4 1/8" | — | — | 2 | 1721K154 | 0000 | 12 | 1721K188 | 00000 | ||
Bent Tip Bulb—Candelabra Base (1/2" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | CA10 | Glass | 1 3/8" | Frosted | Warm (2,700 K) | Dimmable | LED | 90 | 200 lm | 3 W | 15,000 hr. | 4 3/4" | — | — | 1 | 9236N196 | 0000 | 24 | 9236N197 | 00000 | ||
| 25 W | CA10 | Glass | 1 3/8" | Clear | Warm (2,700 K) | Dimmable | LED | 90 | 200 lm | 3 W | 15,000 hr. | 4 3/4" | — | — | 1 | 1721K283 | 0000 | 24 | 1721K284 | 00000 | ||
Cone Bulb—Medium (Standard Household) Base (1 1/16" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | B11 | Glass | 1 3/8" | Frosted | Warm (2,700 K) | Dimmable | LED | 90 | 250 lm | 3 W | 15,000 hr. | 3 5/8" | — | — | 1 | 9236N213 | 0000 | 24 | 9236N214 | 00000 | ||
| 25 W | B11 | Glass | 1 3/8" | Clear | Warm (2,700 K) | Dimmable | LED | 90 | 250 lm | 3 W | 15,000 hr. | 3 5/8" | — | — | 1 | 1721K294 | 0000 | 24 | 1721K295 | 00000 | ||
Cone Bulb—Candelabra Base (1/2" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | B11 | Glass | 1 3/8" | Frosted | Warm (2,700 K) | Dimmable | LED | 90 | 200 lm | 3 W | 15,000 hr. | 4" | — | — | 1 | 9236N217 | 0000 | 24 | 9236N218 | 00000 | ||
Globe Bulb—Intermediate Base (11/16" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | S11 | Glass | 1 3/8" | Clear | Warm (2,700 K) | Not Dimmable | LED | 80 | 180 lm | 2.5 W | 15,000 hr. | 2 5/16" | — | — | 1 | 1721K169 | 0000 | 24 | 1721K171 | 00000 | ||
Globe Bulb—Candelabra Base (1/2" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | G16 | Plastic | 2" | Frosted | Warm (2,700 K) | Dimmable | LED | 80 | 280 lm | 3.5 W | 25,000 hr. | 3 1/2" | — | California | 1 | 8697K104 | 0000 | 12 | 8697K662 | 00000 | ||
| 25 W | G16 | Plastic | 2" | Clear | Warm (2,700 K) | Dimmable | LED | 80 | 280 lm | 3.5 W | 25,000 hr. | 3 1/2" | — | California | 1 | 8697K103 | 0000 | 12 | 8697K661 | 00000 | ||
| 25 W | S11 | Glass | 1 3/8" | Clear | Warm (2,400 K) | Dimmable | Incandescent | 100 | 220 lm | 25 W | 500 hr. | 2 1/4" | — | — | 1 | 1317T11 | 0000 | 24 | 1317T31 | 00000 | ||
Tubular Bulb—Medium (Standard Household) Base (1 1/16" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | T10 | Glass | 1 1/4" | Frosted | Warm (2,400 K) | Dimmable | Incandescent | 100 | 230 lm | 25 W | 1,000 hr. | 5 5/8" | — | — | 1 | 1611K15 | 0000 | — | ——— | 0 | ||
| 25 W | T10 | Glass | 1 1/4" | Clear | Warm (2,850 K) | Dimmable | Incandescent | 100 | 230 lm | 25 W | 1,000 hr. | 5 5/8" | — | — | 1 | 1611K48 | 0000 | 6 | 9039N111 | 00000 | ||
| 25.2 W | T10 | Glass | 1 1/4" | Frosted | Warm (2,400 K) | Dimmable | Incandescent | 100 | 230 lm | 25 W | 1,000 hr. | 5 5/8" | — | — | — | ——— | 0 | 10 | 1611K24 | 00000 | ||
Tubular Bulb—Intermediate Base (11/16" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | T6 1/2 | Glass | 7/8" | Clear | Warm (2,600 K) | Dimmable | Incandescent | 100 | 185 lm | 25 W | 1,000 hr. | 5 3/8" | — | Massachusetts | 1 | 1611K17 | 0000 | — | ——— | 0 | ||
| 25 W | T6 1/2 | Glass | 7/8" | Clear | Warm (2,700 K) | Dimmable | Incandescent | 100 | 185 lm | 25 W | 1,000 hr. | 5 3/8" | — | Massachusetts | — | ——— | 0 | 6 | 9039N132 | 00000 | ||
| 25 W | T8 | Glass | 1" | Clear | Warm (2,850 K) | Dimmable | Incandescent | 100 | 230 lm | 25 W | 1,000 hr. | 2 5/8" | — | — | 1 | 1611K91 | 0000 | 12 | 9039N112 | 00000 | ||
| 25 W | T8 | Plastic | 13/16" | Clear | Warm (3,000 K) | Dimmable | LED | 90 | 180 lm | 2.5 W | 15,000 hr. | 2 3/8" | — | — | 1 | 1721K183 | 0000 | 24 | 1721K184 | 000000 | ||
Tubular Bulb—Candelabra Base (1/2" Dia.) | ||||||||||||||||||||||
120V AC | ||||||||||||||||||||||
| 25 W | T8 | Glass | 1" | Clear | Warm (2,400 K) | Dimmable | Incandescent | 100 | 160 lm | 25 W | 200 hr. | 2 5/8" | — | — | 1 | 1611K27 | 0000 | — | ——— | 0 | ||
| 25 W | T8 | Glass | 1" | Clear | Warm (2,400 K) | Dimmable | Incandescent | 100 | 160 lm | 25 W | 500 hr. | 2 5/8" | — | — | — | ——— | 0 | 10 | 1611K41 | 00000 | ||
Bi-Pin-Base Tubular Light Bulbs
![]() | ![]() | |
T5 Bulb Shape | T8 Bulb Shape |
Overall Lg. | Equivalent Fluorescent Bulb Wattage | Light Appearance | Brightness | Color Rendering Index | Bulb Material | Bulb Trade No. | Equiv. Fluorescent Bulb Trade No. | Wattage | Rated Life, hr. | Cannot Be Sold To | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 Bulb Shape (5/8" Dia.) | |||||||||||||||
LED—Ballast Compatible (Type A) | |||||||||||||||
| 46" | 54 W | Neutral (3,500 K) | 3,300 lm | 80 | Glass | — | F54T5/HO, FP54/HO | 25 W | 50,000 | — | 10 | 1665N36 | 0000000 | ||
| 46" | 54 W | Neutral (4,000 K) | 3,500 lm | 80 | Glass | — | F54T5/HO, FP54/HO | 25 W | 50,000 | — | 10 | 1665N37 | 000000 | ||
| 46" | 54 W | Cool (5,000 K) | 3,500 lm | 80 | Glass | — | F54T5/HO, FP54/HO | 25 W | 50,000 | — | 10 | 1665N38 | 000000 | ||
T8 Bulb Shape (1" Dia.) | |||||||||||||||
LED—Ballast Compatible (Type A) | |||||||||||||||
| 36" | 25 W | Warm (3,000 K) | 1,450 lm | 80 | Glass | — | F25T8, FO25 | 10 W | 50,000 | — | 25 | 9633N49 | 000000 | ||
| 36" | 25 W | Warm (3,000 K) | 1,625 lm | 83 | Plastic | — | F25T8, FO25 | 11 W | 50,000 | — | 1 | 9633N24 | 0000 | ||
| 36" | 25 W | Neutral (3,500 K) | 1,300 lm | 80 | Plastic | — | F25T8, FO25 | 8.5 W | 70,000 | — | 1 | 1619N16 | 00000 | ||
| 36" | 25 W | Neutral (3,500 K) | 1,300 lm | 80 | Plastic | — | F25T8, FO25 | 8.5 W | 70,000 | — | 10 | 1619N56 | 000000 | ||
| 36" | 25 W | Neutral (4,000 K) | 1,400 lm | 80 | Plastic | — | F25T8, FO25 | 8.5 W | 70,000 | — | 1 | 1619N17 | 00000 | ||
| 36" | 25 W | Neutral (4,000 K) | 1,400 lm | 80 | Plastic | — | F25T8, FO25 | 8.5 W | 70,000 | — | 10 | 1619N57 | 000000 | ||
| 36" | 25 W | Cool (5,000 K) | 1,400 lm | 80 | Plastic | — | F25T8, FO25 | 8.5 W | 70,000 | — | 1 | 1619N18 | 00000 | ||
| 36" | 25 W | Cool (5,000 K) | 1,400 lm | 80 | Plastic | — | F25T8, FO25 | 8.5 W | 70,000 | — | 10 | 1619N58 | 000000 | ||
LED—Ballast Bypass (Type B) | |||||||||||||||
| 36" | 25 W | Warm (3,000 K) | 1,400 lm | 80 | Glass | — | F25T8, FO25 | 12 W | 50,000 | — | 25 | 1627N35 | 000000 | ||
| 36" | 25 W | Warm (3,000 K) | 1,550 lm | 82 | Plastic | — | F25T8, FO25 | 11 W | 50,000 | — | 1 | 9633N31 | 0000 | ||
| 36" | 25 W | Neutral (3,500 K) | 1,400 lm | 80 | Glass | — | F25T8, FO25 | 12 W | 50,000 | — | 25 | 1627N36 | 000000 | ||
| 36" | 25 W | Neutral (3,500 K) | 1,650 lm | 82 | Plastic | — | F25T8, FO25 | 11 W | 50,000 | — | 1 | 9633N32 | 0000 | ||
| 36" | 25 W | Neutral (4,000 K) | 1,450 lm | 80 | Glass | — | F25T8, FO25 | 12 W | 50,000 | — | 25 | 1627N37 | 000000 | ||
| 36" | 25 W | Neutral (4,100 K) | 1,650 lm | 82 | Plastic | — | F25T8, FO25 | 11 W | 50,000 | — | 1 | 9633N33 | 0000 | ||
| 36" | 25 W | Cool (5,000 K) | 1,450 lm | 80 | Glass | — | F25T8, FO25 | 12 W | 50,000 | — | 25 | 1627N38 | 000000 | ||
| 36" | 25 W | Cool (5,000 K) | 1,650 lm | 82 | Plastic | — | F25T8, FO25 | 11 W | 50,000 | — | 1 | 9633N34 | 0000 | ||
LED—Ballast Bypass, Ballast Compatible (Type A, Type B) | |||||||||||||||
| 36" | 25 W | Warm (3,000 K) Neutral (3,500 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | 1,500 lm | 80 | Glass | — | F25T8, FO25 | 10.5 W | 50,000 | — | 6 | 9633N61 | 00000 | ||
| 36" | 25 W | Warm (3,000 K) Neutral (3,500 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | 1,500 lm | 80 | Glass | — | F25T8, FO25 | 10.5 W | 50,000 | — | 25 | 9633N46 | 000000 | ||
Fluorescent | |||||||||||||||
| 36" | 25 W | Neutral (3,500 K) | 2,150 lm | 85 | Glass | F25T8, FO25 | — | 25 W | 30,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island, Vermont | 6 | 1501K34 | 00000 | ||
| 36" | 25 W | Neutral (3,500 K) | 2,175 lm | 85 | Glass | F25T8, FO25 | — | 25 W | 24,000 | — | 30 | 1683K375 | 000000 | ||
| 36" | 25 W | Neutral (4,100 K) | 2,150 lm | 85 | Glass | F25T8 | — | 25 W | 30,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1501K75 | 00000 | ||
| 36" | 25 W | Neutral (4,100 K) | 2,175 lm | 85 | Glass | F25T8 | — | 25 W | 24,000 | — | 30 | 1683K376 | 000000 | ||
Bayonet-Base Light Bulbs
Light | Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Wattage, W | Appearance | Tech. | Brightness, lm | Shape No. | Dia. | Color | Rated Life, hr. | Est. Yearly Energy Cost | Overall Lg. | Pkg. Qty. | Pkg. | |||
Double Contact—Small Bayonet Base (0.59" Dia.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 120V AC/120V DC | 25 | Warm (2,700 K) | Incandescent | 195 | T8 | 1" | Clear | 1,000 | $3.10 | 2 5/8" | 1 | 1611K29 | 00000 | ||
Contact-Lug-Base Vehicle Headlamp Light Bulbs
Light | Bulb | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Bulb Trade No. | Color | Voltage | Wattage | Brightness | Tech. | Intensity Setting | Appearance | Material | Dia. | Shape No. | Rated Life | Overall Lg. | No. of Contact Lugs | Each | |||
Pointed Bulb | ||||||||||||||||||
| C | H3 25W | Clear | 12V AC/12V DC | 25 W | 550 lm | Halogen | Not Dimmable | Warm (2,800 K) | Glass | 7/16" | T3 1/2 | 400 hr. | 1 5/8" | 1 | 9613T167 | 00000 | ||
Bi-Pin-Base Floodlight and Spotlight Bulbs
Light | Bulb | Pkg. of 1 | Pkg. of 12 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equiv. Incandescent Bulb Wattage, W | Bulb Base No. | Beam Angle | Appearance | Intensity Setting | Tech. | Brightness, lm | Bulb Trade No. | Material | Dia. | Color Rendering Index | Wattage, W | Rated Life, hr. | Overall Lg. | Pkg. | Pkg. | ||||
MR11 Bulb Shape | |||||||||||||||||||
12V AC | |||||||||||||||||||
| 25 | GU4 | 40° | Warm (3,000 K) | Not Dimmable | LED | 245 | FTD | Plastic | 1 1/4" | 80 | 3 | 25,000 | 1 1/4" | 8849N21 | 00000 | 8849N22 | 000000 | ||
Terminal-Base Sealed-Beam Vehicle Headlamp Light Bulbs
Light | Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage, W | Appearance | Tech. | Intensity Setting | Brightness | Material | Dia. | Color | Rated Life, hr. | Overall Lg. | Each | |||
Screw-On Terminal Base | |||||||||||||||
PAR36 Bulb Shape | |||||||||||||||
| 4510 | 6V AC/6V DC | 25 | Warm (3,000 K) | Incandescent | Dimmable | Not Rated | Glass | 4 1/2" | Clear | 300 | 2 3/4" | 8351K91 | 000000 | ||
LED Light Bulbs for High-Intensity Discharge (HID) Lights
Style C—For Bollard, Post Top Lights
Bulbs | Adapters for Mogul Base Sockets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equiv. Metal Halide Bulb Wattage, W | Wattage | Brightness | Light Appearance | Color | Voltage, V AC | Bulb Dia. | Overall Lg. | Rated Life, hr. | Certification | Each | Each | ||||
E26 Medium (Standard Household) Base (1 1/16" Dia.) | |||||||||||||||
80 CRI | |||||||||||||||
| 150 | 25 W 38 W 50 W | 3,750 lm 5,600 lm 6,900 lm | Warm (3,000 K) Neutral (4,000 K) Cool (5,000 K) | Clear | 120/277 | 3 11/16" | 7 13/16" | 50,000 | C-UL Listed DLC Listed UL Listed | 1636N18 | 000000 | 1636N32 | 00000 | ||
EX39 Mogul Base (1 9/16" Dia.) | |||||||||||||||
80 CRI | |||||||||||||||
| 150 | 25 W 38 W 50 W | 3,500 lm 5,750 lm 7,200 lm | Warm (3,000 K) Neutral (4,000 K) Cool (5,000 K) | Clear | 277/480 | 3 11/16" | 7 13/16" | 50,000 | C-UL Listed DLC Listed UL Listed | 1636N19 | 00000 | ——— | 0 | ||



































