Filter by
System of Measurement
Thickness
Material
Hardness Rating
Appearance
Tolerance Rating
Heat Treatment
Performance
Sold As
Application
RoHS
Fabrication
Specifications Met
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Minimum Temperature
Yield Strength
Hardness
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Heat Treatable
About Aluminum
Compare over 20 aluminum alloys to find the right material for you—all with material certificates for traceability.
Multipurpose 6061 Aluminum Bars
Wd. | Fabrication | Temper Designation | Specs. Met | 1/2 ft. Long | 1 ft. Long | 2 ft. Long | 3 ft. Long | 6 ft. Long | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3/32" Thick (-0.006" to 0.006" Tolerance) | |||||||||||
| 3/8" | Extruded | T6 | ASTM B221 | 8975K296 | — | — | 00000 | 00000 | 00000 | ||
| 1/2" | Extruded | T6 | ASTM B221 | 8975K297 | — | — | 0000 | 0000 | 0000 | ||
| 3/4" | Extruded | T6 | ASTM B221 | 8975K298 | — | 00000 | 0000 | 0000 | 0000 | ||
| 1" | Extruded | T6 | ASTM B221 | 8975K299 | 00000 | 0000 | 0000 | 0000 | 00000 | ||
| 2" | Extruded | T6 | ASTM B221 | 8975K342 | 0000 | 0000 | 00000 | 00000 | 00000 | ||
| 3" | Extruded | T6 | ASTM B221 | 8975K343 | 0000 | 0000 | 00000 | 00000 | 00000 | ||





























