Filter by
Drive Style
System of Measurement
Length
Driver Style
Tip Style
Overall Length
Sold As
Material
Long Leg Length
Finish
Container Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
Color
L-Key Sets
No. of Pieces | Drive Size | Relative Lg. | Finish | Container Type | Each | |||
|---|---|---|---|---|---|---|---|---|
Alloy Steel | ||||||||
4-Flute Spline and 6-Flute Spline | ||||||||
| 9 | 0.033", 0.048", 0.060", 0.069", 0.072", 0.076", 0.096", 0.111" | Short | Black Oxide | Plastic Pouch | 7048A54 | 000000 | ||
| 9 | 0.060", 0.069", 0.072", 0.076", 0.096", 0.111", 0.133", 0.145", 0.183" | Short | Black Oxide | Plastic Pouch | 7048A55 | 00000 | ||
6-Flute Spline | ||||||||
| 7 | 0.096", 0.111", 0.133", 0.145", 0.168", 0.183", 0.216" | Long | Black Oxide | Plastic Pouch | 7048A56 | 00000 | ||
L-Keys
Length | Each | Package | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Size | Overall | Relative | Long Leg | Short Leg | Finish | Each | Pkg. Qty. | Pkg. | ||||
Alloy Steel | ||||||||||||
6-Flute Spline | ||||||||||||
| 0.048" | 1 5/16" | Short | 1 1/4" | 3/8" | Black Oxide | 7048A13 | 00000 | 25 | 7048A131 | 000000 | ||
| 0.048" | 3 3/16" | Long | 3 1/8" | 3/8" | Black Oxide | 7048A64 | 0000 | 10 | 7048A641 | 00000 | ||
| 0.060" | 1 3/4" | Short | 1 11/16" | 9/16" | Black Oxide | 7048A14 | 0000 | 25 | 7048A141 | 00000 | ||
| 0.060" | 3 3/16" | Long | 3 1/8" | 9/16" | Black Oxide | 7048A65 | 0000 | 10 | 7048A651 | 00000 | ||
| 0.072" | 1 7/8" | Short | 1 3/4" | 9/16" | Black Oxide | 7048A17 | 0000 | 25 | 7048A171 | 00000 | ||
| 0.072" | 3 3/16" | Long | 3 1/8" | 9/16" | Black Oxide | 7048A66 | 0000 | 10 | 7048A661 | 00000 | ||
| 0.096" | 2" | Short | 1 7/8" | 5/8" | Black Oxide | 7048A18 | 0000 | 25 | 7048A181 | 00000 | ||
| 0.096" | 3 1/4" | Long | 3 1/8" | 5/8" | Black Oxide | 7048A31 | 0000 | 10 | 7048A311 | 00000 | ||
| 0.111" | 2 1/8" | Short | 2" | 11/16" | Black Oxide | 7048A19 | 0000 | 25 | 7048A191 | 00000 | ||
| 0.111" | 3 1/2" | Long | 3 3/8" | 11/16" | Black Oxide | 7048A32 | 0000 | 10 | 7048A321 | 00000 | ||
| 0.133" | 2 5/16" | Short | 2 1/8" | 3/4" | Black Oxide | 7048A21 | 0000 | 25 | 7048A211 | 000000 | ||
| 0.133" | 3 3/4" | Long | 3 9/16" | 3/4" | Black Oxide | 7048A33 | 0000 | 10 | 7048A331 | 00000 | ||
| 0.145" | 2 7/16" | Short | 2 1/4" | 3/4" | Black Oxide | 7048A22 | 0000 | 25 | 7048A221 | 000000 | ||
| 0.145" | 3 15/16" | Long | 3 3/4" | 3/4" | Black Oxide | 7048A34 | 0000 | 10 | 7048A341 | 00000 | ||
| 0.168" | 2 9/16" | Short | 2 3/8" | 7/8" | Black Oxide | 7048A23 | 00000 | 10 | 7048A231 | 00000 | ||
| 0.168" | 4 1/8" | Long | 3 15/16" | 13/16" | Black Oxide | 7048A35 | 00000 | 5 | 7048A351 | 000000 | ||
| 0.183" | 2 11/16" | Short | 2 1/2" | 7/8" | Black Oxide | 7048A24 | 00000 | 10 | 7048A241 | 00000 | ||
| 0.183" | 4 5/16" | Long | 4 1/8" | 7/8" | Black Oxide | 7048A36 | 00000 | 5 | 7048A361 | 000000 | ||
| 0.216" | 2 7/8" | Short | 2 3/4" | 15/16" | Black Oxide | 7048A25 | 00000 | 10 | 7048A251 | 000000 | ||
| 0.216" | 4 11/16" | Long | 4 1/2" | 15/16" | Black Oxide | 7048A37 | 00000 | 5 | 7048A371 | 000000 | ||






























