Filter by
Capacity
Lid Material
Clarity
Maximum Temperature
Fill Opening Diameter
Seal Material
Specifications Met
Bottom Inside Width
Gender
Pipe Size
Thread Type
Space Saving Features
Outlet Connection
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Outlet Gender
Outlet Pipe Size
Outlet Thread Type
Plastic Fuel Tanks
Outlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Wd. | Dp. | Ht. | Thk. | Fill Opening Dia. | Color | Clarity | Connection | Pipe Size | Gender | Seal Material | Max. Temp., ° F | Specs. Met | UV Protection | Features | Includes | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyethylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24" | 18" | 11 5/8" | 3/16" | 1 3/4" | Red | Opaque | Threaded | 1/4 NPT | Female | Buna-N | 140 | CARB Compliant 13 CCR 2850-2869 | UV Resistant | Fuel Level Gauge | Fill Cap | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular Plastic Batch Tanks
Bottom Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Wd. | Dp. | Ht. | Wd. | Dp. | Thk. | Color | Clarity | Lid Type | Max. Temp., ° F | Space Saving Features | Features | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyethylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 21 1/4" | 15 1/2" | 13" | 17 1/2" | 11 3/4" | 1/4" | White | Semi-Clear | Loose Fitting | 140 | Stackable | Seamless | Lid | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























