Filter by
System of Measurement
Voltage
Airflow @ Static Pressure
Draft Direction
Mounting Location
Drive Type
Electrical Phase
Motor Enclosure Type
Ambient Temperature
DFARS Specialty Metals
Electrical Connection Type
Export Control Classification Number (ECCN)
Height
Housing Material
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Volume (Sound) @ Distance
Overall Height
About Exhaust Fans
Choose an exhaust fan based on the size of your space and how often you want to refresh the air.
Direct-Drive Upblast Roof-Mount Exhaust Fans
Exhaust Fans | Mounting Bases | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||||||||
Style | Blade Dia. | Airflow @ SP | Volume (Sound) @ Distance | Motor Speed, rpm | Power, hp | Dia. | Ht. | Base Wd. | Wt., lb. | Ambient Temp., ° F | Housing Material | Each | Each | ||||
Totally Enclosed Motor Enclosure | |||||||||||||||||
460V AC, Three Phase—Hardwire | |||||||||||||||||
| 2 | 12" | 1,150 ft³/min @ 1/2 in. H₂O 1,800 ft³/min @ 0 in. H₂O | 71 dBA @ 5 ft. | 3,450 | 1/3 | 18" | 26 3/4" | 22" | 44 | 120 | Steel | 2081K25 | 000000000 | 2230K115 | 0000000 | ||
| 2 | 16" | 3,050 ft³/min @ 0 in. H₂O | 70 dBA @ 5 ft. | 1,750 | 1/3 | 22" | 26 3/4" | 26" | 51 | 120 | Steel | 2081K26 | 00000000 | 2230K125 | 000000 | ||
| 2 | 36" | 14,800 ft³/min @ 0 in. H₂O | 68 dBA @ 5 ft. | 1,150 | 1 | 44" | 26 3/4" | 48" | 370 | 120 | Steel | 2081K21 | 00000000 | 2230K48 | 000000 | ||


























