Thread Size Thread Size |
---|
Length Length |
---|
Material Material |
---|
|
Finish Finish |
---|
|
Head Type Head Type |
---|
![]() | ![]() |
Socket | Rounded |
![]() | ![]() |
Hex | Flat |
![]() | ![]() |
Headless | Thumb |
![]() | ![]() |
Domed | Plain |
![]() | ![]() |
Oval | 12-Point |
![]() | ![]() |
Knob | Tee |
![]() | ![]() |
Ring | Flush Mount |
![]() | ![]() |
T-Handle | L-Handle |
![]() | ![]() |
Square | Eye |
![]() | ![]() |
Tapped | Threaded |
![]() | ![]() |
Hook | T-Slot |
![]() | ![]() |
Pentagon | Loop |
![]() | ![]() |
Ball | Flush Mount on Both Sides |
![]() | ![]() |
Retaining Ring Groove | Bent |
![]() | ![]() |
Brad | Through Hole |
![]() | ![]() |
Domed on Both Sides | Clipped |
![]() | |
Raised |
Drive Style Drive Style |
---|
Threading Threading |
---|
|
Thread Direction Thread Direction |
---|
Head Diameter Head Diameter |
---|

|
Head Height Head Height |
---|

|
Specifications Met Specifications Met |
---|
|
Thread Pitch Thread Pitch |
---|

Thread Type Thread Type |
---|
Thread Spacing Thread Spacing |
---|
Fastener Strength Grade/Class Fastener StrengthGrade/Class |
---|
Size Size |
---|
|
Tensile Strength Tensile Strength |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Thread Fit Thread Fit |
---|