Filter by
Material
System of Measurement
Maximum Temperature
Performance
Clarity
Flexibility
Hardness Rating
Texture
For Use With
Hardness
Comparable To
Environment
Minimum Temperature
RoHS
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Plastic
Compare over 25 types of plastic to find the right material for you.
Ultra-Impact-Resistant FEP Rods
Dia. | Dia. Tolerance | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Flammability Rating | Food Industry Std. | Choose a Length, ft. | Per Ft. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
White | |||||||||||
| 1/8" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K14 | 00000 | ||
| 3/16" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K18 | 0000 | ||
| 1/4" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K24 | 0000 | ||
| 3/8" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K28 | 00000 | ||
| 1/2" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K34 | 00000 | ||
| 3/4" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K38 | 00000 | ||
| 1" | 0.000" to 0.002" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K44 | 00000 | ||
| 2" | 0.000" to 0.005" | Extruded | -320 | 400 | UL 94 V-0 | FDA Standard | 1, 2, 3, 4, 5, 6 | 85325K52 | 000000 | ||
Ultra-Impact-Resistant FEP Sheets
Wd. | Lg. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Color | Flammability Rating | Food Industry Std. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
3/32" Thick (0" to 0.019" Tolerance) | |||||||||||
| 6" | 6" | Molded | -320 | 400 | Semi-Clear White | UL 94 V-0 | FDA Standard | 85375K213 | 000000 | ||
1/8" Thick (0" to 0.025" Tolerance) | |||||||||||
| 6" | 6" | Molded | -320 | 400 | Semi-Clear White | UL 94 V-0 | FDA Standard | 85375K214 | 00000 | ||
1/4" Thick (0" to 0.05" Tolerance) | |||||||||||
| 6" | 6" | Molded | -320 | 400 | Semi-Clear White | UL 94 V-0 | FDA Standard | 85375K215 | 00000 | ||
3/8" Thick (0" to 0.075" Tolerance) | |||||||||||
| 6" | 6" | Molded | -320 | 400 | Semi-Clear White | UL 94 V-0 | FDA Standard | 85375K216 | 000000 | ||
1/2" Thick (0" to 0.1" Tolerance) | |||||||||||
| 6" | 6" | Molded | -320 | 400 | Semi-Clear White | UL 94 V-0 | FDA Standard | 85375K217 | 000000 | ||
Clear Ultra-Impact-Resistant FEP Film
Thk. | Thk. Tolerance | Wd. | Fabrication | Min. Temp., ° F | Max. Temp., ° F | Color | Flammability Rating | Choose a Length, ft. | Per Ft. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Backing | ||||||||||||
| 0.001" | -0.0001" to 0.0001" | 24" | Extruded | -320 | 400 | Clear | UL 94 V-0 | 1, 2, 3, 5, 10 | 85905K62 | 00000 | ||
| 0.002" | -0.0002" to 0.0002" | 24" | Extruded | -320 | 400 | Clear | UL 94 V-0 | 1, 2, 3, 5, 10 | 85905K64 | 00000 | ||
| 0.005" | -0.0004" to 0.0004" | 24" | Extruded | -320 | 400 | Clear | UL 94 V-0 | 1, 2, 3, 5, 10 | 85905K66 | 00000 | ||
Each | ||||||||||||
Adhesive Backing | ||||||||||||
| 0.0035" | -0.0004" to 0.0004" | 12" | Extruded | -100 | 400 | Semi-Clear | — | 1 | 5805T11 | 00000 | ||
Plastic Selector Packs
Performance | Material | Wd. | Lg. | No. of Pieces | Each | ||
|---|---|---|---|---|---|---|---|
| Chemical Resistant | Polypropylene, PVDF, CPVC, FEP, PPS, PVC Type 1, Teflon® PTFE | 2" | 2" | 7 | 5331K92 | 0000000 |






























