About Hex Head Screws and Bolts
More
JIS High-Strength Steel Flanged Hex Head Screws


Made to Japanese Industrial Standards, these Class 10.9 steel screws can be used in high-stress applications, such as valves, pumps, motors, and automotive suspension systems. They are at least 25% stronger than medium-strength steel screws. The flange distributes pressure where the screw meets the surface, eliminating the need for a separate washer. Head height includes the flange. Length is measured from under the flange.
Zinc-plated and zinc yellow-chromate plated screws resist corrosion in wet environments. They’re a good choice for most applications.
Black-oxide screws have a dark, matte coating for a finished look. They offer minimal corrosion resistance, so they’re best for dry environments.
Match the thread spacing of mating components. Coarse threads are the industry standard; choose these screws if you don’t know the pitch. Fine and extra-fine threads are closely spaced to prevent loosening from vibration; the finer the thread, the better the resistance.
Head, mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lg., mm | Threading | Min. Thread Lg., mm | Thread Spacing | Wd. | Ht. | Flange Dia., mm | Tensile Strength, psi | Specifications Met | Pkg. Qty. | Pkg. | |
Zinc-Plated Class 10.9 Steel | |||||||||||
M5 × 0.8 mm | |||||||||||
| 8 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 000000 |
| 10 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 12 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 14 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 16 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 20 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 25 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 30 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 40 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
M6 × 1 mm | |||||||||||
| 10 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 0000 |
| 12 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 0000 |
| 14 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 16 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 0000 |
| 20 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 0000 |
| 25 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 00000 |
| 30 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 30 | Partially Threaded | 18 | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 00000 |
| 35 | Partially Threaded | 18 | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 00000 |
| 40 | Partially Threaded | 18 | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 50 | 000000000 | 00000 |
M8 × 1.25 mm | |||||||||||
| 10 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 12 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 0000 |
| 14 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 16 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 0000 |
| 18 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 20 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 0000 |
| 25 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 30 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 35 | Partially Threaded | 22 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 40 | Partially Threaded | 22 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 45 | Partially Threaded | 22 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 50 | Partially Threaded | 22 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 60 | Partially Threaded | 22 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 65 | Partially Threaded | 24 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 5 | 000000000 | 00000 |
| 70 | Partially Threaded | 24 | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 5 | 000000000 | 00000 |
M10 × 1.25 mm | |||||||||||
| 16 | Fully Threaded | __ | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 20 | Fully Threaded | __ | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 25 | Fully Threaded | __ | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 30 | Fully Threaded | __ | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 35 | Fully Threaded | __ | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 40 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 45 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 50 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 60 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 70 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 80 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 90 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 100 | Partially Threaded | 26 | Fine | 14 | 10 | 21 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
M12 × 1.25 mm | |||||||||||
| 20 | Fully Threaded | __ | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 25 | Fully Threaded | __ | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 0000 |
| 30 | Fully Threaded | __ | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 35 | Fully Threaded | __ | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 40 | Partially Threaded | 30 | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 45 | Partially Threaded | 30 | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 50 | Partially Threaded | 30 | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
| 55 | Partially Threaded | 30 | Extra Fine | 17 | 11.5 | 25 | 150,000 | JIS B 1189 Type 2 | 10 | 000000000 | 00000 |
Zinc Yellow-Chromate Plated Class 10.9 Steel | |||||||||||
M5 × 0.8 mm | |||||||||||
| 8 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 10 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 12 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 14 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 16 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 20 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 25 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 30 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 40 | Fully Threaded | __ | Coarse | 8 | 5 | 12 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
M6 × 1 mm | |||||||||||
| 10 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 12 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 14 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 16 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 20 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 25 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 30 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 35 | Partially Threaded | 23 | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 40 | Partially Threaded | 23 | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 45 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 50 | Fully Threaded | __ | Coarse | 10 | 6 | 14 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
M8 × 1.25 mm | |||||||||||
| 10 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |
| 12 | Fully Threaded | __ | Coarse | 12 | 8 | 17.5 | 150,000 | JIS B 1189 Type 2 | 25 | 000000000 | 00000 |

























