Filter by
Flow Control Type
Thread Type
Body Material
Maximum Pressure @ Temperature
Valve Function
Flow Coefficient (Cv)
DFARS Specialty Metals
Overall Length
Seal Material
Flow-Adjustment Inline Hydraulic Valves
One Direction with Unrestricted Reverse—NPTF Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 02 | 3 | 0.23 | 5,000 | Buna-N | 2" | 3/4" | 1 3/4" | 2" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 5 | 0.43 | 5,000 | Buna-N | 2 5/8" | 7/8" | 2" | 2 5/8" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 8 | 0.79 | 5,000 | Buna-N | 2 3/4" | 1" | 2 1/2" | 2 3/4" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | 0.98 | 5,000 | Buna-N | 3 1/2" | 1 1/4" | 3" | 3 1/2" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | 2.47 | 3,000 | Buna-N | 3 7/8" | 1 1/2" | 3 5/8" | 3 7/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 | 40 | 5.25 | 3,000 | Buna-N | 5" | 1 7/8" | 5 1/8" | 5" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 02 | 3 | 0.23 | 2,000 | Buna-N | 2" | 3/4" | 1 3/4" | 2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 5 | 0.43 | 2,000 | Buna-N | 2 5/8" | 7/8" | 2" | 2 5/8" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 8 | 0.79 | 2,000 | Buna-N | 2 3/4" | 1" | 2 1/2" | 2 3/4" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | 0.98 | 2,000 | Buna-N | 3 1/2" | 1 1/4" | 3" | 3 1/2" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | 2.47 | 2,000 | Buna-N | 3 7/8" | 1 1/2" | 3 5/8" | 3 7/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Direction with Unrestricted Reverse—UN/UNF (SAE Straight) Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | 04 | 3 | 0.23 | 5,000 | Buna-N | 2 3/4" | 7/8" | 1 7/8" | 2 3/4" | Needle | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | 06 | 5 | 0.43 | 5,000 | Buna-N | 3 1/8" | 1" | 2 1/4" | 3 1/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 08 | 8 | 0.79 | 5,000 | Buna-N | 3 1/2" | 1 1/8" | 2 5/8" | 3 1/2" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-14 | 10 | 15 | 0.98 | 5,000 | Buna-N | 4" | 1 1/4" | 3" | 4" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/16"-12 | 12 | 25 | 2.47 | 3,000 | Buna-N | 4 5/8" | 1 1/2" | 3 5/8" | 4 5/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Direction—NPTF Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 02 | 3 | 0.23 | 5,000 | Buna-N | 1 1/2" | 3/4" | 1 3/4" | 1 1/2" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 5 | 0.44 | 5,000 | Buna-N | 2" | 7/8" | 2" | 2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 8 | 0.79 | 5,000 | Buna-N | 2 1/2" | 1" | 2 1/2" | 2 1/2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | 0.98 | 5,000 | Buna-N | 2 5/8" | 1 1/4" | 3" | 2 5/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | 2.47 | 5,000 | Buna-N | 3 1/4" | 1 1/2" | 3 5/8" | 3 1/4" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 02 | 3 | 0.23 | 2,000 | Buna-N | 1 1/2" | 3/4" | 1 3/4" | 1 1/2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 5 | 0.44 | 2,000 | Buna-N | 2" | 7/8" | 2" | 2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 8 | 0.79 | 2,000 | Buna-N | 2 1/2" | 1" | 2 1/2" | 2 1/2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | 0.98 | 2,000 | Buna-N | 2 5/8" | 1 1/4" | 3" | 2 5/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | 2.47 | 2,000 | Buna-N | 3 1/4" | 1 1/2" | 3 5/8" | 3 1/4" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Inline Hydraulic Flow-Regulating Valves
One Direction—NPTF Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 3 | Not Rated | 3,000 | Buna-N | 3 5/8" | 1 3/8" | 2 3/4" | 3 5/8" | Needle | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 6 | Not Rated | 3,000 | Buna-N | 4 1/8" | 1 1/2" | 3 1/8" | 4 1/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | Not Rated | 3,000 | Buna-N | 5" | 1 3/4" | 4" | 5" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | Not Rated | 3,000 | Buna-N | 5 7/8" | 2 1/4" | 5 1/8" | 5 7/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Direction with Unrestricted Reverse—NPTF Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 3 | Not Rated | 3,000 | Buna-N | 3 5/8" | 1 3/8" | 2 1/2" | 3 5/8" | Needle | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 6 | Not Rated | 3,000 | Buna-N | 4 1/8" | 1 1/2" | 2 7/8" | 4 1/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | Not Rated | 3,000 | Buna-N | 5" | 1 3/4" | 3 3/4" | 5" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | Not Rated | 3,000 | Buna-N | 5 7/8" | 2 1/4" | 4 5/8" | 5 7/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16 | 50 | Not Rated | 3,000 | Buna-N | 7" | 2 3/4" | 6 1/4" | 7" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Pressure Threaded Precision Flow-Adjustment Valves
Steel Body—Metal-to-Metal Seat
![]() | ![]() |
Style D | Style Q |
Style | Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | Packing Material | End-to-End Lg. | For Use With | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPT Female × NPT Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1/4 | 0.6 | 10,000 psi @ 100° F | -50 to 1,000 | Graphite | 2 1/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3/8 | 0.87 | 10,000 psi @ 100° F | -50 to 1,000 | Graphite | 2 1/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1/2 | 0.77 | 10,000 psi @ 100° F | -50 to 1,000 | Graphite | 2 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 3/4 | 2.67 | 10,000 psi @ 100° F | -50 to 1,000 | Graphite | 3 3/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 1 | 2.61 | 10,000 psi @ 100° F | -50 to 1,000 | Graphite | 3 5/8" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel Body—Metal-to-Metal Seat
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Style D | Style G | Style K | Style Q | Style H | Style J |
Style | Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | Seal Material | Packing Material | End-to-End Lg. | For Use With | Valve Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPT Female × NPT Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1/4 | 0.6 | 10,000 psi @ 100° F | -50 to 1,000 | — | Graphite | 2 1/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3/8 | 0.87 | 10,000 psi @ 100° F | -50 to 1,000 | — | Graphite | 2 1/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1/2 | 0.77 | 10,000 psi @ 100° F | -50 to 1,000 | — | Graphite | 2 3/4" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 1/8 | 0.42 | 10,000 psi @ 200° F | -10 to 200 | Fluoroelastomer/PTFE Plastic | — | 1 13/16" | Water, Oil | Needle | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 1/4 | 0.42 | 10,000 psi @ 200° F | -10 to 200 | Fluoroelastomer/PTFE Plastic | — | 1 13/16" | Water, Oil | Needle | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 1/4 | 0.63 | 15,000 psi @ 70° F | -100 to 400 | — | PTFE | 2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 3/8 | 0.75 | 15,000 psi @ 70° F | -100 to 400 | — | PTFE | 2 1/2" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 1/2 | 1.3 | 15,000 psi @ 70° F | -100 to 400 | — | PTFE | 3" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 3/4 | 2.67 | 10,000 psi @ 100° F | -50 to 1,000 | — | Graphite | 3 3/16" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 1 | 2.61 | 10,000 psi @ 100° F | -50 to 1,000 | — | Graphite | 3 5/8" | Water, Oil, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Male × NPT Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 1/8 | 0.42 | 10,000 psi @ 200° F | -10 to 200 | Fluoroelastomer/PTFE Plastic | — | 1 13/16" | Water, Oil | Needle | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 1/4 | 0.42 | 10,000 psi @ 200° F | -10 to 200 | Fluoroelastomer/PTFE Plastic | — | 1 13/16" | Water, Oil | Needle | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Male × NPT Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 1/8 | 0.42 | 10,000 psi @ 200° F | -10 to 200 | Fluoroelastomer/PTFE Plastic | — | 1 13/16" | Water, Oil | Needle | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 1/4 | 0.42 | 10,000 psi @ 200° F | -10 to 200 | Fluoroelastomer/PTFE Plastic | — | 1 13/16" | Water, Oil | Needle | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel Body—Bubble-Tight Soft Seat
Style | Pipe Size | Flow Coefficient (Cv) | Max. Pressure @ Temp. | Temp. Range, ° F | Seal Material | End-to-End Lg. | For Use With | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPT Female × NPT Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 1/4 | 0.76 | 6,000 psi @ 200° F | -10 to 200 | Fluoroelastomer | 2 1/2" | Water, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 1/2 | 0.76 | 6,000 psi @ 200° F | -10 to 200 | Fluoroelastomer | 2 1/2" | Water, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPT Male × NPT Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 1/4 | 0.76 | 6,000 psi @ 200° F | -10 to 200 | Fluoroelastomer | 3 1/2" | Water, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 1/2 | 0.76 | 6,000 psi @ 200° F | -10 to 200 | Fluoroelastomer | 3 1/2" | Water, Air, Argon, Helium, Krypton, Neon, Xenon | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Flow-Adjustment Inline Hydraulic Valves
Two Direction—NPTF Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8 | 02 | 3 | 0.24 | 5,000 | Buna-N | 1 1/2" | 1 3/4" | 3" | 1 1/2" | Needle | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 04 | 5 | 0.49 | 5,000 | Buna-N | 2" | 2" | 3 7/8" | 2" | Needle | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | 06 | 8 | 1.29 | 5,000 | Buna-N | 2 1/2" | 2 1/2" | 4 3/8" | 2 1/2" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | 08 | 15 | 1.93 | 5,000 | Buna-N | 2 5/8" | 3 1/4" | 5 3/4" | 2 5/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | 12 | 25 | 3.21 | 5,000 | Buna-N | 3 1/4" | 3 7/8" | 6 3/8" | 3 1/4" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Direction—UN/UNF (SAE Straight) Female
Inlet/Outlet Connection | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dash Size | Max. Flow Rate, gpm | Flow Coefficient (Cv) | Max. Pressure, psi | Seal Material | Lg. | Wd. | Ht. | Port-to-Port Lg. | Valve Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | 04 | 3 | 0.24 | 5,000 | Buna-N | 2" | 1 3/4" | 3 1/4" | 2" | Needle | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | 06 | 5 | 0.49 | 5,000 | Buna-N | 2 3/8" | 2" | 4" | 2 3/8" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 08 | 8 | 1.29 | 5,000 | Buna-N | 3" | 2 1/2" | 4 7/8" | 3" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/16"-12 | 12 | 25 | 3.21 | 5,000 | Buna-N | 4" | 3 7/8" | 6 3/8" | 4" | Needle | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Hydraulic Flow-Regulating Valves
One Direction with Unrestricted Reverse—NPTF Female
Inlet/Outlet Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
