Filter by
Color
Bulb Trade Number
Light Technology
Export Control Classification Number (ECCN)
Bulb Material
Light Bulb Contact Type
Minimum Temperature
Maximum Temperature
Rated Life @ 3 Hours per Day
REACH
RoHS
DFARS Specialty Metals
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
About Brightness and Light Appearance
Find the right lumen level to brighten your space. Then, compare the way warm, neutral, and cool lighting affect the appearance of everyday objects.
Wire-Terminal-Base Miniature Light Bulbs
Incandescent
Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | Wattage | Brightness | Material | Dia. | Lg. | Shape No. | Color | Beam Angle | Rated Life | Wire Terminal Lg. | Overall Lg. | Pkg. Qty. | Pkg. | ||
| 14V AC/14V DC | 1.1 W | 4 lm | Glass | 0.22" | 0.52" | T1 3/4 | Clear | 260° | Not Rated | 1" | 1.52" | 10 | 9527T138 | 00000 | |
| 28V AC/28V DC | 1.1 W | 4 lm | Glass | 0.19" | 0.52" | T1 1/2 | Clear | 260° | Not Rated | 1" | 1.52" | 10 | 9527T996 | 0000 | |
| 28V AC/28V DC | 1.1 W | 4 lm | Glass | 0.22" | 0.52" | T1 3/4 | Clear | 260° | Not Rated | 1" | 1.52" | 10 | 9527T148 | 0000 | |
Screw-In-Base Miniature Light Bulbs
Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Brightness | Light Technology | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Pkg. Qty. | Pkg. | |||
E5 Midget Base (0.23" Dia.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 335 | 28V AC/28V DC | 1.1 W | 4 lm | Incandescent | 4,000 hr. | Clear | 0.72" | 0.22" | Glass | T1 3/4 | 5 | 1505K33 | 00000 | ||
| 373 | 14V AC/14V DC | 1.1 W | 6 lm | Incandescent | 2,500 hr. | Clear | 0.72" | 0.22" | Glass | T1 3/4 | 10 | 9527T144 | 00000 | ||
E10 Miniature Base (0.39" Dia.) | |||||||||||||||
Globe Bulb | |||||||||||||||
| 13 | 3.7V AC/3.7V DC | 1.1 W | 12 lm | Incandescent | 15 hr. | Clear | 0.94" | 0.44" | Glass | G3 1/2 | 10 | 1505K111 | 0000 | ||
Wedge-Base Miniature Light Bulbs
Bulb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage, V DC | Wattage | Brightness | Light Technology | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Bulb Base No. | Pkg. Qty. | Pkg. | |||
Subminiature Base (0.2" Wd.) | ||||||||||||||||
Tubular Bulb | ||||||||||||||||
| 73 | 14 | 1.1 W | 4 lm | Incandescent | 15,000 hr. | Clear | 0.8" | 0.22" | Glass | T1 3/4 | W2.1x4.9d | 10 | 1505K198 | 00000 | ||
| 85 | 28 | 1.1 W | 4 lm | Incandescent | 7,000 hr. | Clear | 0.8" | 0.22" | Glass | T1 3/4 | W2.1x4.9d | 10 | 1505K371 | 0000 | ||
| E73 | 14 | 1.1 W | 4 lm | Incandescent | 15,000 hr. | Clear | 0.8" | 0.19" | Glass | T1 1/2 | W2.1x4.9d | 10 | 9527T889 | 0000 | ||
| E85 | 28 | 1.1 W | 4 lm | Incandescent | 7,000 hr. | Clear | 0.8" | 0.19" | Glass | T1 1/2 | W2.1x4.9d | 10 | 9527T994 | 0000 | ||
Miniature Base (0.37" Wd.) | ||||||||||||||||
Tubular Bulb | ||||||||||||||||
| 585 | 28 | 1.1 W | 4 lm | Incandescent | 7,000 hr. | Clear | 1.06" | 0.41" | Glass | T3 1/4 | W2.1x9.2d | 10 | 9527T607 | 0000 | ||
| 658 | 14 | 1.1 W | 4 lm | Incandescent | 15,000 hr. | Clear | 1.06" | 0.41" | Glass | T3 1/4 | W2.1x9.2d | 10 | 9527T308 | 0000 | ||
Bottom-Flanged-Base Miniature Light Bulbs
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Light Technology | Rated Life | Overall Lg. | Dia. | Material | Shape No. | Color | Pkg. Qty. | Pkg. | |||
Single-Contact—SX6s Midget Base (0.28" Dia.) | ||||||||||||||
Tubular Bulb | ||||||||||||||
| 327 | 28V AC/28V DC | 1.1 W | Incandescent | 4,000 hr. | 0.63" | 0.22" | Glass | T1 3/4 | Clear | 10 | 1505K64 | 000000 | ||
| 330 | 14V AC/14V DC | 1.1 W | Incandescent | 1,500 hr. | 0.63" | 0.22" | Glass | T1 3/4 | Clear | 5 | 1505K66 | 0000 | ||
| 382 | 14V AC/14V DC | 1.1 W | Incandescent | 15,000 hr. | 0.63" | 0.22" | Glass | T1 3/4 | Clear | 5 | 1505K35 | 0000 | ||
| 385 | 28V AC/28V DC | 1.1 W | Incandescent | 10,000 hr. | 0.63" | 0.22" | Glass | T1 3/4 | Clear | 10 | 1505K249 | 00000 | ||
| 387 | 28V AC/28V DC | 1.1 W | Incandescent | 7,000 hr. | 0.63" | 0.22" | Glass | T1 3/4 | Clear | 5 | 1505K36 | 0000 | ||
Grooved-Base Miniature Light Bulbs
![]() | |
Incandescent | Midget S5.7 Base |
Bulb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Brightness | Light Technology | Rated Life | Color | Overall Lg. | Dia. | Material | Shape No. | Pkg. Qty. | Pkg. | |||
Single Contact—S5.7s Midget Base (0.23" Dia.) | |||||||||||||||
Tubular Bulb | |||||||||||||||
| 334 | 28V AC/28V DC | 1.1 W | 4 lm | Incandescent | 4,000 hr. | Clear | 0.63" | 0.22" | Glass | T1 3/4 | 10 | 9527T147 | 000000 | ||
| 336 | 14V AC/14V DC | 1.1 W | 6 lm | Incandescent | 1,500 hr. | Clear | 0.63" | 0.22" | Glass | T1 3/4 | 10 | 9527T139 | 00000 | ||
| 386 | 14V AC/14V DC | 1.1 W | 4 lm | Incandescent | 15,000 hr. | Clear | 0.63" | 0.22" | Glass | T1 3/4 | 5 | 1505K385 | 0000 | ||
| 388 | 28V AC/28V DC | 1.1 W | 4 lm | Incandescent | 15,000 hr. | Clear | 0.63" | 0.22" | Glass | T1 3/4 | 5 | 1505K89 | 0000 | ||
Bayonet-Base Miniature Light Bulbs
![]() | ||
Flat-Top Bulb | Tubular Bulb | Miniature Bayonet Base |
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Light Technology | Rated Life | Overall Lg. | Dia. | Material | Shape No. | Color | Pkg. Qty. | Pkg. | |||
Single Contact—BA9s Miniature Base (0.36" Dia.) | ||||||||||||||
Flat-Top Bulb | ||||||||||||||
| 28MB | 28V AC/28V DC | 1.1 W | Incandescent | Not Rated | 1.19" | 0.31" | Glass | T2 1/2 | Clear | 5 | 1505K257 | 000000 | ||
Tubular Bulb | ||||||||||||||
| 756 | 14V AC/14V DC | 1.1 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K392 | 0000 | ||
| 1819 | 28V AC/28V DC | 1.1 W | Incandescent | Not Rated | 1.19" | 0.41" | Glass | T3 1/4 | Clear | 10 | 1505K94 | 00000 | ||
Slide-Base Miniature Light Bulbs
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage | Light Technology | Rated Life | Overall Lg. | Dia. | Material | Shape No. | Color | Pkg. Qty. | Pkg. | |||
Slide Base No. 5 | ||||||||||||||
Flat-Top Bulb | ||||||||||||||
| 28PSB | 28V AC/28V DC | 1.1 W | Incandescent | 5,000 hr. | 1.1" | 1/4" | Glass | T2 | Clear | 5 | 1505K566 | 000000 | ||






























