McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    99 Products

    Guide Rail Bellows

    Image of Product. Front orientation. Bellows. Guide Rail Bellows.
    Image of Attribute. Front orientation. Contains Annotated. Bellows. Guide Rail Bellows.
    Also known as linear way covers, these bellows install on guide rails to protect the rails as carriages move across them. They have sealed seams to keep contaminants out. Air venting may be necessary in fast-cycling applications.
    Bellows Mount Kits—Bellows mount kits include hook-and-loop fasteners, mounting clips, mounting flanges, screws, and tape with adhesive on both sides to support different mounting options.
    Bellows
    Bellows
    Mount Kits
    Lg.
    Extended,
    ft.
    Retracted
    Travel
    Material
    Material
    Thk.
    Temp. Range,
    ° F
    Each
    Each
    Protects Against Abrasive Grit, Coolant, Cutting Fluid, Dust, Metal Chips, Salt Water, Synthetic Oil, Water, and Wood Chips
     
    For 15 mm Rail Wd. (30 mm Outside Ht. × 56 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11100000094365K11000000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11200000094365K1100000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11300000094365K1100000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11400000094365K1100000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11600000094365K1100000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11800000094365K1100000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K11900000094365K1100000
     
    For 20 mm Rail Wd. (36 mm Outside Ht. × 61 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1210000094365K1200000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K12200000094365K1200000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K12300000094365K1200000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K12400000094365K1200000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K12600000094365K1200000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K12800000094365K1200000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K12900000094365K1200000
     
    For 23 mm Rail Wd. (36 mm Outside Ht. × 67 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1310000094365K1300000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K13200000094365K1300000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K13300000094365K1300000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K13400000094365K1300000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K13600000094365K1300000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K13800000094365K1300000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K13900000094365K1300000
     
    For 28 mm Rail Wd. (43 mm Outside Ht. × 72 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1410000094365K1400000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K14200000094365K1400000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K14300000094365K1400000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K14400000094365K1400000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K14600000094365K1400000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K14800000094365K1400000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1490000000094365K1400000
     
    For 33 mm Rail Wd. (27 mm Outside Ht. × 73 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15100000094365K2100000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15200000094365K2100000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15300000094365K2100000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15400000094365K2100000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15600000094365K2100000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15800000094365K2100000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K15900000094365K2100000
     
    For 34 mm Rail Wd. (42 mm Outside Ht. × 76 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K16100000094365K1500000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K16200000094365K1500000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K16300000094365K1500000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K16400000094365K1500000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K16600000094365K1500000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K16800000094365K1500000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1690000000094365K1500000
     
    For 37 mm Rail Wd. (32 mm Outside Ht. × 80 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1710000094365K2200000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K17200000094365K2200000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K17300000094365K2200000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K17400000094365K2200000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K17600000094365K2200000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K17800000094365K2200000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1790000000094365K2200000
     
    For 42 mm Rail Wd. (34 mm Outside Ht. × 84 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K18100000094365K2300000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K18200000094365K2300000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K18300000094365K2300000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K18400000094365K2300000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K18600000094365K2300000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K18800000094365K2300000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1890000000094365K2300000
     
    For 45 mm Rail Wd. (50 mm Outside Ht. × 88 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K19100000094365K1600000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K19200000094365K1600000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K19300000094365K1600000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K19400000094365K1600000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K19600000094365K1600000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1980000000094365K1600000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K1990000000094365K1600000
     
    For 53 mm Rail Wd. (58 mm Outside Ht. × 108 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K21100000094365K1700000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K21200000094365K1700000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K21300000094365K1700000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K21400000094365K1700000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K21600000094365K1700000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K2180000000094365K1700000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K2190000000094365K1700000
     
    For 69 mm Rail Wd. (34 mm Outside Ht. × 108 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K22100000094365K2400000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K22200000094365K2400000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K22300000094365K2400000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K22400000094365K2400000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K22600000094365K2400000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K2280000000094365K2400000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K2290000000094365K2400000
     
    For 90 mm Rail Wd. (40 mm Outside Ht. × 132 mm Outside Wd.)
    115/16"11 1/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K23100000094365K2500000
    21 7/8"22 1/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K23200000094365K2500000
    32 13/16"33 3/16"PVC-Coated Polyester Fabric0.01"-40 to 16094365K23300000094365K2500000
    43 3/4"44 1/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K23400000094365K2500000
    65 5/8"66 3/8"PVC-Coated Polyester Fabric0.01"-40 to 16094365K23600000094365K2500000
    87 1/2"88 1/2"PVC-Coated Polyester Fabric0.01"-40 to 16094365K2380000000094365K2500000
    1211 1/4"132 3/4"PVC-Coated Polyester Fabric0.01"-40 to 16094365K2390000000094365K2500000
     

    Guide-Rail Way Wipers

    Image of Product. Front orientation. Way Wipers. Guide-Rail Way Wipers.
    Compatible with THK guide rails, mount these wipers to carriages to sweep chips and other contaminants out of the way as the carriage moves across the rail.
    For Carriage
    Model No.
    For Rail
    Wd., mm
    Ht.,
    mm
    Wd.,
    mm
    Thk.,
    mm
    Mounting Hole Ctr.-to-Ctr.
    Wd., mm
    Material
    Temp. Range,
    ° F
    Mounting Fasteners
    Included
    Each
    Protects Against Abrasive Grit, Debris, Dust, Grease, Metal Chips, Oil, Synthetic Oil, Wood Chips
    HSR15R1SS154168516Buna-N
    -80 to 230No2452N110000000
    HSR20R1SS204168522Buna-N
    -80 to 230No2452N12000000
    HSR25R1SS234168520Buna-N
    -80 to 230No2452N13000000
     
    back to top