Filter by
For Paper Towel Fold Style
Container Type
Material
Dispenser Type
Fold Style
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Paper Towels
Folded
![]() | ![]() |
Single Fold | Multifold |
![]() | ![]() |
C-Fold | Pop-Up Box |
Folded Sheet | Open Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ply | Wd. | Lg. | Wd. | Lg. | Features | Sheets per Roll/Bag | Sheets per Container | Color | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Fold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 1/4" | 5 1/2" | 9 1/4" | 10 1/4" | — | 250 | — | White | 16 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multifold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | — | 3 1/4" | 9 1/4" | 12 1/2" | — | 175 | — | White | 25 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9" | 3 1/4" | 9" | 9 1/2" | — | 250 | — | Brown | 16 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 1/4" | 3 1/4" | 9 1/4" | 9 1/2" | — | 250 | — | White | 16 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | — | 3 1/4" | 8" | 12 1/2" | — | 175 | — | White | 25 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Fold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 1/4" | 3 1/2" | 10 1/4" | 13 1/4" | — | 200 | — | White | 12 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop-Up Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | — | — | 9" | 10 1/2" | — | — | 120 | White | 18 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | — | — | 9" | 10 1/2" | Dense Paper | — | 70 | White | 18 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Towel Dispensers
![]() | ![]() | ![]() |
Style N | Style P | Style Q |
![]() | ![]() | ![]() |
Style R | Style S | Style T |
![]() | ![]() | ![]() |
Style U | Style V | Style W |
![]() | ||
Style X |
For Single Fold Paper Towels
Dispensers | Replacement Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Single Fold Paper Towel Cap. | Ht. | Wd. | Dp. | Material | Mounting Location | Features | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull Dispensers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | 400 | 7 1/2" | 12 1/4" | 6" | Stainless Steel | Surface, Wall | Key-Locking Cover | 000000 | 0000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | 450 | 9 3/4" | 11 3/4" | 5 3/4" | White Painted Steel | Surface, Wall | Key-Locking Cover | 000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Single Fold and Multifold Paper Towels
Paper Towel Cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Single Fold | Multifold | Ht. | Wd. | Dp. | Material | Mounting Location | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull Dispensers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 120 | 175 | 9" | 10 3/4" | 4 3/4" | Stainless Steel | Surface, Wall | Compact Design | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Multifold Paper Towels
![]() | ![]() | ![]() |
Style P | Style Q | Style R |
Dispensers | Replacement Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Multifold Paper Towel Cap. | Ht. | Wd. | Dp. | Material | Mounting Location | Features | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull Dispensers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 120 | 9" | 10 3/4" | 4 3/4" | Black Plastic | Surface, Wall | Compact Design | 00000000 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 120 | 9" | 10 3/4" | 4 3/4" | White Plastic | Surface, Wall | Compact Design | 00000000 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 540 | 16" | 11" | 4 1/2" | Black Plastic | Surface, Wall | — | 00000000 | 00000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 540 | 16" | 11" | 4 1/2" | White Plastic | Surface, Wall | — | 00000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pop-Up-Box Dispensers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 120 | 6 1/8" | 10 3/8" | 5 3/8" | Stainless Steel | — | — | 00000000 | 00000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Multifold and C-Fold Paper Towels
![]() | ![]() | ![]() |
Style S | Style T | Style U |
![]() | ![]() | |
Style V | Style W |
Dispensers | Replacement Keys | Inserts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper Towel Cap. | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Multifold | C-Fold | Ht. | Wd. | Dp. | Material | Profile | Location | Features | Each | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pull Dispensers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 525 | 400 | 14" | 10 3/4" | 4" | Stainless Steel | — | Surface, Wall | Key-Locking Cover | 000000 | 000000 | 0000000 | 00000 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 800 | 600 | 18" | 11 7/16" | 4 5/16" | Stainless Steel | Recessed | Cabinet | — | 00000000 | 000000 | ——— | 0 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | 475 | 350 | 17 3/16" | 12 3/4" | 4" | Stainless Steel | Recessed | Wall | — | 00000000 | 000000 | 0000000 | 0000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 275 | 200 | 7 1/8" | 10 13/16" | 3 15/16" | Stainless Steel | — | Surface, Wall | Locking Mechanism | 00000000 | 00000 | 0000000 | 0000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 275 | 200 | 7 1/8" | 10 13/16" | 3 15/16" | Stainless Steel | — | Surface, Wall | Pull Knob | 00000000 | 00000 | ——— | 0 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 540 | 350 | 15 1/4" | 11 3/8" | 5" | Black Plastic | — | Surface, Wall | Compact Design, Key-Locking Cover | 00000000 | 00000 | 0000000 | 0000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Single Fold, Multifold, and C-Fold Paper Towels
Paper Towel Dispenser/Waste Containers
Dispensers | Replacement Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Wall Opening | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multifold Paper Towel Cap. | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Projection | Cap., gal. | Material | Hardware Included | No. of Holes | Hole Dia. | Specs. Met | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recessed Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Folded Paper Towels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 56" | 17 1/4" | 8 1/4" | 54 3/4" | 16" | 4" | 4 1/4" | 12 | Stainless Steel | No | 6 | 7/32" | ICC A117.1 | 0000000 | 0000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Folded Paper Towels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 56 1/4" | 17 1/2" | 8 1/4" | — | — | — | — | 12 | Stainless Steel | No | 6 | 7/32" | ICC A117.1 | 0000000 | 000000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









































