Filter by
Material
ID
Hanger Type
Mount Type
Mounting Location
Finish
Load Location
Certification
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Weight Capacity
DFARS Specialty Metals
REACH
Export Control Classification Number (ECCN)
RoHS
Clamp Pipe Hangers
ID | For Conduit Trade Size | Pipe Hangers | Pipe Hangers with Bolt and Nut Included | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | Metric, mm | For Pipe Size | EMT | IMC | Rigid | For Thread Size | Wt. Cap., lb. | Mounting Hole Dia. | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Bottom Load with Bolt Closure | ||||||||||||||||
Zinc-Plated Steel | ||||||||||||||||
| 13/16" | 21 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4"-20 | 50 | 1/4" | 10 | 3006T71 | 00000 | 10 | 3006T78 | 000000 | ||
| 1 1/16" | 27 | 3/4 | — | 3/4 | 3/4 | 1/4"-20 | 50 | 1/4" | 10 | 3006T72 | 0000 | 10 | 3006T79 | 00000 | ||
| 1 5/16" | 33 | 1 | — | 1 | 1 | 1/4"-20 | 60 | 1/4" | 10 | 3006T73 | 00000 | 10 | 3006T81 | 00000 | ||
| 1 1/2" | 38 | — | 1 1/4 | — | — | 1/4"-20 | 70 | 1/4" | 10 | 3006T311 | 00000 | 10 | 3006T312 | 00000 | ||
| 1 3/4" | 44 | 1 1/4 | 1 1/2 | 1 1/4 | 1 1/4 | 1/4"-20 | 80 | 1/4" | 10 | 3006T74 | 00000 | 10 | 3006T82 | 00000 | ||
| 1 7/8" | 48 | 1 1/2 | — | 1 1/2 | 1 1/2 | 1/4"-20 | 80 | 5/16" | 10 | 3006T18 | 00000 | 10 | 3006T27 | 00000 | ||
| 2 3/8" | 60 | 2 | — | 2 | 2 | 5/16"-18 | 100 | 5/16" | 10 | 3006T75 | 00000 | 10 | 3006T83 | 00000 | ||
| 2 7/8" | 73 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 1/4"-20 | 120 | 5/16" | 10 | 3006T19 | 00000 | 10 | 3006T28 | 00000 | ||
| 3 1/2" | 89 | 3 | 3 | 3 | 3 | 5/16"-18 | 160 | 5/16" | 5 | 3006T76 | 00000 | 5 | 3006T84 | 00000 | ||
| 4" | 102 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 5/16"-18 | 200 | 5/16" | 5 | 3006T2 | 00000 | 5 | 3006T31 | 00000 | ||
| 4 1/2" | 114 | 4 | 4 | 4 | 4 | 1/2"-13 | 230 | 1/2" | 2 | 3006T77 | 00000 | 2 | 3006T85 | 00000 | ||
304 Stainless Steel | ||||||||||||||||
| 13/16" | 21 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4"-20 | 50 | 1/4" | 1 | 3006T86 | 0000 | 1 | 3006T51 | 0000 | ||
| 1 1/16" | 27 | 3/4 | — | 3/4 | 3/4 | 1/4"-20 | 50 | 1/4" | 1 | 3006T87 | 0000 | 1 | 3006T52 | 0000 | ||
| 1 5/16" | 33 | 1 | — | 1 | 1 | 1/4"-20 | 60 | 1/4" | 1 | 3006T88 | 0000 | 1 | 3006T53 | 0000 | ||
| 1 1/2" | 38 | — | 1 1/4 | — | — | 1/4"-20 | 70 | 1/4" | 1 | 3006T313 | 0000 | 1 | 3006T314 | 0000 | ||
| 1 3/4" | 44 | 1 1/4 | 1 1/2 | 1 1/4 | 1 1/4 | 1/4"-20 | 80 | 1/4" | 1 | 3006T89 | 0000 | 1 | 3006T5 | 0000 | ||
| 1 7/8" | 48 | 1 1/2 | — | 1 1/2 | 1 1/2 | 1/4"-20 | 80 | 5/16" | 1 | 3006T32 | 0000 | 1 | 3006T68 | 0000 | ||
| 2 3/8" | 60 | 2 | — | 2 | 2 | 5/16"-18 | 100 | 5/16" | 1 | 3006T91 | 0000 | 1 | 3006T94 | 0000 | ||
| 2 7/8" | 73 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 1/4"-20 | 120 | 5/16" | 1 | 3006T33 | 0000 | 1 | 3006T69 | 00000 | ||
| 3 1/2" | 89 | 3 | 3 | 3 | 3 | 5/16"-18 | 160 | 5/16" | 1 | 3006T92 | 0000 | 1 | 3006T95 | 00000 | ||
| 4" | 102 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 5/16"-18 | 200 | 5/16" | 1 | 3006T48 | 00000 | 1 | 3006T7 | 00000 | ||
| 4 1/2" | 114 | 4 | 4 | 4 | 4 | 1/2"-13 | 230 | 1/2" | 1 | 3006T93 | 00000 | 1 | 3006T96 | 00000 | ||
Bottom Load with Snap Closure | ||||||||||||||||
Steel | ||||||||||||||||
| 11/16" | 17 | 3/8 | 3/8 | 3/8 | 3/8 | 1/4"-20 | 20 | 1/4" | 10 | 3006T216 | 0000 | — | ——— | 0 | ||
| 1 1/16" | 27 | 1/2, 3/4 | 1/2, 3/4 | 1/2, 3/4 | 1/2, 3/4 | 1/4"-20 | 20 | 1/4" | 10 | 3006T214 | 0000 | — | ——— | 0 | ||
| 1 5/16" | 33 | 1 | 1 | 1 | 1 | 1/4"-20 | 20 | 1/4" | 10 | 3006T211 | 00000 | — | ——— | 0 | ||
| 1 1/2" | 38 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1/4"-20 | 20 | 1/4" | 10 | 3006T213 | 00000 | — | ——— | 0 | ||
| 1 3/4" | 44 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1/4"-20 | 20 | 1/4" | 10 | 3006T212 | 00000 | — | ——— | 0 | ||
| 2 3/16" | 56 | 2 | 2 | 2 | 2 | 1/4"-20 | 20 | 1/4" | 10 | 3006T215 | 00000 | — | ——— | 0 | ||



























