Filter by
Shape
Hardness Rating
For Use With
Comparable To
Maximum Temperature
Hardness
Tolerance Rating
Clarity
RoHS
REACH
Tensile Strength
Impact Strength
Dielectric Strength
DFARS Specialty Metals
Water Absorption
About Plastic
Compare over 25 types of plastic to find the right material for you.
Plastic Balls
![]() |
Dia. | Dia. Tolerance | Min. Temp. | Max. Temp. | Color | Flammability Rating | Food Industry Std. | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Multipurpose | |||||||||||
Delrin® Acetal | |||||||||||
| 1/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K5 | 00000 | ||
| 3/32" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K51 | 0000 | ||
| 1/8" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K52 | 0000 | ||
| 9/64" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K61 | 0000 | ||
| 5/32" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K53 | 0000 | ||
| 3/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K54 | 0000 | ||
| 7/32" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K22 | 0000 | ||
| 1/4" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K24 | 0000 | ||
| 9/32" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 25 | 9614K92 | 0000 | ||
| 5/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K57 | 0000 | ||
| 3/8" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K58 | 00000 | ||
| 7/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 50 | 9614K93 | 00000 | ||
| 1/2" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 50 | 9614K59 | 00000 | ||
| 9/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 25 | 9614K94 | 0000 | ||
| 5/8" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 25 | 9614K6 | 00000 | ||
| 3/4" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 10 | 9614K25 | 0000 | ||
| 13/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 1 | 9614K62 | 0000 | ||
| 7/8" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 10 | 9614K95 | 00000 | ||
| 15/16" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 1 | 9614K63 | 0000 | ||
| 1" | -0.001" to 0.001" | -20° F | 180° F | White | — | FDA Standard | 10 | 9614K27 | 00000 | ||
| 1 1/8" | -0.002" to 0.002" | -20° F | 180° F | White | — | FDA Standard | 1 | 9614K64 | 0000 | ||
| 1 1/4" | -0.002" to 0.002" | -20° F | 180° F | White | — | FDA Standard | 1 | 9614K65 | 0000 | ||
| 1 1/2" | -0.002" to 0.002" | -20° F | 180° F | White | — | FDA Standard | 1 | 9614K39 | 0000 | ||
| 2" | -0.002" to 0.002" | -20° F | 180° F | White | — | FDA Standard | 1 | 9614K66 | 00000 | ||
| 2 mm | -0.0254 mm to 0.0254 mm | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K71 | 0000 | ||
| 3.5 mm | -0.0254 mm to 0.0254 mm | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K67 | 0000 | ||
| 4 mm | -0.0254 mm to 0.0254 mm | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K73 | 0000 | ||
| 5 mm | -0.0254 mm to 0.0254 mm | -20° F | 180° F | White | — | FDA Standard | 100 | 9614K74 | 0000 | ||
| 8 mm | -0.0254 mm to 0.0254 mm | -20° F | 180° F | White | — | FDA Standard | 50 | 9614K68 | 0000 | ||
Polypropylene | |||||||||||
| 1/8" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 500 | 1974K2 | 0000 | ||
| 5/32" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 500 | 1974K4 | 0000 | ||
| 3/16" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 500 | 1974K5 | 0000 | ||
| 7/32" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 250 | 1974K8 | 0000 | ||
| 1/4" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 250 | 1974K13 | 0000 | ||
| 9/32" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 100 | 1974K7 | 0000 | ||
| 5/16" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 250 | 1974K16 | 00000 | ||
| 3/8" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 100 | 1974K17 | 0000 | ||
| 0.4" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 15 | 1974K31 | 0000 | ||
| 1/2" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 100 | 1974K19 | 00000 | ||
| 5/8" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 50 | 1974K21 | 0000 | ||
| 3/4" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 25 | 1974K22 | 0000 | ||
| 7/8" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 1 | 1974K23 | 0000 | ||
| 1" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 10 | 1974K24 | 0000 | ||
| 1.497" | -0.002" to 0.002" | Not Rated | 180° F | Semi-Clear White | — | — | 3 | 1974K33 | 0000 | ||
HDPE | |||||||||||
| 1/8" | -0.002" to 0.002" | Not Rated | Not Rated | Semi-Clear White | — | — | 250 | 9587K11 | 0000 | ||
| 1/4" | -0.002" to 0.002" | Not Rated | Not Rated | Semi-Clear White | — | — | 250 | 9587K13 | 00000 | ||
| 3/8" | -0.002" to 0.002" | Not Rated | Not Rated | Semi-Clear White | — | — | 100 | 9587K17 | 00000 | ||
| 7/16" | -0.002" to 0.002" | Not Rated | Not Rated | Semi-Clear White | — | — | 100 | 9587K21 | 00000 | ||
| 1/2" | -0.002" to 0.002" | Not Rated | Not Rated | Semi-Clear White | — | — | 50 | 9587K23 | 00000 | ||
| 9/16" | -0.002" to 0.002" | Not Rated | Not Rated | Semi-Clear White | — | — | 25 | 9587K25 | 0000 | ||
Clear | |||||||||||
Polycarbonate | |||||||||||
| 1/4" | -0.001" to 0.001" | 0° F | 240° F | Clear | — | — | 25 | 9363K31 | 00000 | ||
| 1/2" | -0.001" to 0.001" | 0° F | 240° F | Clear | — | — | 2 | 9363K35 | 00000 | ||
| 3/4" | -0.001" to 0.001" | 0° F | 240° F | Clear | — | — | 1 | 9363K37 | 00000 | ||
Flame Retardant, Clear | |||||||||||
Acrylic Plastic | |||||||||||
| 1/16" | -0.002" to 0.002" | Not Rated | 180° F | Clear | UL 94 HB | — | 500 | 1383K41 | 00000 | ||
| 1/8" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 250 | 1383K42 | 00000 | ||
| 3/16" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 100 | 1383K44 | 00000 | ||
| 1/4" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 100 | 1383K52 | 00000 | ||
| 3/8" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 50 | 1383K54 | 00000 | ||
| 1/2" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 25 | 1383K55 | 00000 | ||
| 5/8" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 25 | 1383K56 | 00000 | ||
| 3/4" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 10 | 1383K57 | 00000 | ||
| 1" | -0.005" to 0.005" | Not Rated | 180° F | Clear | UL 94 HB | — | 5 | 1383K58 | 00000 | ||
| 2" | -0.01" to 0.01" | Not Rated | 145° F | Clear | UL 94 HB | — | 1 | 1383K69 | 00000 | ||
Wear Resistant | |||||||||||
Nylon | |||||||||||
| 1/16" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K11 | 0000 | ||
| 3/32" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K12 | 0000 | ||
| 1/8" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K13 | 0000 | ||
| 5/32" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K14 | 0000 | ||
| 3/16" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K15 | 0000 | ||
| 7/32" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K48 | 0000 | ||
| 1/4" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K17 | 0000 | ||
| 9/32" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K41 | 00000 | ||
| 5/16" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K19 | 00000 | ||
| 3/8" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K21 | 00000 | ||
| 7/16" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K42 | 00000 | ||
| 1/2" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 50 | 9613K24 | 00000 | ||
| 9/16" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 50 | 9613K43 | 00000 | ||
| 5/8" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 10 | 9613K26 | 0000 | ||
| 3/4" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 10 | 9613K28 | 0000 | ||
| 7/8" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 10 | 9613K44 | 00000 | ||
| 1" | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 5 | 9613K37 | 0000 | ||
| 1 1/2" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 1 | 9613K45 | 0000 | ||
| 1 3/4" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 1 | 9613K46 | 00000 | ||
| 2" | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 1 | 9613K47 | 00000 | ||
| 2 mm | -0.002" to 0.002" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K49 | 0000 | ||
| 5 mm | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 100 | 9613K51 | 00000 | ||
| 6 mm | -0.001" to 0.001" | Not Rated | Not Rated | Off-White | — | — | 25 | 9613K52 | 00000 | ||
Chemical Resistant | |||||||||||
PTFE | |||||||||||
| 1/16" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 100 | 9660K11 | 0000 | ||
| 3/32" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 100 | 9660K12 | 0000 | ||
| 1/8" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 100 | 9660K13 | 00000 | ||
| 5/32" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 100 | 9660K14 | 00000 | ||
| 3/16" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 50 | 9660K15 | 00000 | ||
| 1/4" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 50 | 9660K37 | 00000 | ||
| 5/16" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 25 | 9660K19 | 00000 | ||
| 3/8" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 20 | 9660K41 | 00000 | ||
| 1/2" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 10 | 9660K24 | 0000 | ||
| 5/8" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 5 | 9660K26 | 0000 | ||
| 3/4" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 1 | 9660K28 | 0000 | ||
| 1" | -0.002" to 0.002" | Not Rated | 500° F | White | — | — | 1 | 9660K33 | 0000 | ||
| 1 1/8" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K71 | 00000 | ||
| 1 1/4" | -0.005" to 0.005" | Not Rated | 500° F | White | — | — | 1 | 9660K51 | 00000 | ||
| 1 1/2" | -0.005" to 0.005" | Not Rated | 500° F | White | — | — | 1 | 9660K61 | 00000 | ||
| 1 3/4" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K73 | 000000 | ||
| 2" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K75 | 000000 | ||
| 2 1/4" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K76 | 000000 | ||
| 2 1/2" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K77 | 000000 | ||
| 3" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K78 | 000000 | ||
| 4" | -0.005" to 0.005" | -450° F | 500° F | White | — | — | 1 | 9660K79 | 000000 | ||
Flame Retardant, Wear Resistant | |||||||||||
Torlon PAI | |||||||||||
| 1/8" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 50 | 9593K11 | 00000 | ||
| 3/16" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 25 | 9593K15 | 00000 | ||
| 1/4" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 25 | 9593K17 | 00000 | ||
| 5/16" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 25 | 9593K19 | 00000 | ||
| 3/8" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 15 | 9593K21 | 00000 | ||
| 13/32" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 10 | 9593K27 | 00000 | ||
| 1/2" | -0.001" to 0.001" | Not Rated | 450° F | Green | UL 94 V-0 | — | 10 | 9593K23 | 00000 | ||
| 6 mm | -0.0254 mm to 0.0254 mm | Not Rated | 450° F | Green | UL 94 V-0 | — | 10 | 9593K26 | 0000 | ||
Hollow Plastic Balls
Dia. | Dia. Tolerance | Wt., g | Min. Temp. | Max. Temp., ° F | Color | Food Industry Std. | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Multipurpose | |||||||||||
Polypropylene | |||||||||||
| 0.787" | -0.010" to 0.010" | 1 | Not Rated | 220 | Semi-Clear White | FDA Standard | 150 | 3748K31 | 000000 | ||
| 1" | -0.015" to 0.015" | 1.5 | Not Rated | 220 | Semi-Clear White | FDA Standard | 25 | 9338K11 | 0000 | ||
| 1.4" | -0.015" to 0.015" | 5 | Not Rated | 220 | Semi-Clear White | FDA Standard | 25 | 9338K13 | 0000 | ||
| 1.496" | -0.010" to 0.010" | 5.5 | Not Rated | 220 | Semi-Clear White | FDA Standard | 50 | 3748K33 | 00000 | ||
| 1.969" | -0.020" to 0.020" | 8 | Not Rated | 220 | Semi-Clear White | FDA Standard | 40 | 3748K34 | 00000 | ||
| 3.15" | -0.030" to 0.030" | 13 | Not Rated | 220 | Semi-Clear White | FDA Standard | 10 | 3748K36 | 00000 | ||
| 3.937" | -0.050" to 0.050" | 40 | Not Rated | 220 | Semi-Clear White | FDA Standard | 1 | 3748K18 | 0000 | ||






























