Filter by
Tip Material
DFARS Specialty Metals
Performance
Export Control Classification Number (ECCN)
Surface Resistivity
Pointed-Tip Retrievers
![]() |
Overall Lg. | Lg. Adjustability | Material | Tip Material | Flexibility | Each | ||
|---|---|---|---|---|---|---|---|
| 40" | Fixed | Aluminum | Steel | Rigid | 2400A11 | 000000 |
Replaceable-Tip Tweezers
Tip | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Thk. | Angle | Overall Lg. | Material | Tweezer Trade No. | Max. Temp., ° F | Jaw Texture | Grip Style | Surface Resistivity, ohm/sq. | Performance | Each | |||
Carbon Fiber Tip | ||||||||||||||
Standard Pointed Tips | ||||||||||||||
| 0.012" | 0.008" | — | 5" | 300 Series Stainless Steel | 4 | 245 | Smooth | Plain | 1× 10^2 | Conductive, Heat Resistant, Static Control | 6182A21 | 000000 | ||
| 0.020" | 0.015" | — | 5" | 300 Series Stainless Steel | 3C | 245 | Smooth | Plain | 1× 10^2 | Conductive, Heat Resistant, Static Control | 6182A22 | 00000 | ||
| 0.040" | 0.038" | — | 5" | 300 Series Stainless Steel | AA | 245 | Smooth | Plain | 1× 10^2 | Conductive, Heat Resistant, Static Control | 6182A23 | 00000 | ||
Standard Round Tips | ||||||||||||||
| 0.024" | 0.024" | — | 5 1/8" | 300 Series Stainless Steel | 259 | 245 | Smooth | Plain | 1× 10^2 | Conductive, Static Control | 6182A102 | 00000 | ||
| 0.060" | 0.015" | — | 5" | 300 Series Stainless Steel | 00 | 245 | Smooth | Plain | 1× 10^2 | Conductive, Heat Resistant, Static Control | 6182A24 | 00000 | ||
| 0.079" | 0.020" | — | 5 1/8" | 300 Series Stainless Steel | 2A | 245 | Smooth | Plain | 1× 10^2 | Conductive, Static Control | 6182A103 | 00000 | ||
| 0.079" | 0.039" | — | 5 1/8" | 300 Series Stainless Steel | 249 | 245 | Smooth | Plain | 1× 10^2 | Conductive, Static Control | 6182A105 | 00000 | ||
Bent Round Tips | ||||||||||||||
| 0.020" | 0.010" | 45° | 4 7/8" | 300 Series Stainless Steel | 246 | 245 | Smooth | Plain | 1× 10^2 | Conductive, Static Control | 6182A101 | 00000 | ||
Curved Round Tips | ||||||||||||||
| 0.020" | 0.020" | 45° | 5 1/8" | 300 Series Stainless Steel | 7 | 245 | Smooth | Plain | 1× 10^2 | Conductive, Static Control | 6182A104 | 00000 | ||
PEEK Tip | ||||||||||||||
Standard Pointed Tips | ||||||||||||||
| 0.020" | 0.014" | — | 5" | 300 Series Stainless Steel | 3C | 480 | Smooth | Knurled | 1× 10^4 to 1× 10^5 | Conductive, Heat Resistant, Static Control | 6182A71 | 00000 | ||
| 0.040" | 0.020" | — | 5" | 300 Series Stainless Steel | AA | 480 | Smooth | Knurled | 1× 10^4 to 1× 10^5 | Conductive, Heat Resistant, Static Control | 6182A711 | 00000 | ||
| 0.080" | 0.025" | — | 5" | 300 Series Stainless Steel | 00 | 480 | Smooth | Knurled | 1× 10^4 to 1× 10^5 | Conductive, Heat Resistant, Static Control | 6182A712 | 00000 | ||
Curved Pointed Tips | ||||||||||||||
| 0.020" | 0.012" | 50° | 5" | 300 Series Stainless Steel | 7 | 480 | Smooth | Knurled | 1× 10^4 to 1× 10^5 | Conductive, Heat Resistant, Static Control | 6182A714 | 00000 | ||
Plastic-Blend Tip | ||||||||||||||
Standard Pointed Tips | ||||||||||||||
| 0.020" | 0.010" | — | 5 1/8" | 300 Series Stainless Steel | 4 | 195 | Smooth | Knurled | 1× 10^4 to 1× 10^5 | Heat Resistant, Static Control, Static Dissipative | 6182A715 | 00000 | ||
Acetal Tip | ||||||||||||||
Standard Pointed Tips | ||||||||||||||
| 0.060" | 0.015" | — | 5" | 300 Series Stainless Steel | 00 | 185 | Smooth | Plain | — | Electrically Insulating, Heat Resistant | 6182A718 | 00000 | ||
Curved Round Tips | ||||||||||||||
| 0.060" | 0.018" | 40° | 5" | 300 Series Stainless Steel | 7 | 185 | Smooth | Plain | — | Electrically Insulating | 6182A125 | 00000 | ||
Ceramic Tip | ||||||||||||||
Standard Pointed Tips | ||||||||||||||
| 0.012" | 0.010" | — | 5 3/8" | 300 Series Stainless Steel | 72 | 2,550 | Smooth | Plain | 1× 10^12 | Antistatic, Electrically Insulating, Static Control | 6182A108 | 00000 | ||
| 0.012" | 0.020" | — | 5 1/2" | 300 Series Stainless Steel | 73 | 2,550 | Smooth | Plain | 1× 10^12 | Antistatic, Electrically Insulating, Static Control | 6182A109 | 00000 | ||
Standard Round Tips | ||||||||||||||
| 0.028" | 0.024" | — | 5 3/8" | 300 Series Stainless Steel | 71 | 2,550 | Smooth | Plain | 1× 10^12 | Antistatic, Electrically Insulating, Static Control | 6182A107 | 00000 | ||
| 0.039" | 0.020" | — | 5 1/2" | 300 Series Stainless Steel | 74 | 2,550 | Smooth | Plain | 1× 10^12 | Antistatic, Electrically Insulating, Static Control | 6182A111 | 00000 | ||
| 0.079" | 0.012" | — | 5 1/2" | 300 Series Stainless Steel | 2A | 2,550 | Smooth | Plain | 1× 10^12 | Antistatic, Electrically Insulating, Static Control | 6182A106 | 00000 | ||
Curved Round Tips | ||||||||||||||
| 0.028" | 0.018" | 50° | 5 3/8" | 300 Series Stainless Steel | 7 | 2,550 | Smooth | Plain | 1× 10^12 | Antistatic, Electrically Insulating, Static Control | 6182A112 | 00000 | ||
Handheld Push-Pull Hooks
Pike Retrievers
![]() |
Overall Lg. | Tip Material | Flexibility | Each | |||
|---|---|---|---|---|---|---|
Fiberglass | ||||||
| 48" | Steel | Rigid | 2294T11 | 000000 | ||
| 72" | Steel | Rigid | 2294T49 | 00000 | ||
| 96" | Steel | Rigid | 2294T51 | 000000 | ||
| 120" | Steel | Rigid | 2294T52 | 000000 | ||
| 144" | Steel | Rigid | 2294T53 | 000000 | ||
Aluminum | ||||||
| 72" | Steel | Rigid | 2294T39 | 000000 | ||
| 96" | Steel | Rigid | 2294T41 | 000000 | ||
| 120" | Steel | Rigid | 2294T42 | 000000 | ||
| 144" | Steel | Rigid | 2294T43 | 000000 | ||
| 168" | Steel | Rigid | 2294T44 | 000000 | ||
| 192" | Steel | Rigid | 2294T45 | 000000 | ||
| 240" | Steel | Rigid | 2294T47 | 000000 | ||
| 288" | Steel | Rigid | 2294T13 | 000000 | ||

































