Filter by
Opening Width
Opening Height
Frame Material
Overall Height
Blade Material
Height
Overall Depth
Depth
Airflow
DFARS Specialty Metals
Blade Finished Material
Export Control Classification Number (ECCN)
Adjustable-Blade Wall-Mount Louvers
Surface Mount
For Opening | Overall | Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Wd. | Ht. | Dp. | Blade Thk. | No. of Panels | For Max. Air Velocity, fpm | Temp. Range, ° F | Fasteners Included | Hole Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanized Steel Frame and Aluminum Blades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 1/2" | 10 1/2" | 13" | 13" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K61 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 1/2" | 12 1/2" | 15" | 15" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K62 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | 14 1/2" | 17" | 17" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K11 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 1/2" | 16 1/2" | 19" | 19" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K63 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 1/2" | 18 1/2" | 21" | 21" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K64 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 1/2" | 20 1/2" | 23" | 23" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K65 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 1/2" | 22 1/2" | 25" | 25" | 2 1/2" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K12 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 1/2" | 24 1/2" | 27" | 27" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K66 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 1/2" | 36 1/2" | 27" | 39" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K17 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 1/2" | 26 1/2" | 29" | 29" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K18 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 1/2" | 28 1/2" | 31" | 31" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K19 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 1/2" | 30 1/2" | 33" | 33" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K67 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 1/2" | 32 1/2" | 35" | 35" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K21 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 1/2" | 34 1/2" | 37" | 37" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 1/2" | 36 1/2" | 39" | 39" | 3" | 0.017" | 1 | 2,500 | -40 to 180 | No | 9/32" | 20015K68 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 1/2" | 38 1/2" | 41" | 41" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K23 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 1/2" | 40 1/2" | 43" | 43" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K24 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 1/2" | 42 1/2" | 45" | 45" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K72 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 1/2" | 44 1/2" | 47" | 47" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K25 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 1/2" | 48 1/2" | 51" | 51" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K73 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 1/2" | 50 1/2" | 53" | 53" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 1/2" | 54 1/2" | 57" | 57" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K74 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 1/2" | 56 1/2" | 59" | 59" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K27 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 1/2" | 60 1/2" | 63" | 63" | 3" | 0.017" | 2 | 2,500 | -40 to 180 | No | 9/32" | 20015K13 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 Stainless Steel Frame and Blades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16" | 16" | 19" | 19" | 2 3/8" | 0.019" | 1 | 2,500 | -20 to 200 | No | 1/4" | 6420T22 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18" | 18" | 21" | 21" | 2 3/8" | 0.019" | 1 | 2,500 | -20 to 200 | No | 1/4" | 6420T24 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20" | 20" | 23" | 23" | 2 3/8" | 0.019" | 1 | 2,500 | -20 to 200 | No | 1/4" | 6420T26 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 24" | 27" | 27" | 2 3/8" | 0.019" | 1 | 2,500 | -20 to 200 | No | 1/4" | 6420T29 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30" | 30" | 33" | 33" | 2 3/8" | 0.019" | 1 | 2,500 | -20 to 200 | No | 1/4" | 6420T33 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36" | 36" | 39" | 39" | 2 3/8" | 0.019" | 1 | 2,500 | -20 to 200 | No | 1/4" | 6420T37 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airflow Dampers for Square Duct
![]() |
For Duct | Overall | Galvanized Steel | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Dp. | Ga. | Gasket Material | Each | ||
| 12" | 12" | 11 3/4" | 11 3/4" | 5 1/2" | 16 | Vinyl Plastic | 2041K12 | 0000000 | |
| 14" | 14" | 13 3/4" | 13 3/4" | 5 1/2" | 16 | Vinyl Plastic | 2041K13 | 000000 | |
| 16" | 16" | 15 3/4" | 15 3/4" | 5 1/2" | 16 | Vinyl Plastic | 2041K14 | 000000 | |
| 24" | 24" | 23 3/4" | 23 3/4" | 5 1/2" | 16 | Vinyl Plastic | 2041K22 | 000000 | |
| 36" | 36" | 35 3/4" | 35 3/4" | 5 1/2" | 16 | Vinyl Plastic | 2041K27 | 000000 | |
Proportional HVAC Duct Damper Actuators
For Max. Damper Shaft | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Voltage | Current, amp | Control Signal | Electrical Connection Type | Dia. | Ht. | Wd. | Material | Direction of Operation | Rotation Range | Ht. | Wd. | Dp. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Spring Return | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | 24V AC/24V DC | 0.7 | 0V DC to 10V DC/0 mA to 20 mA | Hardwire | 3/4" | 1/2" | 1/2" | Aluminum | Clockwise, Counterclockwise | 30° to 90° | 10 3/8" | 4" | 3 1/4" | 1742K82 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental HVAC Duct Damper Actuators
For Max. Damper Shaft | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque, in·lbf | Voltage, V AC | Current, amp | Electrical Connection Type | Dia. | Ht. | Wd. | Material | Direction of Operation | Rotation Range | Ht. | Wd. | Dp. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without Spring Return | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 24 | 0.1 | Hardwire | 1/2" | 3/8" | 3/8" | Plastic | Clockwise, Counterclockwise | 0° to 90° | 5 1/8" | 2 3/4" | 2 1/4" | 1742K16 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Duty Direct-Drive Wall-Mount Exhaust Fans with Louvers
120V AC, Single Phase (Hardwire)—Totally Enclosed Motor Enclosure
For Opening | Overall | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Ambient Temp., ° F | Control Type | Frame Material | Blade Material | Mounting Fasteners Included | Mounting Hole Dia. | Certification | Each | ||
| 10" | 680 | Not Rated | Direct | 1,560 | 3 | 1/12 | 10 1/2" | 10 1/2" | 13" | 13" | 8 1/8" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K32 | 0000000 | |
| 12" | 825 | Not Rated | Direct | 1,560 | 3 | 1/12 | 12 1/2" | 12 1/2" | 15" | 15" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K21 | 000000 | |
| 14" | 1,520 | Not Rated | Direct | 1,660 | 3 | 1/8 | 14 1/2" | 14 1/2" | 17" | 17" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K43 | 000000 | |
| 16" | 2,100 | Not Rated | Direct | 1,660 | 3 | 1/8 | 16 1/2" | 16 1/2" | 19" | 19" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K22 | 000000 | |
| 18" | 2,300 | Not Rated | Direct | 1,660 | 3 | 1/8 | 18 1/2" | 18 1/2" | 21" | 21" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K33 | 000000 | |
| 20" | 2,925 | Not Rated | Direct | 1,140 | 2 | 1/4 | 20 1/2" | 20 1/2" | 23" | 23" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K25 | 000000 | |
| 24" | 3,400 | Not Rated | Direct | 1,140 | 2 | 1/4 | 24 1/2" | 24 1/2" | 27" | 27" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K23 | 000000 | |
| 30" | 3,950 | Not Rated | Direct | 1,140 | 2 | 1/4 | 30 1/2" | 30 1/2" | 33" | 33" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K24 | 000000 | |
120V AC, Single Phase—3-Blade Plug
For Opening | Overall | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Ambient Temp., ° F | Control Type | Frame Material | Blade Material | Mounting Fasteners Included | Mounting Hole Dia. | Certification | Each | ||
| 10" | 680 | Not Rated | Direct | 1,560 | 3 | 1/12 | 10 1/2" | 10 1/2" | 13" | 13" | 8 1/8" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K41 | 0000000 | |
| 12" | 825 | Not Rated | Direct | 1,560 | 3 | 1/12 | 12 1/2" | 12 1/2" | 15" | 15" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K42 | 000000 | |
| 14" | 1,520 | Not Rated | Direct | 1,660 | 3 | 1/8 | 14 1/2" | 14 1/2" | 17" | 17" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K44 | 000000 | |
| 16" | 2,100 | Not Rated | Direct | 1,660 | 3 | 1/8 | 16 1/2" | 16 1/2" | 19" | 19" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K45 | 000000 | |
| 18" | 2,300 | Not Rated | Direct | 1,660 | 3 | 1/8 | 18 1/2" | 18 1/2" | 21" | 21" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K46 | 000000 | |
| 20" | 2,925 | Not Rated | Direct | 1,140 | 2 | 1/4 | 20 1/2" | 20 1/2" | 23" | 23" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K47 | 000000 | |
| 24" | 3,400 | Not Rated | Direct | 1,140 | 2 | 1/4 | 24 1/2" | 24 1/2" | 27" | 27" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K48 | 000000 | |
| 30" | 3,950 | Not Rated | Direct | 1,140 | 2 | 1/4 | 30 1/2" | 30 1/2" | 33" | 33" | 9 1/2" | 100 | Pull Switch | Steel | Aluminum | No | 5/16" | UL Recognized Component | 19455K49 | 000000 | |
230/460V AC, Three Phase (Hardwire)—Totally Enclosed Motor Enclosure
For Opening | Overall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Ambient Temp., ° F | Frame Material | Blade Material | Mounting Fasteners Included | Mounting Hole Dia. | Certification | Each | ||
| 20" | 2,820 | Not Rated | Direct | 1,720 | 1 | 1/3 | 20 1/2" | 20 1/2" | 23" | 23" | 12 1/2" | 100 | Steel | Aluminum | No | 1/4" | UL Recognized Component | 19455K26 | 0000000 | |
| 24" | 3,950 | Not Rated | Direct | 1,720 | 1 | 1/2 | 24 1/2" | 24 1/2" | 28" | 28" | 17" | 100 | Steel | Aluminum | No | 1/4" | UL Recognized Component | 19455K31 | 000000 | |
| 30" | 5,745 | Not Rated | Direct | 850 | 1 | 1/2 | 30 1/2" | 30 1/2" | 33" | 33" | 15 1/4" | 100 | Steel | Aluminum | No | 1/4" | UL Recognized Component | 19455K27 | 000000 | |
Belt-Drive Wall-Mount Exhaust Fans with Louvers
120V AC, Single Phase (Hardwire)—Open Dripproof (ODP) Motor Enclosure
For Opening | Overall | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Wt., lb. | Ambient Temp., ° F | Housing Material | Frame Material | Blade Material | Mounting Fasteners Included | Mounting Hole Dia. | Each | ||
| 30" | 6,000 | 55 dB @ 5 ft. | Belt | 550 | 1 | 1/2 | 37" | 37" | 36 1/2" | 36 1/2" | 19" | 152 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K12 | 000000000 | |
| 36" | 8,100 | 53 dB @ 5 ft. | Belt | 400 | 1 | 1/2 | 43" | 43" | 42 1/2" | 42 1/2" | 19" | 121 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K13 | 00000000 | |
| 42" | 11,000 | 57 dB @ 5 ft. | Belt | 400 | 1 | 3/4 | 49" | 49" | 48 1/2" | 48 1/2" | 19" | 270 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K14 | 00000000 | |
| 48" | 14,900 | 57 dB @ 5 ft. | Belt | 350 | 1 | 1 | 55" | 55" | 54 1/2" | 54 1/2" | 19" | 266 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K15 | 00000000 | |
230/460V AC, Three Phase (Hardwire)—Totally Enclosed Motor Enclosure
For Opening | Overall | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Wt., lb. | Ambient Temp., ° F | Housing Material | Frame Material | Blade Material | Mounting Fasteners Included | Mounting Hole Dia. | Each | ||
| 30" | 6,000 | 55 dB @ 5 ft. | Belt | 550 | 1 | 1/2 | 37" | 37" | 36 1/2" | 36 1/2" | 25" | 153 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K22 | 000000000 | |
| 36" | 8,100 | 53 dB @ 5 ft. | Belt | 400 | 1 | 1/2 | 43" | 43" | 42 1/2" | 42 1/2" | 25" | 225 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K23 | 00000000 | |
| 42" | 11,000 | 57 dB @ 5 ft. | Belt | 400 | 1 | 3/4 | 49" | 49" | 48 1/2" | 48 1/2" | 25" | 250 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K24 | 00000000 | |
| 48" | 14,900 | 57 dB @ 5 ft. | Belt | 350 | 1 | 1 | 55" | 55" | 54 1/2" | 54 1/2" | 25" | 324 | 104 | Steel | Steel | Steel | No | 3/16" | 2101K25 | 00000000 | |
Corrosion-Resistant Direct-Drive Wall-Mount Exhaust Fans with Louvers
120/230V AC, Single Phase (Hardwire)—Totally Enclosed Motor Enclosure
For Opening | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Ambient Temp., ° F | Housing Material | Blade Material | Each | ||
| 12" | 1,300 | Not Rated | Direct | 1,700 | 1 | 1/3 | 17 1/2" | 18 1/2" | 21 1/4" | 20 3/4" | 20 5/8" | 104 | Fiberglass | Polypropylene | 6658T81 | 0000000 | |
| 16" | 2,400 | Not Rated | Direct | 1,725 | 1 | 1/3 | 21 1/2" | 23" | 24 5/8" | 24 1/8" | 23" | 104 | Fiberglass | Polypropylene | 6658T82 | 000000 | |
| 20" | 3,100 | Not Rated | Direct | 1,700 | 1 | 1/3 | 25 3/4" | 25 3/4" | 28 1/4" | 28 3/4" | 25 1/2" | 104 | Fiberglass | Polypropylene | 6658T83 | 000000 | |
| 24" | 4,700 | Not Rated | Direct | 1,700 | 1 | 1/2 | 31 1/2" | 31 1/2" | 34 3/8" | 34 1/2" | 27 1/2" | 104 | Fiberglass | Polypropylene | 6658T84 | 000000 | |
Direct-Drive Wall-Mount Exhaust Fans with Louvers
120V AC, Single Phase (Hardwire)—Open Dripproof (ODP) Motor Enclosure
For Opening | Overall | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Housing Material | Frame Material | Blade Material | Features | Certification | Each | ||
| 10" | 870 | 56 dBA @ 5 ft. | Direct | 1,550 | 1 | 1/20 | 17 1/4" | 17 1/4" | 19 1/2" | 19 1/2" | 20 3/4" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | 19105K18 | 000000000 | |
| 12" | 1,500 | 60 dBA @ 5 ft. | Direct | 1,550 | 1 | 1/8 | 17 1/4" | 17 1/4" | 19 1/2" | 19 1/2" | 20 3/4" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | 19105K19 | 00000000 | |
| 16" | 2,500 | 61 dBA @ 5 ft. | Direct | 1,300 | 1 | 1/2 | 21 1/4" | 21 1/4" | 23 1/2" | 23 1/2" | 25 1/4" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | 19105K24 | 00000000 | |
| 18" | 3,800 | 65 dBA @ 5 ft. | Direct | 1,300 | 1 | 3/4 | 25 1/4" | 25 1/4" | 27 1/2" | 27 1/2" | 26 1/4" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | 19105K25 | 00000000 | |
| 24" | 6,600 | 67 dBA @ 5 ft. | Direct | 1,075 | 1 | 3/4 | 31 1/4" | 31 1/4" | 33 1/2" | 33 1/2" | 30 1/4" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | 19105K26 | 00000000 | |
208 to 230V AC/460V AC, Three Phase (Hardwire)—Open Dripproof (ODP) Motor Enclosure
For Opening | Overall | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Housing Material | Frame Material | Blade Material | Features | Certification | Each | ||
| 24" | 5,200 | 69 dBA @ 5 ft. | Direct | 1,125 | 1 | 1/2 | 31 1/4" | 31 1/4" | 33 1/2" | 33 1/2" | 30 1/4" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | 19105K27 | 000000000 | |
230/460V AC, Three Phase—Hardwire
For Opening | Overall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Airflow, ft³/min | Volume (Sound) @ Distance | Drive Type | Motor Speed, rpm | No. of Speeds | Power, hp | Ht. | Wd. | Ht. | Wd. | Dp. | Housing Material | Frame Material | Blade Material | Features | Certification | Cannot Be Sold To | Each | ||
| 30" | 8,400 | 74 dBA @ 5 ft. | Direct | 1,125 | 1 | 1 | 37 1/4" | 37 1/4" | 39 1/2" | 39 1/2" | 27 1/2" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | California | 19105K31 | 000000000 | |
| 36" | 12,300 | 74 dBA @ 5 ft. | Direct | 850 | 1 | 1 1/2 | 43 1/4" | 43 1/4" | 45 1/2" | 45 1/2" | 31 1/2" | Steel | Galvanized Steel | Aluminum | Wire Mesh Inlet Guard | C-UL Listed, UL Listed | California | 19105K42 | 00000000 | |
Automatic Airflow Dampers
Overall | Galvanized Steel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Duct Size | ID | OD | Ht. | Wd. | Electrical Connection Type | Voltage, V AC | Ga. | Each | ||
| 5 | 5" | 4 7/8" | 9 1/4" | 7" | Hardwire | 24 | 24 | 1179N15 | 0000000 | |
| 6 | 6" | 5 7/8" | 10 1/4" | 8" | Hardwire | 24 | 24 | 1179N16 | 000000 | |
| 8 | 8" | 7 7/8" | 12 1/4" | 10" | Hardwire | 24 | 24 | 1179N18 | 000000 | |
| 10 | 10" | 9 7/8" | 14 1/4" | 12" | Hardwire | 24 | 24 | 1179N21 | 000000 | |
| 12 | 12" | 11 7/8" | 16 1/4" | 14" | Hardwire | 24 | 24 | 1179N22 | 000000 | |
| 14 | 14" | 13 7/8" | 18 1/4" | 16" | Hardwire | 24 | 22 | 1179N24 | 000000 | |
| 16 | 16" | 15 7/8" | 20 1/4" | 18" | Hardwire | 24 | 22 | 1179N26 | 000000 | |
| 18 | 18" | 17 7/8" | 22 1/4" | 20" | Hardwire | 24 | 22 | 1179N28 | 000000 | |
Heavy Duty Adjustable-Blade Wall-Mount Louvers
Recessed Mount
Recessed Mount |
For Opening | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Wd. | Ht. | Dp. | Blade Thk. | No. of Panels | Mounting Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Frame and Blades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
