Filter by
System of Measurement
Roller Diameter
Hex Axle Size
Axle Shape
Roller Gauge
Roller Width
Roller Material
Axle Grip Type
Width
Bearing Type
Bearing Material
Overall Width
Ball Bearing Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Maximum Temperature
Minimum Temperature
Motorized
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Weight Capacity
Material
Large-Diameter Conveyor Rollers
![]() | ![]() | ![]() |
Hex Axle | Hex Axle |
Roller | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Between Frame Wd. | Wd. | Ga. | Wt. Cap., lb. | Overall Wd. | Bearing Material | Temp. Range, ° F | Each | |||
11/16" Hex Axle | ||||||||||
2 1/2" Dia. Steel Rollers | ||||||||||
| 30" | 29 7/16" | 11 | 640 | 32" | Steel | -40 to 300 | 2281T72 | 000000 | ||
EachIn stock Select a compatible file type: Parasolid | ||||||||||




























