Filter by
Manufacturer Series
Manufacturer
System of Measurement
Electrical Connection
Memory Size
Clock Speed
Sold As
Memory Type
Microprocessor Size
Bluetooth Standard
Number of USB Connections
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
For Manufacturer
Communication Interface
Height
Cover Attachment Style
Single-Board Computers
Sold Individually
Connection Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Memory Size, MB | Wi-Fi Std. | Bluetooth Std. | USB (No. of) | HDMI (No. of) | MIPI (No. of) | Clock Speed, GHz | Lg. | Wd. | Each | |||
Raspberry Pi Zero | |||||||||||||
| Zero W | 512 | 802.11b/802.11g/802.11n | 4.1 | Micro USB-B 2.0 (1) | Mini HDMI (1) | CSI (1) | 1 | 2 5/8" | 1 1/4" | 4284N16 | 000000 | ||
Sold as Sets
Connection Type | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Pieces | Mfr. Model No. | Includes | Memory Size, MB | Wi-Fi Std. | Bluetooth Std. | USB (No. of) | HDMI (No. of) | MIPI (No. of) | Clock Speed, GHz | Lg. | Wd. | Each | |||
Raspberry Pi Zero | |||||||||||||||
| 5 | Zero W | One Raspberry Pi Zero W One 64 GB Micro SD Card One 5" Long USB-A to Micro USB Cord One 3-ft Long HDMI to Mini HDMI Cord One Micro USB Power Supply with Two-Prong Plug | 512 | 802.11b/802.11g/802.11n | 4.1 | Micro USB-B 2.0 (1) | Mini HDMI (1) | CSI (1) | 1 | 2 5/8" | 1 1/4" | 4284N33 | 000000 | ||
Raspberry Pi Single-Board Computer Enclosures
Freestanding Enclosures
![]() |
For Mfr. Series | Ht. | Wd. | Dp. | Features | Each | |||
|---|---|---|---|---|---|---|---|---|
Aluminum with Opaque Lift-Off Cover and Screw Closure | ||||||||
| Zero | 1/2" | 1 7/16" | 2 7/8" | Built-In Heatsink, Thermal Pad | 6746N11 | 000000 | ||




























