About Roller Chain and Sprockets
More
Sprockets for ANSI Roller Chain
Mount these sprockets onto your shaft and secure with a set screw—no machining necessary.
For technical drawings and 3-D models, click on a part number.
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
18 | 1 7/16" | 3.14" | 1" | 2 5/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
19 | 1 7/16" | 3.3" | 1" | 2 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
20 | 1 7/16" | 3.46" | 1" | 2 5/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
21 | 1 7/16" | 3.62" | 1" | 2 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
22 | 1 7/16" | 3.78" | 1" | 2 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
23 | 1 7/16" | 3.94" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
24 | 1 7/16" | 4.1" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
25 | 1 7/16" | 4.26" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
26 | 1 7/16" | 4.42" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
28 | 1 7/16" | 4.74" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
30 | 1 7/16" | 5.06" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
32 | 1 7/16" | 5.38" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
34 | 1 7/16" | 5.7" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
35 | 1 7/16" | 5.86" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
36 | 1 7/16" | 6.02" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
38 | 1 7/16" | 6.33" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
40 | 1 7/16" | 6.65" | 1 1/8" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
42 | 1 7/16" | 6.97" | 1 1/8" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
45 | 1 7/16" | 7.45" | 1 1/8" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
48 | 1 7/16" | 7.93" | 1 1/8" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
60 | 1 7/16" | 9.84" | 1 1/8" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
15 | 1 7/16" | 3.32" | 1" | 2 3/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
16 | 1 7/16" | 3.52" | 1" | 2 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
17 | 1 7/16" | 3.72" | 1" | 2 11/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
18 | 1 7/16" | 3.92" | 1" | 2 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
19 | 1 7/16" | 4.12" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
20 | 1 7/16" | 4.32" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
21 | 1 7/16" | 4.52" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
22 | 1 7/16" | 4.72" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
23 | 1 7/16" | 4.92" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
24 | 1 7/16" | 5.12" | 1 1/4" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
25 | 1 7/16" | 5.32" | 1 1/4" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
26 | 1 7/16" | 5.52" | 1 1/4" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
28 | 1 7/16" | 5.92" | 1 1/4" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
30 | 1 7/16" | 6.32" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
32 | 1 7/16" | 6.72" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
34 | 1 7/16" | 7.12" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
35 | 1 7/16" | 7.32" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
36 | 1 7/16" | 7.52" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
38 | 1 7/16" | 7.92" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
40 | 1 7/16" | 8.32" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
42 | 1 7/16" | 8.72" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
45 | 1 7/16" | 9.31" | 1 1/4" | 3 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
48 | 1 7/16" | 9.91" | 1 1/4" | 3 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
54 | 1 7/16" | 11.11" | 1 1/4" | 3 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
60 | 1 7/16" | 12.3" | 1 1/4" | 3 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
70 | 1 7/16" | 14.29" | 1 3/4" | 3 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
72 | 1 7/16" | 14.69" | 1 3/4" | 3 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
12 | 1 7/16" | 3.25" | 1 1/4" | 2 3/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
13 | 1 7/16" | 3.49" | 1 1/4" | 2 11/32" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
14 | 1 7/16" | 3.74" | 1 1/4" | 2 9/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
15 | 1 7/16" | 3.98" | 1 1/4" | 2 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
16 | 1 7/16" | 4.22" | 1 1/4" | 3 1/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
17 | 1 7/16" | 4.46" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
18 | 1 7/16" | 4.7" | 1 1/4" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
19 | 1 7/16" | 4.95" | 1 1/4" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
20 | 1 7/16" | 5.19" | 1 1/4" | 3 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
21 | 1 7/16" | 5.43" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
22 | 1 7/16" | 5.67" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
23 | 1 7/16" | 5.91" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
24 | 1 7/16" | 6.15" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
25 | 1 7/16" | 6.39" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
26 | 1 7/16" | 6.63" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
28 | 1 7/16" | 7.11" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
30 | 1 7/16" | 7.59" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
32 | 1 7/16" | 8.07" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
34 | 1 7/16" | 8.54" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
35 | 1 7/16" | 8.78" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
36 | 1 7/16" | 9.02" | 1 1/4" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
38 | 1 7/16" | 9.5" | 1 1/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
40 | 1 7/16" | 9.98" | 1 1/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
42 | 1 7/16" | 10.46" | 1 1/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
45 | 1 7/16" | 11.18" | 1 1/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
48 | 1 7/16" | 11.89" | 1 1/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
54 | 1 7/16" | 13.33" | 1 3/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
60 | 1 7/16" | 14.76" | 1 3/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
70 | 1 7/16" | 17.15" | 1 3/4" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
72 | 1 7/16" | 17.63" | 2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
11 | 1 7/16" | 4.01" | 1 5/8" | 2 13/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
12 | 1 7/16" | 4.33" | 1 5/8" | 3 1/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
13 | 1 7/16" | 4.66" | 1 1/2" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
14 | 1 7/16" | 4.98" | 1 1/2" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
15 | 1 7/16" | 5.3" | 1 1/2" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
16 | 1 7/16" | 5.63" | 1 1/2" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
17 | 1 7/16" | 5.95" | 1 1/2" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
18 | 1 7/16" | 6.27" | 1 1/2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
19 | 1 7/16" | 6.59" | 1 1/2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
20 | 1 7/16" | 6.91" | 1 1/2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
Wear-Resistant Sprockets for ANSI Roller Chain
Hardened teeth give these steel sprockets increased wear resistance for a long service life. Mount them onto your shaft and secure with a set screw—no machining necessary.
For technical drawings and 3-D models, click on a part number.
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
18 | 1 7/16" | 3.14" | 1" | 2 5/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
19 | 1 7/16" | 3.3" | 1" | 2 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
20 | 1 7/16" | 3.46" | 1" | 2 5/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
21 | 1 7/16" | 3.62" | 1" | 2 3/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
22 | 1 7/16" | 3.78" | 1" | 2 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
23 | 1 7/16" | 3.94" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
24 | 1 7/16" | 4.1" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
25 | 1 7/16" | 4.26" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
26 | 1 7/16" | 4.42" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
28 | 1 7/16" | 4.74" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
30 | 1 7/16" | 5.06" | 1" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
15 | 1 7/16" | 3.32" | 1" | 2 3/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
16 | 1 7/16" | 3.52" | 1" | 2 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
17 | 1 7/16" | 3.72" | 1" | 2 11/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
18 | 1 7/16" | 3.92" | 1" | 2 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
19 | 1 7/16" | 4.12" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
20 | 1 7/16" | 4.32" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
21 | 1 7/16" | 4.52" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
22 | 1 7/16" | 4.72" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
23 | 1 7/16" | 4.92" | 1" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
24 | 1 7/16" | 5.12" | 1 1/4" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
12 | 1 7/16" | 3.25" | 1 1/4" | 2 3/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
13 | 1 7/16" | 3.49" | 1 1/4" | 2 11/32" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
14 | 1 7/16" | 3.74" | 1 1/4" | 2 9/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
15 | 1 7/16" | 3.98" | 1 1/4" | 2 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
16 | 1 7/16" | 4.22" | 1 1/4" | 3 1/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
17 | 1 7/16" | 4.46" | 1 1/4" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
18 | 1 7/16" | 4.7" | 1 1/4" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
19 | 1 7/16" | 4.95" | 1 1/4" | 3 1/2" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
20 | 1 7/16" | 5.19" | 1 1/4" | 3 7/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
Keyway | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Teeth | For Shaft Dia. | OD | Overall Wd. | Hub Dia. | Wd. | Dp. | Material | Includes | Each | |
11 | 1 7/16" | 4.01" | 1 5/8" | 2 13/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
12 | 1 7/16" | 4.33" | 1 5/8" | 3 1/8" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
13 | 1 7/16" | 4.66" | 1 1/2" | 3" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
14 | 1 7/16" | 4.98" | 1 1/2" | 3 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 00000 |
15 | 1 7/16" | 5.3" | 1 1/2" | 3 13/16" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
16 | 1 7/16" | 5.63" | 1 1/2" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
17 | 1 7/16" | 5.95" | 1 1/2" | 4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
18 | 1 7/16" | 6.27" | 1 1/2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
19 | 1 7/16" | 6.59" | 1 1/2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
20 | 1 7/16" | 6.91" | 1 1/2" | 4 1/4" | 3/8" | 3/16" | Steel | Two Set Screws | 00000000 | 000000 |
Quick-Disconnect (QD) Bushings
The screw connections on these bushings easily mate to compatible quick-disconnect sprockets and pulleys. Bushings fit quick-disconnect (QD) sprockets and pulleys of the same bushing style. As you tighten the included screws, the bushing grips the shaft and pulls it into the sprocket or pulley.
For technical drawings and 3-D models, click on a part number.
Keyway | ||||||||
---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Fastener Tightening Torque, in.-lbs. | Material | Includes | Each | |
Clamp On | ||||||||
SD Style Bushing | ||||||||
1 7/16" | 1 13/16" | 3/8" | 3/16" | 108 | Steel | Clamping Screws | 00000000 | 000000 |
SDS Style Bushing | ||||||||
1 7/16" | 1 3/8" | 3/8" | 3/16" | 108 | Steel | Clamping Screws | 00000000 | 00000 |
SF Style Bushing | ||||||||
1 7/16" | 2 1/16" | 3/8" | 3/16" | 360 | Steel | Clamping Screws | 00000000 | 00000 |
SH Style Bushing | ||||||||
1 7/16" | 1 5/16" | 3/8" | 1/16" | 108 | Steel | Clamping Screws, Machine Key | 00000000 | 00000 |
SK Style Bushing | ||||||||
1 7/16" | 1 15/16" | 3/8" | 3/16" | 180 | Steel | Clamping Screws | 00000000 | 00000 |
Taper-Lock Bushings
Mount these hubless bushings flush into your sprocket or pulley for a slim profile with no protruding screws. They are for use with taper-lock sprockets of the same bushing style. As you tighten the included set screws, the bushing grips the shaft and pulls it into your sprocket or pulley.
For technical drawings and 3-D models, click on a part number.
Keyway | |||||||||
---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Taper | Fastener Tightening Torque, in.-lbs. | Material | Includes | Each | |
1310 Style Bushing | |||||||||
1 7/16" | 1" | 3/8" | 1/8" | 8° | 175 | Steel | Machine Key, Set Screws | 000000000 | 000000 |
1610 Style Bushing | |||||||||
1 7/16" | 1" | 3/8" | 3/16" | 8° | 175 | Steel | Set Screws | 000000000 | 00000 |
1615 Style Bushing | |||||||||
1 7/16" | 1 1/2" | 3/8" | 3/16" | 8° | 175 | Steel | Set Screws | 000000000 | 00000 |
2012 Style Bushing | |||||||||
1 7/16" | 1 1/4" | 3/8" | 3/16" | 8° | 280 | Steel | Set Screws | 000000000 | 00000 |
2517 Style Bushing | |||||||||
1 7/16" | 1 3/4" | 3/8" | 3/16" | 8° | 430 | Steel | Set Screws | 000000000 | 00000 |
3020 Style Bushing | |||||||||
1 7/16" | 2" | 3/8" | 3/16" | 8° | 800 | Steel | Set Screws | 000000000 | 00000 |
Split-Tapered Bushings
The tapered barrel on these bushings is split on both sides, allowing them to contract more tightly around the shaft than quick-disconnect and taper-lock bushings. They're for use with split-tapered sprockets and pulleys of the same bushing style. As you tighten the included screws, the bushing grips the shaft and pulls it into the sprocket or pulley.
For technical drawings and 3-D models, click on a part number.
Keyway | |||||||
---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Taper | Fastener Tightening Torque, in.-lbs. | Each | |
Steel | |||||||
H Style Bushing | |||||||
1 7/16" | 1 1/4" | 3/8" | 7/64" | 3° | 95 | 00000000 | 000000 |
Flanged Screw-Clamp Bushings
A mounting flange prevents movement during tightening. These bushings are good for shock loads. When you tighten the included screws, the bushing's inner sleeve contracts onto the shaft and the outer sleeve expands to hold your sprocket, pulley, or gear. They can be mounted on shafts with or without keyways.
For technical drawings and 3-D models, click on a part number.
For Shaft Dia. | OD | Overall Wd. | Max. Torque, in.-lbs. | Fastener Tightening Torque, in.-lbs. | Material | Includes | Each | |
1 7/16" | 2 5/16" | 1 1/2" | 6,250 | 150 | Steel | Clamping Screws | 0000000 | 000000 |
Flush-Mount Screw-Clamp Bushings
Insert these bushings into the bore of your sprocket for flush or recessed mounting. They handle shock loads. When you tighten the included clamping screws, the bushing's inner sleeve contracts onto the shaft and the outer sleeve expands to hold your sprocket, pulley, or gear. They can be mounted on shafts with or without keyways.
For technical drawings and 3-D models, click on a part number.
For Shaft Dia. | OD | Overall Wd. | Max. Torque, in.-lbs. | Fastener Tightening Torque, in.-lbs. | Material | Includes | Each | |
1 7/16" | 2 9/16" | 1 1/32" | 7,600 | 150 | Steel | Clamping Screws | 0000000 | 000000 |