Filter by
Input Voltage
Output Voltage
Current
Motor Reversing Capability
Output Frequency
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
VFDs
Output | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | Input Voltage, V AC | Current, amp | Voltage, V AC | Freq., Hz | Input Signal | Ht. | Wd. | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Environment | Enclosure Rating | Certification | Each | |||
Single-Phase Input | |||||||||||||||||
Reversing Motor | |||||||||||||||||
| 1 | 115/230 | 4.2 | 0 to 230 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 7.5" | 3.9" | No | 0.22" (4) | — | Wet, Indoor Only | IP31, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K49 | 0000000 | ||
| 2 | 200 to 240 | 7.3 | 230 | 0 to 120 | 0 to 10V DC, 4 to 20 mA | 7.5" | 3" | Yes | 0.2" (4) | Thermal Overload Protection | Indoor Only | IP20, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K431 | 000000 | ||
| 3 | 200 to 240 | 10 | 0 to 230 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 7.9" | 4" | No | 0.22" (4) | — | Indoor Only | IP20, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K221 | 000000 | ||
Single-Phase Input/Three-Phase Input | |||||||||||||||||
Reversing Motor | |||||||||||||||||
| 2 | 200 to 240 | 7.3 | 0 to 230 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 7.9" | 4" | No | 0.22" (4) | — | Indoor Only | IP20, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K241 | 000000 | ||
Three-Phase Input | |||||||||||||||||
Reversing Motor | |||||||||||||||||
| 1 | 200 to 240 | 4.2 | 0 to 230 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 7.5" | 3.9" | No | 0.22" (4) | — | Wet, Indoor Only | IP31, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K47 | 000000 | ||
| 1 | 400 to 480 | 2.1 | 400 to 480 | 0 to 120 | 0 to 10V DC, 4 to 20 mA | 7.5" | 3.89" | No | 0.21" (4) | — | Wet, Indoor Only | IP31, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K27 | 000000 | ||
| 3 | 200 to 240 | 9.6 | 0 to 230 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 7.5" | 3.9" | No | 0.22" (4) | — | Wet, Indoor Only | IP31, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K48 | 000000 | ||
| 5 | 200 to 240 | 18 | 200 to 240 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 10.75" | 5.08" | No | 0.24" (4) | Thermal Overload Protection | Indoor Only | — | UL Listed C-UL Listed CE Marked | 7786K26 | 00000000 | ||
| 5 | 400 to 480 | 8.2 | 400 to 480 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 7.5" | 3.9" | No | 0.22" (4) | — | Wet, Indoor Only | IP31, NEMA 1 | UL Listed C-UL Listed CE Marked | 7786K46 | 000000 | ||
DIN-Rail Mount VFDs
Output | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | Input Voltage, V AC | Current, amp | Voltage, V AC | Freq., Hz | Input Signal | Ht. | Wd. | For DIN Rail Ht., mm | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Certification | Each | |||
Single-Phase Input | ||||||||||||||||
Reversing Motor | ||||||||||||||||
| 1/2 | 100 to 120 | 3 | 115 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 5.98" | 2.83" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K651 | 0000000 | ||
| 1 | 100 to 120 | 4.8 | 115 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 8.66" | 4.29" | 35 | No | 0.22" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K652 | 000000 | ||
| 1 | 200 to 240 | 4.8 | 230 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 5.98" | 2.83" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K658 | 000000 | ||
| 2 | 200 to 240 | 7.8 | 230 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 8.66" | 4.29" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K655 | 000000 | ||
| 3 | 200 to 240 | 11 | 230 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 8.66" | 4.29" | 35 | No | 0.22" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K656 | 00000000 | ||
Three-Phase Input | ||||||||||||||||
Reversing Motor | ||||||||||||||||
| 1 | 200 to 240 | 4.8 | 230 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 5.98" | 2.83" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K657 | 000000 | ||
| 1 | 380 to 480 | 2.2 | 400 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 5.98" | 2.83" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K762 | 000000 | ||
| 2 | 200 to 240 | 7.8 | 230 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 5.98" | 2.83" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K659 | 000000 | ||
| 3 | 200 to 240 | 11 | 230 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 8.66" | 4.29" | 35 | No | 0.22" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K761 | 000000 | ||
| 3 | 380 to 480 | 5.6 | 400 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 5.98" | 2.83" | 35 | No | 0.2" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K763 | 000000 | ||
| 5 | 380 to 480 | 7.6 | 400 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 8.66" | 4.29" | 35 | No | 0.22" (4) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K764 | 000000 | ||
| 7 1/2 | 380 to 480 | 12 | 400 | 0 to 400 | 0 to 10V DC, 4 to 20 mA | 8.66" | 4.29" | 35 | No | 0.22" (2) | Thermal Overload Protection | UL Listed C-UL Listed CE Marked | 7786K765 | 00000000 | ||
Washdown VFDs
Output | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | Input Voltage, V AC | Current, amp | Voltage, V AC | Freq., Hz | Input Signal | Ht. | Wd. | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Environment | Enclosure Rating | Certification | Each | |||
Single-Phase Input | |||||||||||||||||
Reversing Motor | |||||||||||||||||
| 1 | 200 to 240 | 4.2 | 200 to 240 | 0 to 120 | 0 to 10V DC, 4 to 20 mA | 8" | 6.5" | No | 0.25" (4) | — | Corrosive, Oily, Outdoor, Washdown, Wet, Dusty | IP65, NEMA 4, NEMA 12 | UL Listed C-UL Listed CE Marked | 7786K72 | 0000000 | ||
Single-Phase Input/Three-Phase Input | |||||||||||||||||
Reversing Motor | |||||||||||||||||
| 2 | 200 to 240 | 7 | 200 to 240 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 8" | 6.28" | Yes | 0.2" (4) | Thermal Overload Protection | Outdoor, Washdown, Wet, Dusty | IP65, NEMA 4 | UL Listed C-UL Listed CE Marked | 7786K39 | 000000 | ||
Three-Phase Input | |||||||||||||||||
Reversing Motor | |||||||||||||||||
| 3 | 380 to 480 | 4.3 | 400 to 480 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 10.4" | 6.5" | Yes | 0.2" (4) | Thermal Overload Protection | Outdoor, Washdown, Wet, Dusty | IP66, NEMA 4 | UL Listed C-UL Listed CE Marked | 7786K361 | 00000000 | ||
| 3 | 400 to 480 | 4.8 | 400 to 480 | 0 to 500 | 0 to 10V DC, 4 to 20 mA | 8" | 6.28" | Yes | 0.2" (4) | Thermal Overload Protection | Corrosive, Outdoor, Washdown, Wet, Dusty | IP65, NEMA 4 | UL Listed C-UL Listed CE Marked | 7786K38 | 00000000 | ||
Programmable Face-Mount Speed-Control Motors
Overall | Shaft | Insulation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | Max. Rotation Speed, rpm | Full Load Current | Inverter Rated | Motor Enclosure Type | Lg. | Wd. | Ht. | Dia. | Lg. | Ctr. to Base | Type | Overload Protection Type | Component | Class | Max. Temp., ° F | Enclosure Rating | Each | |||
120V AC, Single Phase | ||||||||||||||||||||
NEMA 143TC | ||||||||||||||||||||
| 1 | 3,450 | 2.4 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 12 3/8" | 7 1/4" | 11 5/8" | 7/8" | 2 1/4" | 3.14" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K101 | 000000000 | ||
240V AC, Single Phase | ||||||||||||||||||||
NEMA 143TC | ||||||||||||||||||||
| 1 | 3,450 | 2.4 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 12 3/8" | 7 1/4" | 11 5/8" | 7/8" | 2 1/4" | 3.14" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K102 | 00000000 | ||
NEMA 145TC | ||||||||||||||||||||
| 2 | 3,450 | 4.4 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 13 5/8" | 7 1/4" | 11 5/8" | 7/8" | 2 1/4" | 3.14" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K103 | 00000000 | ||
240V AC, Three Phase | ||||||||||||||||||||
NEMA 143TC | ||||||||||||||||||||
| 1 | 3,450 | 2.4 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 12 3/8" | 7 1/4" | 11 5/8" | 7/8" | 2 1/4" | 3.14" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K104 | 00000000 | ||
NEMA 145TC | ||||||||||||||||||||
| 2 | 3,450 | 4.3 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 13 5/8" | 7 1/4" | 11 5/8" | 7/8" | 2 1/4" | 3.14" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K105 | 00000000 | ||
NEMA 182TC | ||||||||||||||||||||
| 3 | 3,450 | 7.3 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 16 3/4" | 10 5/8" | 13 3/4" | 1 1/8" | 2 3/4" | 4.37" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K106 | 00000000 | ||
NEMA 184TC | ||||||||||||||||||||
| 5 | 3,450 | 10.5 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 16 3/4" | 10 5/8" | 13 3/4" | 1 1/8" | 2 3/4" | 4.37" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K107 | 00000000 | ||
460V AC, Three Phase | ||||||||||||||||||||
NEMA 184TC | ||||||||||||||||||||
| 7 1/2 | 3,450 | 8.8 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 18 1/4" | 10 5/8" | 13 3/4" | 1 1/8" | 2 3/4" | 4.37" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K108 | 00000000 | ||
NEMA 213TC | ||||||||||||||||||||
| 7 1/2 | 3,000 | 8.6 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 18 1/8" | 10 3/4" | 15 3/8" | 1 3/8" | 3 3/8" | 4.67" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K109 | 00000000 | ||
NEMA 215TC | ||||||||||||||||||||
| 10 | 3,000 | 11 amp | Yes | Totally Enclosed Fan-Cooled (TEFC) | 19 1/4" | 10 3/4" | 15 3/8" | 1 3/8" | 3 3/8" | 4.67" | Keyed | Automatic | Controller, Motor | F | 311 | IP54 | 7200K111 | 00000000 | ||
DC Motor Drives
Drives | Heat Sinks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp (Input Voltage/Output Voltage) | Current, amp | Ht. | Wd. | Wire Connection | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Certification | Each | Each | ||||
Single-Phase Input | |||||||||||||
Nonreversing Motor | |||||||||||||
| 1/8 to 1 (115V AC/0V DC to 90V DC) 1/4 to 2 (230V AC/0V DC to 180V DC) | 10 | 3.6" | 4.3" | Screw Terminal | Yes | 0.19" (6) | C-UL Listed, UL Listed | 7793K12 | 0000000 | 7793K65 | 000000 | ||
Enclosed DC Motor Drives
Drives | Heat Sinks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp (Input Voltage/Output Voltage) | Current, amp | Ht. | Wd. | Wire Connection | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Environment | Enclosure Rating | Certification | Each | Each | ||||
Single-Phase Input | ||||||||||||||||
Nonreversing Motor | ||||||||||||||||
| 1/8 to 1 (115V AC/0V DC to 90V DC) 1/4 to 2 (230V AC/0V DC to 180V DC) | 10 | 8" | 6" | Screw Terminal | Yes | 0.19" (3) | On/Off Switch | Indoor Only | NEMA 1 | C-UL Listed, UL Listed | 7793K51 | 0000000 | 7793K55 | 0000000 | ||
Reversing Washdown DC Motor Drives
Power, hp (Input Voltage/Output Voltage) | Current, amp | Ht. | Wd. | Wire Connection | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Environment | Enclosure Rating | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Phase Input | ||||||||||||||
Reversing Motor | ||||||||||||||
| 1/8 to 1 (115V AC/0V DC to 90V DC) 1/4 to 2 (230V AC/0V DC to 180V DC) | 10 | 7.5" | 5.63" | Screw Terminal | Yes | 0.19" (4) | On/Off Switch | Corrosive, Dusty, Outdoor, Washdown, Wet | NEMA 4X | C-UL Listed, UL Listed | 7793K64 | 0000000 | ||
Open Chassis VFDs
Output | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | Input Voltage, V AC | Voltage, V AC | Freq., Hz | Ht. | Wd. | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Certification | Each | |||
Single-Phase Input | |||||||||||||
Reversing Motor | |||||||||||||
| 1/2 | 115/230 | 230 | 0 to 120 | 3" | 4.3" | Yes | 0.19" (6) | Maximum Speed Setting, Run and Jog Modes, Torque Boost | UL Listed C-UL Listed | 6488K21 | 0000000 | ||
| 1 | 115/230 | 230 | 0 to 120 | 4.4" | 6.9" | Yes | 0.19" (6) | Maximum Speed Setting, Run and Jog Modes, Torque Boost | UL Listed C-UL Listed | 6488K22 | 000000 | ||
VFD Motor Cable
Power Wire— Stranded with PVC Outer Jacket
Power Wire | Inner Insulation | Per Ft. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of | AWG | Cable AWG | Current @ Temp. | OD | Outer Jacket Color | Material | Color | Temp. Range, ° F | Cable Designation | Features | Certification | Choose a Length, ft. | 1-99 | 100-Up | |||
Double Shielded—1,000V AC/1,500V DC | |||||||||||||||||
| 4 | 18 | 18/4 | 7 amp @ 86° F | 0.39" | Black | Nylon, PVC | Black | -40 to 220 | WTTC | — | UL Listed, C-UL Listed, MSHA Accepted | 5, 10, 20, 30, 50, 100 | 7777T28 | 00000 | 00000 | ||
| 4 | 16 | 16/4 | 10 amp @ 86° F | 0.46" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | Uninsulated Ground Wire | UL Listed, C-UL Listed, MSHA Accepted | 5, 10, 20, 30, 50, 100 | 7777T27 | 0000 | 0000 | ||
| 4 | 14 | 14/4 | 15 amp @ 86° F | 0.52" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | — | UL Listed, C-UL Listed | 5, 10, 20, 30, 50, 100 | 7777T21 | 0000 | 0000 | ||
| 4 | 12 | 12/4 | 20 amp @ 86° F | 0.58" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | — | UL Listed, C-UL Listed | 5, 10, 20, 30, 50, 100 | 7777T22 | 0000 | 0000 | ||
| 4 | 10 | 10/4 | 30 amp @ 86° F | 0.7" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | — | UL Listed, C-UL Listed | 5, 10, 20, 30, 50, 100 | 7777T23 | 0000 | 0000 | ||
| 4 | 8 | 8/4 | 40 amp @ 86° F | 0.84" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | — | UL Listed, C-UL Listed | 5, 10, 20, 30, 50, 100 | 7777T24 | 00000 | 00000 | ||
| 4 | 6 | 6/4 | 55 amp @ 86° F | 1" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | — | UL Listed, C-UL Listed | 5, 10, 20, 30, 50, 100 | 7777T25 | 00000 | 00000 | ||
| 4 | 4 | 4/4 | 70 amp @ 86° F | 1.19" | Black | Nylon, PVC | Black, Green/Yellow | -40 to 220 | WTTC | — | UL Listed, C-UL Listed | 5, 10, 20, 30, 50, 100 | 7777T26 | 00000 | 00000 | ||
Power Wire— Stranded with Cross-Linked Polyethylene Outer Jacket
Power Wire | Inner Insulation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of | AWG | Cable AWG | Current @ Temp. | OD | Outer Jacket Color | Material | Color | Temp. Range, ° F | Cable Designation | Features | 5 ft. Long | 10 ft. Long | 20 ft. Long | 30 ft. Long | 50 ft. Long | 100 ft. Long | |||
Double Shielded—1,000V AC/1,000V DC | |||||||||||||||||||
| 3 | 14 | 14/3 | 25 amp @ 86° F | 0.5" | Black | Polyethylene | Black, White | -40 to 220 | WTTC | Three Uninsulated Ground Wires | 7777T31 | 000000 | 000000 | 0000000 | 0000000 | 0000000 | 0000000 | ||
| 3 | 12 | 12/3 | 30 amp @ 86° F | 0.57" | Black | Polyethylene | Black, White | -40 to 220 | WTTC | Three Uninsulated Ground Wires | 7777T32 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | ||
Power and Control Wire—Stranded with Polyethylene Outer Jacket
Power Wire | Control Wire | Inner Insulation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of | AWG | Cable AWG | No. of | AWG | Cable AWG | Current @ Temp. | OD | Outer Jacket Color | Material | Color | Temp. Range, ° F | Cable Designation | Features | 5 ft. Long | 10 ft. Long | 20 ft. Long | 30 ft. Long | 50 ft. Long | |||
Double Shielded—1,000V AC/1,000V DC | |||||||||||||||||||||
| 4 | 16 | 16/4 | 2 | 18 | 18/2 | 18 amp @ 86° F | 0.57" | Black | Polyethylene | Black, Green/Yellow | -40 to 220 | WTTC | Uninsulated Ground Wire | 7777T116 | 000000 | 000000 | 0000000 | 0000000 | 0000000 | ||
| 4 | 14 | 14/4 | 2 | 18 | 18/2 | 25 amp @ 86° F | 0.62" | Black | Polyethylene | Black, Green/Yellow | -40 to 220 | WTTC | Uninsulated Ground Wire | 7777T12 | 00000 | 00000 | 000000 | 000000 | 000000 | ||
| 4 | 12 | 12/4 | 2 | 18 | 18/2 | 30 amp @ 86° F | 0.65" | Black | Polyethylene | Black, Green/Yellow | -40 to 220 | WTTC | Uninsulated Ground Wire | 7777T14 | 00000 | 000000 | 000000 | 000000 | 000000 | ||
Washdown DC Motor Drives
Power, hp (Input Voltage/Output Voltage) | Current, amp | Ht. | Wd. | Wire Connection | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Environment | Enclosure Rating | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single-Phase Input | ||||||||||||||
Nonreversing Motor | ||||||||||||||
| 1/8 to 1 (115V AC/0V DC to 90V DC) 1/4 to 2 (230V AC/0V DC to 180V DC) | 10 | 7.5" | 5.63" | Screw Terminal | Yes | 0.19" (4) | On/Off Switch | Corrosive, Dusty, Outdoor, Washdown, Wet | NEMA 4X | C-UL Listed, UL Listed | 7793K63 | 0000000 | ||
Reversing Enclosed DC Motor Drives
Drives | Heat Sinks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp (Input Voltage/Output Voltage) | Current, amp | Ht. | Wd. | Wire Connection | Mounting Fasteners Included | Mounting Hole Dia. (No. of) | Features | Environment | Enclosure Rating | Certification | Each | Each | ||||
Single-Phase Input | ||||||||||||||||
Reversing Motor | ||||||||||||||||
| 1/8 to 1 (115V AC/0V DC to 90V DC) 1/4 to 2 (230V AC/0V DC to 180V DC) | 10 | 8" | 6" | Screw Terminal | Yes | 0.19" (3) | On/Off Switch | Indoor Only | NEMA 1 | C-UL Listed, UL Listed | 7793K52 | 0000000 | 7793K55 | 0000000 | ||












































