Material Material | Show |
---|
|
Material Material | Hide |
---|
|
System of Measurement System of Measurement |
---|
|
ID (C) ID (C) |
---|
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
|
For Hole Diameter For Hole Diameter |
---|
Hardness Rating Hardness Rating |
---|
|
Flange Diameter (D) Flange Diameter (D) |
---|
Overall Height (E) Overall Height (E) |
---|
|
|
|
Specifications Met Specifications Met |
---|
|
Shape Shape |
---|
![]() | Round |
For Use With For Use With |
---|
|
Flexibility Flexibility |
---|
![]() | ![]() |
Very Flexible | Flexible |
Profile Profile |
---|
![]() | U |
Nonmarking Nonmarking |
---|
|
More
These flexible grommets withstand temperatures of 450° F or greater, which is approximately twice as high as our standard grommets. Push them into place to protect wire, cable, and cords by turning rough-edged and uneven holes into smooth, insulated holes. Commonly used in metal panels, they also damp vibration. All of these grommets can be used outdoors.
Grommets that meet MIL-G-3036 resist hot petroleum-based oil and coolant.
Grommets that meet MS35489, AN930, and AN931 adhere to military dimensional standards.
Silicone grommets withstand a wider range of temperatures, but are not as chemical resistant as fluoroelastomer. They have a medium hardness rating, which offers a balance of cushioning and impact resistance.
For technical drawings and 3-D models, click on a part number.
For Hole Dia. (A) | For Material Thick. (B) | ID (C) | Flange Dia. (D) | Overall Ht. (E) | Hardness Rating | Hardness | Temp. Range, °F | For Use Outdoors | Specifications Met | Color | Pkg. Qty. | Pkg. | |
Style 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silicone Rubber | |||||||||||||
3/16" | 1/16" | 1/8" | 5/16" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-2113-715, MS35489-140X | Red | 25 | 00000000 | 00000 |
1/4" | 1/16" | 1/8" | 11/32" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-210, MS35489-1 | Red | 25 | 0000000 | 0000 |
5/16" | 1/16" | 3/16" | 7/16" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3-5, MS35489-4 | Red | 25 | 0000000 | 0000 |
5/16" | 3/32" | 3/16" | 7/16" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-415-715, MS35489-144X | Red | 10 | 00000000 | 0000 |
5/16" | 1/8" | 3/16" | 7/16" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A3-5, MS35489-33 | Red | 25 | 0000000 | 0000 |
5/16" | 3/16" | 3/16" | 7/16" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B3-5-715, MS35489-62X | Red | 25 | 00000000 | 0000 |
5/16" | 1/4" | 3/16" | 7/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C3-5, MS35489-91 | Red | 10 | 0000000 | 0000 |
7/16" | 1/16" | 1/4" | 5/8" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-4-7, MS35489-6 | Red | 10 | 0000000 | 0000 |
7/16" | 3/32" | 1/4" | 9/16" | 7/32" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3425-715, MS35489-146X | Red | 10 | 00000000 | 0000 |
7/16" | 1/8" | 1/4" | 5/8" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A4-7, MS35489-35 | Red | 10 | 0000000 | 0000 |
7/16" | 3/16" | 1/4" | 5/8" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B4-7, MS35489-64 | Red | 10 | 0000000 | 0000 |
7/16" | 1/4" | 1/4" | 5/8" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C4-7, MS35489-93 | Red | 10 | 0000000 | 0000 |
1/2" | 1/16" | 3/8" | 11/16" | 9/32" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN930-1 | Red | 10 | 0000000 | 0000 |
1/2" | 3/32" | 3/8" | 41/64" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3401-715, MS35489-147X | Red | 10 | 00000000 | 0000 |
9/16" | 1/16" | 1/8" | 3/4" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-2-9, MS35489-2 | Red | 10 | 0000000 | 00000 |
9/16" | 1/16" | 3/16" | 3/4" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3-9, MS35489-134 | Red | 10 | 0000000 | 0000 |
9/16" | 1/16" | 5/16" | 13/16" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-5-9, MS35489-9 | Red | 10 | 0000000 | 0000 |
9/16" | 1/16" | 3/8" | 3/4" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN930-2 | Red | 10 | 0000000 | 00000 |
9/16" | 3/32" | 3/16" | 3/4" | 15/32" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3417-715, MS35489-145X | Red | 10 | 00000000 | 00000 |
9/16" | 1/8" | 1/8" | 3/4" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A2-9-715, MS35489-31X | Red | 10 | 00000000 | 00000 |
9/16" | 1/8" | 3/16" | 3/4" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A3-9-715, MS35489-137X | Red | 10 | 00000000 | 0000 |
9/16" | 1/8" | 5/16" | 13/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A5-9, MS35489-38 | Red | 10 | 0000000 | 00000 |
9/16" | 3/16" | 1/8" | 3/4" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B2-9-715, MS35489-60X | Red | 10 | 00000000 | 00000 |
9/16" | 3/16" | 3/16" | 3/4" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B3-9-715, MS35489-138X | Red | 5 | 00000000 | 0000 |
9/16" | 3/16" | 5/16" | 13/16" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B5-9, MS35489-67 | Red | 10 | 0000000 | 00000 |
9/16" | 1/4" | 1/8" | 3/4" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-89X, AN931-C2-9-715 | Red | 10 | 00000000 | 00000 |
9/16" | 1/4" | 3/16" | 3/4" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C3-9-715, MS35489-139X | Red | 10 | 00000000 | 00000 |
9/16" | 1/4" | 5/16" | 13/16" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C5-9, MS35489-96 | Red | 10 | 0000000 | 00000 |
9/16" | 3/8" | 3/8" | 3/4" | 3/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN930-3 | Red | 10 | 0000000 | 0000 |
5/8" | 1/16" | 3/16" | 7/8" | 3/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3-10, MS35489-5 | Red | 10 | 0000000 | 0000 |
5/8" | 1/16" | 3/8" | 7/8" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-6-10, MS35489-11 | Red | 10 | 0000000 | 00000 |
5/8" | 1/8" | 3/16" | 7/8" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A3-10-715, MS35489-34X | Red | 10 | 00000000 | 00000 |
5/8" | 1/8" | 3/8" | 7/8" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A6-10, MS35489-40 | Red | 5 | 0000000 | 0000 |
5/8" | 3/16" | 3/16" | 7/8" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B3-10, MS35489-63 | Red | 10 | 0000000 | 00000 |
5/8" | 3/16" | 3/8" | 7/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B6-10, MS35489-69 | Red | 5 | 0000000 | 0000 |
5/8" | 1/4" | 3/16" | 7/8" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C3-10-715, MS35489-92X | Red | 5 | 00000000 | 0000 |
5/8" | 1/4" | 3/8" | 7/8" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C6-10-715, MS35489-98X | Red | 10 | 00000000 | 00000 |
11/16" | 1/16" | 7/16" | 15/16" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-7-11, MS35489-13 | Red | 5 | 0000000 | 0000 |
11/16" | 1/8" | 7/16" | 15/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A7-11-715, MS35489-42X | Red | 10 | 00000000 | 0000 |
11/16" | 3/16" | 7/16" | 15/16" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-71X, AN931-B7-11-715 | Red | 10 | 00000000 | 00000 |
11/16" | 1/4" | 7/16" | 15/16" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-100X, AN931-C7-11-715 | Red | 10 | 00000000 | 00000 |
3/4" | 1/16" | 1/4" | 1" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-4-12, MS35489-7 | Red | 10 | 0000000 | 00000 |
3/4" | 1/16" | 5/16" | 1" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-5-12, MS35489-10 | Red | 10 | 0000000 | 00000 |
3/4" | 1/16" | 1/2" | 1" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-149X, AN931-0-41-715 | Red | 10 | 00000000 | 0000 |
3/4" | 3/32" | 1/2" | 1" | 9/32" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN930-4, MS35489-150 | Red | 10 | 0000000 | 00000 |
3/4" | 1/8" | 1/4" | 1" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A4-12-715, MS35489-36X | Red | 5 | 00000000 | 00000 |
3/4" | 1/8" | 5/16" | 1" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A5-12, MS35489-39 | Red | 10 | 0000000 | 00000 |
3/4" | 1/8" | 1/2" | 1" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-0-42-715 | Red | 10 | 00000000 | 0000 |
3/4" | 3/16" | 1/4" | 1" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B4-12-715, MS35489-65X | Red | 5 | 00000000 | 0000 |
3/4" | 3/16" | 5/16" | 1" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B5-12, MS35489-68 | Red | 10 | 0000000 | 00000 |
3/4" | 1/4" | 1/4" | 1" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C4-12-715, MS35489-94X | Red | 2 | 00000000 | 0000 |
3/4" | 1/4" | 5/16" | 1" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C5-12-715, MS35489-97X | Red | 5 | 00000000 | 0000 |
13/16" | 1/16" | 5/16" | 1 1/16" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-5-13-715, MS35489-118X | Red | 5 | 00000000 | 00000 |
13/16" | 1/16" | 1/2" | 1 1/16" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-8-13, MS35489-14 | Red | 5 | 0000000 | 0000 |
13/16" | 1/16" | 9/16" | 1 1/16" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-9-13, MS35489-16 | Red | 5 | 0000000 | 0000 |
13/16" | 1/8" | 5/16" | 1 1/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A5-13-715, MS35489-122X | Red | 2 | 00000000 | 0000 |
13/16" | 1/8" | 1/2" | 1 1/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A8-13, MS35489-43 | Red | 5 | 0000000 | 00000 |
13/16" | 1/8" | 9/16" | 1 1/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A9-13-715, MS35489-45X | Red | 10 | 00000000 | 00000 |
13/16" | 3/16" | 5/16" | 1 1/16" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B5-13-715, MS35489-136X | Red | 2 | 00000000 | 0000 |
13/16" | 3/16" | 1/2" | 1 1/16" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B8-13, MS35489-72 | Red | 5 | 0000000 | 0000 |
13/16" | 3/16" | 9/16" | 1 1/16" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B9-13-715, MS35489-74X | Red | 10 | 00000000 | 00000 |
13/16" | 1/4" | 5/16" | 1 1/16" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C5-13-715, MS35489-130X | Red | 5 | 00000000 | 00000 |
13/16" | 1/4" | 1/2" | 1 1/16" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C8-13, MS35489-101 | Red | 5 | 0000000 | 0000 |
13/16" | 1/4" | 9/16" | 1 1/16" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C9-13-715, MS35489-103X | Red | 5 | 00000000 | 00000 |
7/8" | 1/16" | 5/8" | 1 1/8" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-10-14, MS35489-17 | Red | 5 | 0000000 | 0000 |
7/8" | 1/8" | 5/8" | 1 1/8" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A10-14, MS35489-46 | Red | 5 | 0000000 | 0000 |
7/8" | 3/16" | 5/8" | 1 1/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B10-14, MS35489-75 | Red | 5 | 0000000 | 00000 |
7/8" | 1/4" | 5/8" | 1 1/8" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C10-14, MS35489-104 | Red | 5 | 0000000 | 00000 |
31/32" | 3/32" | 5/8" | 1 1/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-3430-715, MS35489-152X | Red | 2 | 00000000 | 0000 |
1" | 1/16" | 1/8" | 1 1/4" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-2-16-715, MS35489-3X | Red | 5 | 00000000 | 00000 |
1" | 1/16" | 1/4" | 1 1/4" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-4-16, MS35489-8 | Red | 5 | 0000000 | 00000 |
1" | 1/16" | 3/8" | 1 1/4" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-6-16, MS35489-12 | Red | 5 | 0000000 | 00000 |
1" | 1/16" | 11/16" | 1 5/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-11-16-715, MS35489-19X | Red | 5 | 00000000 | 0000 |
1" | 1/8" | 1/8" | 1 1/4" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A2-16-715, MS35489-32X | Red | 5 | 00000000 | 00000 |
1" | 1/8" | 1/4" | 1 1/4" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A4-16-715, MS35489-37X | Red | 2 | 00000000 | 0000 |
1" | 1/8" | 3/8" | 1 1/4" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A6-16-715, MS35489-41X | Red | 2 | 00000000 | 0000 |
1" | 1/8" | 11/16" | 1 5/16" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A11-16, MS35489-48 | Red | 5 | 0000000 | 00000 |
1" | 3/16" | 1/8" | 1 1/4" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B2-16-715, MS35489-61X | Red | 5 | 00000000 | 00000 |
1" | 3/16" | 1/4" | 1 1/4" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B4-16-715, MS35489-66X | Red | 5 | 00000000 | 00000 |
1" | 3/16" | 3/8" | 1 1/4" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B6-16-715, MS35489-70X | Red | 2 | 00000000 | 0000 |
1" | 3/16" | 11/16" | 1 5/16" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B11-16, MS35489-77 | Red | 1 | 0000000 | 0000 |
1" | 1/4" | 1/8" | 1 1/4" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-90X, AN931-C2-16-715 | Red | 5 | 00000000 | 00000 |
1" | 1/4" | 1/4" | 1 1/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C4-16-715, MS35489-95X | Red | 2 | 00000000 | 0000 |
1" | 1/4" | 3/8" | 1 1/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-99X, AN931-C6-16-715 | Red | 2 | 00000000 | 0000 |
1" | 1/4" | 11/16" | 1 5/16" | 9/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C11-16, MS35489-106 | Red | 1 | 0000000 | 0000 |
1 1/16" | 1/16" | 3/4" | 1 3/8" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-12-17, MS35489-20 | Red | 5 | 0000000 | 00000 |
1 1/16" | 1/8" | 3/4" | 1 3/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A12-17, MS35489-49 | Red | 1 | 0000000 | 0000 |
1 1/16" | 3/16" | 3/4" | 1 3/8" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-78X, AN931-B12-17-715 | Red | 5 | 00000000 | 00000 |
1 1/16" | 1/4" | 3/4" | 1 3/8" | 9/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C12-17, MS35489-107 | Red | 1 | 0000000 | 0000 |
1 1/8" | 3/32" | 7/8" | 1 1/2" | 11/32" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-D10-20-715, MS35489-155X | Red | 2 | 00000000 | 0000 |
1 1/4" | 1/16" | 1/2" | 1 1/2" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-8-20, MS35489-15 | Red | 1 | 0000000 | 0000 |
1 1/4" | 1/16" | 5/8" | 1 1/2" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-10-20, MS35489-18 | Red | 2 | 0000000 | 0000 |
1 1/4" | 1/16" | 3/4" | 1 5/8" | 1/4" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-12-20, MS35489-135 | Red | 2 | 0000000 | 0000 |
1 1/4" | 1/16" | 7/8" | 1 5/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-14-20, MS35489-22 | Red | 2 | 0000000 | 0000 |
1 1/4" | 1/8" | 1/2" | 1 1/2" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A8-20-715, MS35489-44X | Red | 5 | 00000000 | 00000 |
1 1/4" | 1/8" | 5/8" | 1 1/2" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A10-20-715, MS35489-47X | Red | 5 | 00000000 | 00000 |
1 1/4" | 1/8" | 3/4" | 1 5/8" | 5/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A12-20-715, MS35489-123X | Red | 5 | 00000000 | 00000 |
1 1/4" | 1/8" | 7/8" | 1 5/8" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A14-20, MS35489-51 | Red | 2 | 0000000 | 0000 |
1 1/4" | 3/16" | 1/2" | 1 1/2" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-73X, AN931-B8-20-715 | Red | 5 | 00000000 | 0000 |
1 1/4" | 3/16" | 5/8" | 1 1/2" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-76X, AN931-B10-20-715 | Red | 2 | 00000000 | 0000 |
1 1/4" | 3/16" | 3/4" | 1 5/8" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B12-20-715, MS35489-127X | Red | 2 | 00000000 | 0000 |
1 1/4" | 3/16" | 7/8" | 1 5/8" | 9/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-B14-20, MS35489-80 | Red | 2 | 0000000 | 00000 |
1 1/4" | 1/4" | 1/2" | 1 1/2" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C8-20-715, MS35489-102X | Red | 5 | 00000000 | 00000 |
1 1/4" | 1/4" | 5/8" | 1 1/2" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C10-20-715, MS35489-105X | Red | 2 | 00000000 | 0000 |
1 1/4" | 1/4" | 3/4" | 1 5/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-131X, AN931-C12-20-715 | Red | 2 | 00000000 | 0000 |
1 3/8" | 1/16" | 1" | 1 3/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-16-22, MS35489-23 | Red | 2 | 0000000 | 00000 |
1 3/8" | 1/8" | 1" | 1 3/4" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A16-22, MS35489-52 | Red | 2 | 0000000 | 00000 |
1 3/8" | 3/16" | 1" | 1 3/4" | 9/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-81X, AN931-B16-22-715 | Red | 2 | 00000000 | 0000 |
1 3/8" | 1/4" | 1" | 1 3/4" | 5/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-110X, AN931-C16-22-715 | Red | 2 | 00000000 | 0000 |
1 7/16" | 1/16" | 3/4" | 1 13/16" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-12-23-715, MS35489-21X | Red | 2 | 00000000 | 0000 |
1 5/8" | 1/16" | 3/4" | 2" | 3/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-12-26-715, MS35489-120X | Red | 2 | 00000000 | 0000 |
1 5/8" | 1/16" | 7/8" | 2" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-14-26-715, MS35489-121X | Red | 2 | 00000000 | 0000 |
1 3/4" | 1/16" | 1 1/2" | 2 1/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-24-28, MS35489-27 | Red | 1 | 0000000 | 0000 |
1 3/4" | 1/8" | 1 1/2" | 2 1/8" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-A24-28, MS35489-56 | Red | 1 | 0000000 | 00000 |
1 3/4" | 3/16" | 1 1/2" | 2 1/8" | 9/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, MS35489-85X, AN931-B24-28-715 | Red | 1 | 00000000 | 00000 |
1 3/4" | 1/4" | 1 1/2" | 2 1/8" | 5/8" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-C24-28-715, MS35489-114X | Red | 1 | 00000000 | 00000 |
1 7/8" | 1/16" | 1" | 2 1/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-16-30-715, MS35489-24X | Red | 1 | 00000000 | 00000 |
2 3/8" | 1/16" | 1 1/4" | 2 3/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-20-38-715, MS35489-25X | Red | 1 | 00000000 | 00000 |
2 1/2" | 1/16" | 1 1/4" | 2 7/8" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-20-40-715, MS35489-26X | Red | 1 | 00000000 | 00000 |
2 3/4" | 1/16" | 1 1/2" | 3 1/4" | 7/16" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-24-44-715, MS35489-28X | Red | 1 | 00000000 | 00000 |
3 1/4" | 1/16" | 1 3/4" | 3 3/4" | 1/2" | Medium | Durometer 50A | -60° to 500° | Yes | MIL-G-3036, AN931-28-52-715, MS35489-29X | Red | 1 | 00000000 | 00000 |
Create a sanitary seal on through-wall piping, tubing, and cables in food-, cosmetic-, and pharmaceutical-processing areas. Made of silicone, these grommets have a wide temperature range, resist washdown chemicals and cleaners, and are FDA compliant for direct contact with food. They’re also flexible, so hydraulic pressure surges, pipe expansion, and cord flexing won’t break their seal or damage them. No caulk or sealant is needed to install these grommets because their ridges form a strong seal that keeps out dust, debris, and moisture. The ridges also act as guidelines for trimming the center of these grommets to size; they’re sized to standard tube diameters.
To mount the flanges of these grommets, use their drilled holes. Flanges are 316 stainless steel to resist corrosion from washdowns with harsh cleaners and sanitizers.
Style 1 grommets work on tubing that isn’t installed yet.
Style 2 grommets have a split design to wrap over tubing that’s already in place. For a secure seal, crimp the included metal staples over the seal using pliers.
For technical drawings and 3-D models, click on a part number.
Style | ID | Flange Diameter (D) | Overall Height (E) | Temperature Range, °F | For Use Outdoors | Number of Mounting Holes | Mounting Hole Diameter | Mounting Fasteners Included | Color | Specifications Met | Each | |
Silicone Rubber with 316 Stainless Steel Flange | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0"-1" | 2 3/4" | 2" | -40° to 500° | No | 4 | 0.177" | No | White | FDA Compliant 21 CFR 177.2600 | 0000000 | 000000 |
1 | 0"-2 1/2" | 4 1/8" | 2 3/8" | -40° to 500° | No | 4 | 0.177" | No | White | FDA Compliant 21 CFR 177.2600 | 0000000 | 00000 |
1 | 0"-3 3/4" | 5 3/4" | 3" | -40° to 500° | No | 6 | 0.177" | No | White | FDA Compliant 21 CFR 177.2600 | 0000000 | 00000 |
2 | 0"-2 1/2" | 4 1/8" | 2 3/8" | -40° to 500° | No | 5 | 0.177" | No | White | FDA Compliant 21 CFR 177.2600 | 0000000 | 00000 |
2 | 0"-3 3/4" | 5 3/4" | 3" | -40° to 500° | No | 7 | 0.177" | No | White | FDA Compliant 21 CFR 177.2600 | 0000000 | 00000 |
This trim withstands temperatures up to 450° F, which is generally twice as high as our standard rubber trim. Use it to protect the edges of panels, boards, and signs from impact. Made of silicone, it resists abrasion better than plastic trim. Push this trim onto an edge and it grips on three sides for a tight hold. All of this trim is very flexible so it can bend around tight corners. It has a medium hardness rating, which offers a balance of cushioning and impact resistance. It's nonmarking and can be use outdoors.
For technical drawings and 3-D models, click on a part number.
