Filter by
End Type
Spring Type
System of Measurement
Length
Loop Type
Minimum Load
Spring Rate
Material
Finish
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Extension Springs
Straight-Wire with Double-Loop End × Straight-Wire End |
Load, lb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | OD | Wire Dia. | Extended Lg. @ Max. Load | Min. | Max. | Spring Rate, lbf/in | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight-Wire with Double-Loop End × Straight-Wire End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 1/2" | 0.406" | 0.041" | 15.5" | 0.8 | 7 | 1.6 | 10 | 9290K23 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack of 10In stock Select a compatible file type: Parasolid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























