Filter by
Hinge Type
System of Measurement
Overall Width
Mounting Holes
Mounting Location
Pin Type
Mount Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Hinges
Choose the right hinge based on mounting style, clearance, leaf thickness, knuckle length, and other important dimensions.
Strap Hinges
![]() | ![]() | |
Style 1 | Style 2 | Style 3 |
![]() | ![]() | |
Style 4 | Style 5 | Style 6 |
![]() | ![]() | ![]() |
Style 7 | Style 8 | Style 9 |
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Wt. Cap., lb. | Pin Type | Pin Material | Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 3/16" | 2 1/2" | 1 3/16" | 2 1/2" | 5 11/16" | 0.056" | 270° | Not Rated | Nonremovable | Aluminum | No | No. 6 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 5/8" | 5 3/16" | 1 5/8" | 5 1/16" | 11 5/8" | 0.073" | 270° | Not Rated | Nonremovable | Aluminum | No | No. 9 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 1/8" | 7 3/4" | 3 1/8" | 7 3/4" | 15 7/16" | 0.112" | 270° | Not Rated | Nonremovable | Steel | No | No. 12 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 11/16" | 10" | 3 11/16" | 10" | 20" | 0.140" | 270° | Not Rated | Nonremovable | Steel | No | No. 14 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 7/16" | 12" | 4 7/16" | 12" | 24" | 0.158" | 270° | Not Rated | Nonremovable | Steel | No | No. 16 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7/8" | 1 7/8" | 1 13/16" | 9/16" | 2 7/16" | 0.048" | 270° | Not Rated | Nonremovable | Steel | No | No. 6 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 1/16" | 2 7/8" | 2 1/4" | 13/16" | 3 11/16" | 0.056" | 270° | Not Rated | Nonremovable | Steel | No | No. 6 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 3/16" | 3 13/16" | 2 7/16" | 7/8" | 4 11/16" | 0.056" | 270° | Not Rated | Nonremovable | Steel | No | No. 7 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 3/4" | 4 3/4" | 3 9/16" | 1 5/16" | 6 1/16" | 0.090" | 270° | Not Rated | Nonremovable | Steel | No | No. 9 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 1/16" | 5 11/16" | 4 1/4" | 1 9/16" | 7 1/4" | 0.095" | 270° | Not Rated | Nonremovable | Steel | No | No. 10 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 11/16" | 7 11/16" | 5 1/2" | 2" | 9 3/16" | 0.105" | 270° | Not Rated | Nonremovable | Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 1/2" | 10" | 7" | 2 1/4" | 12 1/4" | 0.140" | 270° | Not Rated | Nonremovable | Steel | No | No. 14 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 7/16" | 12" | 8" | 2 3/4" | 14 3/4" | 0.160" | 270° | Not Rated | Nonremovable | Steel | No | No. 16 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2" | 3 3/4" | 5" | 2" | 5 3/4" | 0.171" | 180° | Not Rated | Nonremovable | Steel | No | 5/16" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 1/4" | 7 1/2" | 5" | 3 5/16" | 10 13/16" | 0.160" | 180° | Not Rated | Nonremovable | Steel | No | 5/16" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 12" | 5" | 3 5/16" | 15 5/16" | 0.160" | 180° | Not Rated | Nonremovable | Steel | No | 5/16" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 16" | 5" | 3 5/16" | 19 5/16" | 0.160" | 180° | Not Rated | Nonremovable | Steel | No | 5/16" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 19" | 5" | 3 5/16" | 22 5/16" | 0.160" | 180° | Not Rated | Nonremovable | Steel | No | 5/16" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanized Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/2" | 4" | 1 1/2" | 4" | 8" | 0.082" | 180° | 20 | Nonremovable | Steel | No | No. 16 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 5/16" | 5 3/4" | 2 5/16" | 5 3/4" | 11 1/2" | 0.100" | 180° | 40 | Nonremovable | Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3" | 7 11/16" | 3" | 7 11/16" | 15 3/8" | 0.110" | 180° | 60 | Nonremovable | Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 9/16" | 3 13/16" | 3 1/8" | 1 1/8" | 4 15/16" | 0.077" | 270° | Not Rated | Nonremovable | Zinc Alloy | No | No. 9 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 1/8" | 5 11/16" | 4 1/4" | 1 9/16" | 7 1/4" | 0.104" | 270° | Not Rated | Nonremovable | Zinc Alloy | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 11/16" | 7 11/16" | 5 1/2" | 2" | 9 11/16" | 0.112" | 270° | Not Rated | Nonremovable | Zinc Alloy | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Painted Zinc Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 15/16" | 4 5/8" | 3 1/4" | 1 1/4" | 5 7/8" | 0.188" | 180° | Not Rated | Nonremovable | 400 Series Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/16" | 1 15/16" | 1 1/16" | 1 15/16" | 3 7/8" | 0.060" | 250° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/2" | 2" | 1 1/2" | 2" | 4" | 0.060" | 250° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/2" | 3" | 1 1/2" | 3" | 6" | 0.060" | 250° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2" | 4" | 2" | 4" | 8" | 0.090" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 1/2" | 6" | 2 1/2" | 6" | 12" | 0.125" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3" | 8" | 3" | 8" | 16" | 0.125" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 14 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 1/2" | 10" | 3 1/2" | 10" | 20" | 0.125" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 14 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 1/8" | 3 1/8" | 2 1/16" | 15/16" | 4 1/16" | 0.099" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 1/2" | 3" | 2 1/8" | 1 1/4" | 4 1/4" | 0.060" | 250° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 1/2" | 4 3/4" | 2 11/16" | 1 7/16" | 6 3/16" | 0.158" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2" | 4" | 3 1/2" | 1 1/2" | 5 1/2" | 0.090" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2" | 6" | 4 1/2" | 1 3/4" | 7 3/4" | 0.125" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3" | 8" | 5 1/2" | 2 1/4" | 10 1/4" | 0.125" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 12 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 1/2" | 10" | 7" | 2 1/4" | 12 1/4" | 0.125" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 14 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 1/2" | 1" | 1 1/2" | 1" | 2" | 0.062" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 3" | 0.062" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 1/2" | 1 3/8" | 1 1/2" | 1 3/8" | 2 13/16" | 0.080" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 3" | 0.080" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 1/2" | 1 1/2" | 1 1/2" | 3/4" | 2 1/4" | 0.080" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 1/4" | 7 1/2" | 5" | 3 5/16" | 10 13/16" | 0.135" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | 5/16" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 12" | 5" | 3 5/16" | 15 5/16" | 0.135" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | 5/16" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 12" | 5" | 5" | 17" | 0.135" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | 5/16" | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 16" | 5" | 5" | 21" | 0.135" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | 5/16" | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 1/4" | 19" | 5" | 5" | 24" | 0.135" | 270° | Not Rated | Nonremovable | 304 Stainless Steel | No | 5/16" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1" | 2 1/16" | 1" | 2 1/16" | 4 1/8" | 0.200" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/8" | 2 15/16" | 1 1/8" | 2 15/16" | 5 7/8" | 0.175" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/2" | 2 3/4" | 1 1/2" | 2 3/4" | 5 1/2" | 0.080" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 9/16" | 3 9/16" | 1 9/16" | 3 9/16" | 7 1/8" | 0.080" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3/4" | 3 5/16" | 3/4" | 3 5/16" | 6 5/8" | 0.193" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 3/16" | 1 5/8" | 1 3/16" | 1 5/8" | 3 1/4" | 0.188" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 1/4" | 1 3/16" | 1 1/4" | 1 3/16" | 2 3/8" | 0.135" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 1/8" | 2" | 1 1/8" | 2" | 4" | 0.190" | 360° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 3" | 0.160" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 1/2" | 2 1/16" | 1 1/2" | 2 1/16" | 4 1/8" | 0.180" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 5/8" | 3" | 1 5/8" | 3" | 6" | 0.230" | 360° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 1/2" | 2 3/32" | 1 1/2" | 25/32" | 2 7/8" | 0.187" | 180° | Not Rated | Nonremovable | 316 Stainless Steel | No | No. 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Hinges with Holes
![]() | ![]() | ![]() |
Style 1 | Style 2 | Style 3 |
Door Leaf | Frame Leaf | Mounting Holes | Nonremovable Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Pin Material | Appearance | No. of | Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Powder-Coated Zinc Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 3/8" | 1 7/16" | 3 15/16" | 5/8" | 2 1/16" | 0.250" | 180° | Brass | — | 4 | No | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 3/8" | 4 3/4" | 3 15/16" | 5/8" | 5" | 0.250" | 180° | Brass | — | 6 | No | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 15/16" | 3 1/2" | 3 15/16" | 2 1/16" | 4 1/2" | 0.250" | 180° | Stainless Steel | Dull | 7 | No | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer Door Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Offset | Wt. Cap. | Pin Type | Pin Material | Fasteners Included | Screw Size | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galvanized Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4" | 9" | 4 7/8" | 7/8" | 9 7/8" | 0.250" | 270° | 1 3/8" | Not Rated | Removable | Steel | No | 3/8" | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Strap Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Wt. Cap. | Pin Type | Pin Material | Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 3/8" | 1 1/2" | 1 3/8" | 1 1/2" | 3" | 0.188" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 3/8" | 1 1/2" | 1 3/8" | 3/4" | 2 1/4" | 0.188" | 180° | Not Rated | Nonremovable | 304 Stainless Steel | No | No. 8 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Acetal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 1/2" | 2" | 1 1/2" | 2" | 4" | 0.188" | 270° | Not Rated | Nonremovable | Nickel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 1/2" | 3" | 1 1/2" | 3" | 6" | 0.188" | 270° | Not Rated | Nonremovable | Nickel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 1/2" | 3" | 1 1/2" | 7/8" | 3 7/8" | 0.188" | 270° | Not Rated | Nonremovable | Nickel | No | No. 8 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift-Off Freezer Door Strap Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Wt. Cap., lb. | Pin Type | Pin Material | Fasteners Included | Screw Size | Choose an Offset | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome-Plated Zinc Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 7/8" | 9" | 5 1/2" | 2 1/8" | 10 1/16" | 0.375" | 180° | 180 | Lift Off | Steel | No | 1/4" | 0" , 1 1/8" , 1 1/4" , 1 3/8" , 1 1/2" , 1 3/4" | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty Strap Hinges
![]() | ![]() |
Style 1 | Style 2 |
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Ht. | Wd. | Ht. | Wd. | Overall Wd. | Leaf Thk. | Range of Motion | Wt. Cap., lb. | Pin Type | Pin Material | Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beige Painted Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 1/2" | 19" | 8" | 1 3/4" | 19 7/8" | 0.250" | 180° | 745 | Removable | Steel | No | 3/8", 1/2" | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 1/2" | 24" | 8" | 1 3/4" | 24 7/8" | 0.250" | 180° | 745 | Removable | Steel | No | 3/8", 1/2" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 1/2" | 36" | 8" | 1 3/4" | 36 7/8" | 0.313" | 180° | 695 | Removable | Steel | No | 3/8", 1/2" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3" | 24" | 8" | 3 1/4" | 27 1/4" | 0.375" | 180° | 3,625 | Removable | Steel | No | 1/2" | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freezer Door Hinges
Door Leaf | Frame Leaf | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
