Filter by
Material
For Use With
Maximum Temperature
Maximum Pressure
Mounting Position
Gender
Mobility
Mounting Plate
Thread Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Pipe Size
Number of Ports
Wall Thickness
Minimum Temperature
Certification
Pressurized Liquid Dispensing Tanks
Tanks | Lids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Opening | Gauge Port | Temp., ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap., gal. | Max. Pressure @ 100° F, psi | Dia. | Ht. | Lg. | Wd. | Pipe Size | Thread Type | Gender | No. of | Min. | Max. | Certification | Cannot Be Sold To | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanks Without Mounting Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 132 | 9" | 8" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 0000000 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 185 | 9" | 8" | 3 1/4" | 3 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 132 | 9" | 12" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 000000 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 185 | 9" | 12" | 3 1/4" | 3 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 132 | 9" | 15" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 000000 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 185 | 9" | 15" | 3 1/4" | 3 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | — | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 132 | 9" | 22" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 00000000 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 185 | 9" | 22" | 3 1/4" | 3 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 115 | 12" | 25" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 00000000 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 190 | 12" | 25" | 3 1/4" | 3 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 0000000 | 00000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 115 | 12" | 37" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 00000000 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 190 | 12" | 38" | 3 1/4" | 3 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 0000000 | 00000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 129 | 18" | 28" | 4 7/8" | 5 7/8" | 1/4 | NPT | Female | 4 | -20 | 300 | ASME BPVC.VIII.1 | Canada | 00000000 | 00000000 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























