Drill Bit Decimal Size Equivalents
More
About Drill Bits
More
High-Speed Steel Left-Hand Drill Bits
Also known as reverse-flute bits, the flutes spiral in the opposite direction of other bits. Use in counterclockwise drilling applications such as removing broken screws. These bits are jobbers' length and have the rigidity and length required for most applications.
Black-oxide and black-and-gold-oxide drill bits produce less friction than uncoated drill bits.
Drill bits with a split point keep centered without a pilot hole.
For technical drawings and 3-D models, click on a part number.
Shank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equivalent | Overall Lg. | Max. Drilling Dp. | Type | Size | Point Style | For Use On | Specifications Met | Each | |
Inch | ||||||||||
Black-and-Gold-Oxide High-Speed Steel | ||||||||||
1/16" | 0.0625" | 1 7/8" | 0.75" | Round | 1/16" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
5/64" | 0.0781" | 2" | 0.88" | Round | 5/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
3/32" | 0.0938" | 2 1/4" | 1.22" | Round | 3/32" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
7/64" | 0.1094" | 2 5/8" | 1.47" | Round | 7/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
1/8" | 0.125" | 2 3/4" | 1.5" | Round | 1/8" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
9/64" | 0.1406" | 2 7/8" | 1.63" | Round | 9/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
5/32" | 0.1563" | 3 1/8" | 1.88" | Round | 5/32" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
11/64" | 0.1719" | 3 1/4" | 2.09" | Round | 11/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
3/16" | 0.1875" | 3 1/2" | 2.28" | Round | 3/16" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 0000 |
13/64" | 0.2031" | 3 5/8" | 2.41" | Round | 13/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
7/32" | 0.2188" | 3 3/4" | 2.47" | Round | 7/32" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
15/64" | 0.2344" | 3 7/8" | 2.5" | Round | 15/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
1/4" | 0.25" | 4" | 2.63" | Round | 1/4" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
17/64" | 0.2656" | 4 1/8" | 2.75" | Round | 17/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
9/32" | 0.2813" | 4 1/4" | 2.81" | Round | 9/32" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
19/64" | 0.2969" | 4 3/8" | 2.94" | Round | 19/64" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
5/16" | 0.3125" | 4 1/2" | 3.16" | Round | 5/16" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
3/8" | 0.375" | 5" | 3.5" | Round | 3/8" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
7/16" | 0.4375" | 5 1/2" | 3.94" | Round | 7/16" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
1/2" | 0.5" | 6" | 4.45" | Round | 1/2" | Split | Steel, Iron, Stainless Steel | __ | 00000000 | 00000 |
Uncoated High-Speed Steel | ||||||||||
1/32" | 0.0313" | 1 3/8" | 0.43" | Round | 1/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
3/64" | 0.0469" | 1 3/4" | 0.65" | Round | 3/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
1/16" | 0.0625" | 1 7/8" | 0.75" | Round | 1/16" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
5/64" | 0.0781" | 2" | 0.84" | Round | 5/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
3/32" | 0.0938" | 2 1/4" | 1.06" | Round | 3/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
7/64" | 0.1094" | 2 5/8" | 1.28" | Round | 7/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
1/8" | 0.125" | 2 3/4" | 1.37" | Round | 1/8" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
9/64" | 0.1406" | 2 7/8" | 1.46" | Round | 9/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
5/32" | 0.1563" | 3 1/8" | 1.68" | Round | 5/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
11/64" | 0.1719" | 3 1/4" | 1.78" | Round | 11/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
3/16" | 0.1875" | 3 1/2" | 1.93" | Round | 3/16" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
13/64" | 0.2031" | 3 5/8" | 2.03" | Round | 13/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
7/32" | 0.2188" | 3 3/4" | 2.06" | Round | 7/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 0000 |
15/64" | 0.2344" | 3 7/8" | 2.15" | Round | 15/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
1/4" | 0.25" | 4" | 2.25" | Round | 1/4" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
17/64" | 0.2656" | 4 1/8" | 2.34" | Round | 17/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
9/32" | 0.2813" | 4 1/4" | 2.37" | Round | 9/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
19/64" | 0.2969" | 4 3/8" | 2.46" | Round | 19/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
5/16" | 0.3125" | 4 1/2" | 2.56" | Round | 5/16" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
21/64" | 0.3281" | 4 5/8" | 2.65" | Round | 21/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
11/32" | 0.3438" | 4 3/4" | 2.74" | Round | 11/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
23/64" | 0.3594" | 4 7/8" | 2.78" | Round | 23/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
3/8" | 0.375" | 5" | 2.87" | Round | 3/8" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
25/64" | 0.3906" | 5 1/8" | 2.96" | Round | 25/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
13/32" | 0.4063" | 5 1/4" | 3.06" | Round | 13/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
27/64" | 0.4219" | 5 3/8" | 3.09" | Round | 27/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
7/16" | 0.4375" | 5 1/2" | 3.18" | Round | 7/16" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
29/64" | 0.4531" | 5 5/8" | 3.28" | Round | 29/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
15/32" | 0.4688" | 5 3/4" | 3.37" | Round | 15/32" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
31/64" | 0.4844" | 5 7/8" | 3.4" | Round | 31/64" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
1/2" | 0.5" | 6" | 3.5" | Round | 1/2" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 0000000 | 00000 |
Wire Gauge | ||||||||||
Uncoated High-Speed Steel | ||||||||||
60 ga. | 0.04" | 1 5/8" | 0.6" | Round | 0.04" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
59 ga. | 0.041" | 1 5/8" | 0.6" | Round | 0.041" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
58 ga. | 0.042" | 1 5/8" | 0.6" | Round | 0.042" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
57 ga. | 0.043" | 1 3/4" | 0.66" | Round | 0.043" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
56 ga. | 0.0465" | 1 3/4" | 0.65" | Round | 0.0465" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
55 ga. | 0.052" | 1 7/8" | 0.77" | Round | 0.052" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
54 ga. | 0.055" | 1 7/8" | 0.76" | Round | 0.055" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
53 ga. | 0.0595" | 1 7/8" | 0.75" | Round | 0.0595" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
52 ga. | 0.0635" | 1 7/8" | 0.74" | Round | 0.0635" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
51 ga. | 0.067" | 2" | 0.86" | Round | 0.067" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
50 ga. | 0.07" | 2" | 0.86" | Round | 0.07" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
49 ga. | 0.073" | 2" | 0.85" | Round | 0.073" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
48 ga. | 0.076" | 2" | 0.84" | Round | 0.076" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
47 ga. | 0.0785" | 2" | 0.84" | Round | 0.0785" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
46 ga. | 0.081" | 2 1/8" | 0.96" | Round | 0.081" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
45 ga. | 0.082" | 2 1/8" | 0.96" | Round | 0.082" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
44 ga. | 0.086" | 2 1/8" | 0.95" | Round | 0.086" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
43 ga. | 0.089" | 2 1/4" | 1.07" | Round | 0.089" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
42 ga. | 0.0935" | 2 1/4" | 1.06" | Round | 0.0935" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
41 ga. | 0.096" | 2 3/8" | 1.18" | Round | 0.096" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
40 ga. | 0.098" | 2 3/8" | 1.17" | Round | 0.098" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
39 ga. | 0.0995" | 2 3/8" | 1.17" | Round | 0.0995" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
38 ga. | 0.1015" | 2 1/2" | 1.23" | Round | 0.1015" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
37 ga. | 0.104" | 2 1/2" | 1.22" | Round | 0.104" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
36 ga. | 0.1065" | 2 1/2" | 1.22" | Round | 0.1065" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
35 ga. | 0.11" | 2 5/8" | 1.28" | Round | 0.11" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
34 ga. | 0.111" | 2 5/8" | 1.27" | Round | 0.111" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
33 ga. | 0.113" | 2 5/8" | 1.27" | Round | 0.113" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
32 ga. | 0.116" | 2 3/4" | 1.39" | Round | 0.116" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
31 ga. | 0.12" | 2 3/4" | 1.38" | Round | 0.12" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
30 ga. | 0.1285" | 2 3/4" | 1.36" | Round | 0.1285" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
29 ga. | 0.136" | 2 7/8" | 1.47" | Round | 0.136" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
28 ga. | 0.1405" | 2 7/8" | 1.46" | Round | 0.1405" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
27 ga. | 0.144" | 3" | 1.58" | Round | 0.144" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
26 ga. | 0.147" | 3" | 1.58" | Round | 0.147" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
25 ga. | 0.1495" | 3" | 1.57" | Round | 0.1495" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
24 ga. | 0.152" | 3 1/8" | 1.69" | Round | 0.152" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
23 ga. | 0.154" | 3 1/8" | 1.69" | Round | 0.154" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
22 ga. | 0.157" | 3 1/8" | 1.68" | Round | 0.157" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
21 ga. | 0.159" | 3 1/4" | 1.8" | Round | 0.159" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
20 ga. | 0.161" | 3 1/4" | 1.8" | Round | 0.161" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
19 ga. | 0.166" | 3 1/4" | 1.79" | Round | 0.166" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
18 ga. | 0.1695" | 3 1/4" | 1.78" | Round | 0.1695" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
17 ga. | 0.173" | 3 3/8" | 1.84" | Round | 0.173" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
16 ga. | 0.177" | 3 3/8" | 1.83" | Round | 0.177" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
15 ga. | 0.18" | 3 3/8" | 1.82" | Round | 0.18" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
14 ga. | 0.182" | 3 3/8" | 1.82" | Round | 0.182" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
13 ga. | 0.185" | 3 1/2" | 1.94" | Round | 0.185" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 0000 |
12 ga. | 0.189" | 3 1/2" | 1.93" | Round | 0.189" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
11 ga. | 0.191" | 3 1/2" | 1.93" | Round | 0.191" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
10 ga. | 0.1935" | 3 5/8" | 2.05" | Round | 0.1935" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
9 ga. | 0.196" | 3 5/8" | 2.04" | Round | 0.196" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
8 ga. | 0.199" | 3 5/8" | 2.03" | Round | 0.199" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
7 ga. | 0.201" | 3 5/8" | 2.03" | Round | 0.201" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
6 ga. | 0.204" | 3 3/4" | 2.09" | Round | 0.204" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
5 ga. | 0.2055" | 3 3/4" | 2.08" | Round | 0.2055" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
4 ga. | 0.209" | 3 3/4" | 2.08" | Round | 0.209" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
3 ga. | 0.213" | 3 3/4" | 2.07" | Round | 0.213" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
2 ga. | 0.221" | 3 7/8" | 2.18" | Round | 0.221" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
1 ga. | 0.228" | 3 7/8" | 2.16" | Round | 0.228" | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | __ | 00000000 | 00000 |
Metric | ||||||||||
Black-Oxide High-Speed Steel | ||||||||||
3.0 mm | 0.1181" | 61mm | 25.5mm | Round | 3mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 0000 |
3.2 mm | 0.126" | 65mm | 12.8mm | Round | 3.2mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
3.3 mm | 0.13" | 65mm | 28.7mm | Round | 3.3mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
3.5 mm | 0.1378" | 70mm | 31.3mm | Round | 3.5mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 0000 |
3.8 mm | 0.1496" | 75mm | 15.2mm | Round | 3.8mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
4.0 mm | 0.1575" | 75mm | 35mm | Round | 4mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 0000 |
4.2 mm | 0.1654" | 75mm | 34.6mm | Round | 4.2mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
4.5 mm | 0.1772" | 80mm | 38mm | Round | 4.5mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
4.8 mm | 0.189" | 86mm | 42.4mm | Round | 4.8mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
5.0 mm | 0.1968" | 86mm | 43mm | Round | 5mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
5.1 mm | 0.2008" | 86mm | 42.8mm | Round | 5.1mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
5.2 mm | 0.2047" | 86mm | 20.8mm | Round | 5.2mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
5.5 mm | 0.2165" | 93mm | 47.1mm | Round | 5.5mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
6.0 mm | 0.2362" | 93mm | 48mm | Round | 6mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
6.5 mm | 0.2559" | 101mm | 53.3mm | Round | 6.5mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
7.0 mm | 0.2756" | 109mm | 59.9mm | Round | 7mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
8.0 mm | 0.315" | 117mm | 64.6mm | Round | 8mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
8.5 mm | 0.3346" | 117mm | 63.9mm | Round | 8.5mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
9.0 mm | 0.3543" | 125mm | 69.3mm | Round | 9mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
10.0 mm | 0.3937" | 133mm | 74mm | Round | 10mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
12.0 mm | 0.4724" | 151mm | 86.6mm | Round | 12mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 00000000 | 00000 |
Uncoated High-Speed Steel | ||||||||||
1.0 mm | 0.0394" | 34mm | 9mm | Round | 1mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 00000 |
1.1 mm | 0.0433" | 36mm | 4.4mm | Round | 1.1mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
1.2 mm | 0.0472" | 38mm | 4.8mm | Round | 1.2mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
1.25 mm | 0.0492" | 38mm | 12.3mm | Round | 1.25mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 00000 |
1.3 mm | 0.0512" | 38mm | 12.1mm | Round | 1.3mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 00000 |
1.4 mm | 0.0551" | 40mm | 5.6mm | Round | 1.4mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
1.5 mm | 0.0591" | 40mm | 13.5mm | Round | 1.5mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 0000 |
1.6 mm | 0.063" | 43mm | 15.2mm | Round | 1.6mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 00000 |
1.7 mm | 0.0669" | 43mm | 6.8mm | Round | 1.7mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
1.8 mm | 0.0709" | 46mm | 7.2mm | Round | 1.8mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
1.9 mm | 0.0748" | 46mm | 7.6mm | Round | 1.9mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
2.0 mm | 0.0787" | 49mm | 19mm | Round | 2mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 0000 |
2.1 mm | 0.0827" | 49mm | 18.8mm | Round | 2.1mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 00000 |
2.2 mm | 0.0866" | 53mm | 21.5mm | Round | 2.2mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 00000 |
2.5 mm | 0.0984" | 57mm | 23.7mm | Round | 2.5mm | Standard | Steel, Iron, Aluminum, Brass, Bronze, Plastic | DIN 338 | 00000000 | 0000 |
2.9 mm | 0.1142" | 61mm | 11.6mm | Round | 2.9mm | Standard | Steel, Iron, Stainless Steel | DIN 338 | 000000000 | 00000 |
Cobalt Steel Left-Hand Drill Bits
With better heat and wear resistance than high-speed steel, cobalt steel bits can run up to 25% faster and have a longer tool life. Also known as reverse-flute bits, the flutes spiral in the opposite direction of other bits. Use in counterclockwise drilling applications such as removing broken screws. These bits are maintenance length, also known as mechanics’ length. They are shorter and more rigid than jobbers’ bits but longer than short-length bits. The split point keeps the bit centered without a pilot hole.
Titanium-nitride (TiN) coated drill bits last longer and can drill at higher speeds than uncoated drill bits.
Titanium-aluminum-nitride (TiAlN) coated drill bits are the most wear and temperature resistant for the longest life and highest drilling speeds.
For technical drawings and 3-D models, click on a part number.
Shank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Drill Bit Size | Decimal Size Equivalent | Overall Lg. | Max. Drilling Dp. | Type | Size | Point Style | For Use On | Specifications Met | Each | |
Inch | ||||||||||
Uncoated Cobalt Steel | ||||||||||
5/64" | 0.0781" | 2" | 0.88" | Round | 5/64" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 00000 |
7/64" | 0.1094" | 2 1/4" | 0.84" | Round | 7/64" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
1/8" | 0.125" | 2 1/4" | 1.06" | Round | 1/8" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
5/32" | 0.1563" | 2 5/8" | 1.27" | Round | 5/32" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
3/16" | 0.1875" | 2 7/8" | 1.34" | Round | 3/16" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
7/32" | 0.2188" | 3 1/8" | 1.42" | Round | 7/32" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
1/4" | 0.25" | 3 3/8" | 1.63" | Round | 1/4" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
9/32" | 0.2813" | 3 5/8" | 1.7" | Round | 9/32" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
19/64" | 0.2969" | 3 5/8" | 1.87" | Round | 19/64" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
5/16" | 0.3125" | 3 3/4" | 1.97" | Round | 5/16" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 0000 |
11/32" | 0.3438" | 4" | 1.98" | Round | 11/32" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 00000 |
3/8" | 0.375" | 4 1/8" | 2.06" | Round | 3/8" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 00000 |
13/32" | 0.4063" | 4 3/8" | 2.14" | Round | 13/32" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 00000 |
7/16" | 0.4375" | 4 5/8" | 2.22" | Round | 7/16" | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | __ | 0000000 | 00000 |
