Material Material | Show |
---|
|
Material Material | Hide |
---|
|
Cable Tie Style Cable Tie Style |
---|
![]() | ![]() |
Standard | Narrow |
![]() | ![]() |
Wide | Extra Wide |
Useful Life Useful Life |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
Breaking Strength Breaking Strength |
---|
|
For Use Outdoors For Use Outdoors |
---|
|
Body Style Body Style |
---|
|
Thickness Thickness |
---|
|
For Maximum Cable Tie Breaking Strength For Maximum CableTie Breaking Strength |
---|
|
Form Form |
---|
![]() | Roll |
Tape Type Tape Type |
---|
|
Adhesive Location Adhesive Location |
---|
|
For Maximum Cable Tie Width For MaximumCable Tie Width |
---|
|
Adhesive Electrical Properties Adhesive ElectricalProperties |
---|
|
Multiple tension settings ensure a precise fit around the bundle. Tools tighten cable ties and trim the excess in one motion.
Handle high production jobs with minimal effort. Multiple tension settings ensure a precise fit around the bundle. Tools tighten cable ties and trim the excess.
For Cable Tie | Inlet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Style | Wd. | Breaking Strength, lbs. | Material | Operating Pressure, psi | Pipe Size | Thread Type | Gender | Features | Each | |
Narrow, Standard | 0.10"-0.19" | 10-50 | Aluminum | 100 | 1/8 | NPT | Male | Adjustable Tension | 000000 | 0000000 |
Stamp or emboss these ties to identifying material.
Tag | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Useful Life | Wd. | Thick. | Lg. | Wd. | For Use Outdoors | Pkg. Qty. | Pkg. | |
Wide | ||||||||||||
A | 1 1/2" | 1/2" | 10 | Reusable | 1/4" | 0.01" | 1/2" | 1/2" | No | 50 | 0000000 | 000000 |
A | 3 1/2" | 7/8" | 10 | Reusable | 1/4" | 0.01" | 1" | 1/2" | No | 50 | 0000000 | 00000 |
A | 3 1/2" | 1" | 10 | Reusable | 1/4" | 0.01" | 1 3/8" | 3/4" | No | 50 | 0000000 | 00000 |
B | 6 1/2" | 2" | 10 | Reusable | 1/4" | 0.01" | 1" | 1/2" | No | 50 | 0000000 | 00000 |
Extra Wide | ||||||||||||
A | 10" | 3" | 10 | Reusable | 1/2" | 0.01" | 2 3/4" | 3/4" | No | 50 | 0000000 | 00000 |
The adhesive on this conformable aluminum foil tape is electrically conductive for use on surfaces that can't be soldered. Use it to shield cables and electronic components from EMI (electromagnetic interference).
Wd. | Overall Thick. | Adhesive Type | Temperature Range, °F | Voltage Rating | Specifications Met | Color | Each | |
15 ft. | ||||||||
---|---|---|---|---|---|---|---|---|
1/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1/2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 0000 |
3/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 0000000 | 00000 |
3" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
6" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
108 ft. | ||||||||
1/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1/2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
3/4" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
1" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 00000 |
2" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 0000000 | 00000 |
3" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 000000 |
6" | 0.0036" | Acrylic | -40° to 325° | Not Rated | UL 510 | Silver | 000000000 | 000000 |
This polyester tape has a woven mesh edge that conducts electricity. Use it to shield cables and electronic components from EMI (electromagnetic interference). When wrapping objects, tape should overlap half of its width to achieve a highly effective four-ply shielding.
Wd. | Lg., ft. | Overall Thick. | Material | Edge Material | Adhesive Type | Temperature Range, °F | Voltage Rating | Shielding Effectiveness @ Volume | Color | Each | |
1" | 16 | 0.025" | Aluminum, Polyester Plastic | Tinned Copper Mesh | Acrylic | -40° to 345° | Not Rated | 1 MHz @ 92 dB | Silver | 0000000 | 000000 |
Use this tape to attach components to heat sinks and metal chassis walls in place of screws and other mechanical fasteners. It conducts heat away from sensitive electronics.
Aluminum foil tape conducts electricity.
Wd. | Lg. | Overall Thick. | Adhesive Location | Adhesive Type | Temp. Range, °F | Voltage Rating | Thermal Conductivity, W/m-K | Color | Each | |
Aluminum Foil | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1" | 3ft. | 0.009" | Both Sides | Acrylic | -20° to 255° | Not Rated | 1.4 | Gray | 0000000 | 000000 |
1" | 12ft. | 0.009" | Both Sides | Acrylic | -20° to 255° | Not Rated | 1.4 | Gray | 0000000 | 000000 |
2" | 3ft. | 0.009" | Both Sides | Acrylic | -20° to 255° | Not Rated | 1.4 | Gray | 0000000 | 000000 |
2" | 12ft. | 0.009" | Both Sides | Acrylic | -20° to 255° | Not Rated | 1.4 | Gray | 0000000 | 000000 |