Rail Height Rail Height |
|---|
Shape Shape |
|---|
| Rectangular Tube | Round Tube |
| Hex Tube |
Wall Thickness Wall Thickness |
|---|
OD OD |
|---|
ID ID |
|---|

|
T-Slot Framing Component T-Slot Framing Component |
|---|
![]() | ![]() |
| Rail | Structural Bracket |
![]() | ![]() |
| Mounting Foot | Fastener |
![]() | ![]() |
| Handle | Roller Wheel |
![]() | ![]() |
| Cap and Seal | Linear Bearing |
![]() | ![]() |
| Rail Slide | Lighting |
![]() | ![]() |
| Manifold | Panel |
![]() | ![]() |
| Panel Slide | Pivot |
![]() | ![]() |
| Track Roller | Adhesive- Surface Mounting Strip |
![]() | ![]() |
| Base | Basket and Tray |
![]() | ![]() |
| Bin Box Holder | Bottle Holder |
![]() | ![]() |
| Bumper | Cable Holder and Duct |
![]() | ![]() |
| Caster | Circuit Board Standoff Set |
![]() | ![]() |
| Conveyor | Electrical Component |
![]() | ![]() |
| Guide Rail Mount | Hanger |
![]() | ![]() |
| Hole-Making Jig | Label Holder |
![]() | ![]() |
| Level | Lock and Latch |
![]() | ![]() |
| Locking Collar | Machine Bracket |
![]() | ![]() |
| Machine Vision Camera Mount | Monitor Mount |
![]() | ![]() |
| Mounting Plate | Outlet Strip |
![]() | ![]() |
| Panel Hanger | Positioning Arm |
![]() | ![]() |
| Sensor Holder | Shelf |
![]() | ![]() |
| Stack Light Mount | Start/Stop Switch Mount |
![]() | ![]() |
| Strip Door | Tabletop Bracket |
![]() | ![]() |
| Threaded Mounting Base | Toggle Clamp |
![]() | ![]() |
| Tool Holder | Tube Holder |
Length Length |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Bracket Type Bracket Type |
|---|
![]() | ![]() |
| Surface | Corner |
![]() | ![]() |
| Brace | Concealed |
![]() | ![]() |
| Adapter | Reducer |
![]() | ![]() |
| Elbow | Tee |
![]() | ![]() |
| Straight | 90° Angle |
![]() | ![]() |
| Cross | Any Angle |
Aluminum Performance Properties Aluminum PerformanceProperties |
|---|
|
Inside Width Inside Width |
|---|
Appearance Appearance |
|---|
|
























































































































