Clear All
Material Material | Show |
|---|
|
Material Material | Hide |
|---|
|
|
Capacity Capacity |
|---|
|
Power Source Power Source |
|---|
|
Lubrication Lubrication |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Bearing Material Bearing Material |
|---|
|
Mounting Hole Location Mounting Hole Location |
|---|
|
Mounting Hole Type Mounting Hole Type |
|---|
|
Turntable Style Turntable Style |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Square Turntables

Add rotational positioning to machinery and equipment.
For technical drawings and 3-D models, click on a part number.
Round Turntables

Aluminum
Add rotational positioning to machinery and equipment.
Lubricated turntables provide smoother, quieter motion compared to similar unlubricated turntables.
For technical drawings and 3-D models, click on a part number.
Bearing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity, lbs. | OD | ID | Overall Ht. | Material | Type | Material | Mounting Fasteners Included | Each | |
Lubricated | |||||||||
| 175 | 12.8" | 10.43" | 0.56" | Aluminum | Ball | Steel | No | 00000000 | 000000 |
| 275 | 17.4" | 15" | 0.79" | Powder-Coated Aluminum | Ball | Steel | No | 00000000 | 00000 |
| 550 | 23.63" | 20.5" | 0.88" | Powder-Coated Aluminum | Ball | Steel | No | 00000000 | 000000 |
| 660 | 23.62" | 20.47" | 0.63" | Aluminum | Ball | Steel | No | 0000000 | 000000 |
| 880 | 29.63" | 26.38" | 0.88" | Powder-Coated Aluminum | Ball | Steel | No | 00000000 | 000000 |
| 990 | 29.53" | 26.38" | 0.63" | Aluminum | Ball | Steel | No | 0000000 | 000000 |
Round Maintenance-Free Turntables

The PTFE sleeve bearings will never need lubrication. These turntables add rotational positioning to machinery and equipment.
For technical drawings and 3-D models, click on a part number.
Bearing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity, lbs. | OD, mm | ID, mm | Overall Ht., mm | Material | Type | Material | Mounting Fasteners Included | Each | |
Lubrication Not Required | |||||||||
| 130 | 80 | 20 | 24 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 0000000 | 0000000 |
| 335 | 100 | 30 | 29 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 000000 | 000000 |
| 560 | 150 | 50 | 33 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 0000000 | 000000 |
| 670 | 160 | 60 | 33 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 000000 | 000000 |
| 1,100 | 185 | 100 | 34 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 000000 | 000000 |
| 1,700 | 250 | 150 | 35 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 0000000 | 000000 |
| 2,200 | 300 | 200 | 38 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 000000 | 000000 |
| 6,000 | 450 | 300 | 42 | Anodized Aluminum | Sleeve | PTFE Plastic | No | 0000000 | 00000000 |
Swivel Bases for Hardwire Washdown Automatic-Wind Cord Reels
Attach cord reels to these bases to rotate up to 345°.
For technical drawings and 3-D models, click on a part number.
Mounting Hole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Manufacturer Model Number | For Manufacturer Series | Lg. | Wd. | Ht. | Material | Dia. | No. of | Mounting Fasteners Included | Each | |
| Conductix Wampfler | PVB | 1200, 1400 | 6" | 1" | 7" | Aluminum | 0.44" | 4 | No | 00000000 | 000000 |


























