Anchor Type Anchor Type |
---|
![]() | Stud |
![]() | Plug |
![]() | Female Threaded |
![]() | Toggle |
![]() | Tapping Screw |
![]() | Drive |
![]() | Wedge Eyebolt |
![]() | Hook |
![]() | Bolt |
![]() | Toggle Eyebolt |
![]() | Tube |
Length Length |
---|
Diameter Diameter |
---|
For Use In For Use In |
---|
Material Material |
---|
Finish Finish |
---|
|
Thread Size Thread Size |
---|
Drill Bit Size Drill Bit Size |
---|
|
|
|
Thread Length Thread Length |
---|
|
Pull-Out Strength Pull-Out Strength |
---|
|
Minimum Installation Depth Minimum Installation Depth |
---|
Shear Strength Shear Strength |
---|
|
Drive Style Drive Style |
---|
![]() | ![]() | ![]() |
Phillips | Slotted | External Hex |
![]() | ![]() | |
Hex | Torx |
Color Color |
---|
![]() | Off-White |
![]() | Blue |
![]() | White |
![]() | Orange |
![]() | Red |
![]() | Green |
![]() | Black |
![]() | Gray |
![]() | Yellow |
![]() | Silver |
![]() | Teal |
![]() | Green/White |
![]() | Orange/White |
![]() | Beige |
![]() | Blue/White |
![]() | Brown/White |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/Yellow |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/Yellow |
![]() | Brown |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gold |
![]() | Light Gray |
![]() | Pink |
![]() | Purple |
For Screw Size For Screw Size |
---|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Drill Bit Decimal Size Equivalent Drill Bit DecimalSize Equivalent |
---|
|
|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|