Filter by
System of Measurement
Bearing Seal Type
Ball Material
For Load Direction
Cage Material
Lubrication
DFARS Specialty Metals
Dynamic Radial Load Capacity
Export Control Classification Number (ECCN)
Maximum Rotation Speed
Maximum Temperature
Minimum Temperature
Performance
Radial Clearance
REACH
RoHS
Bearing Trade Number
Ball Bearings
![]() |
Shielded |
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 5/16" | 9/64" | 5 | 120 | 71,000 | -40 | 240 | Standard | R1-5-2Z | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 5/16" | 9/64" | 5 | 120 | 71,000 | -40 | 240 | Extended | R1-5-2Z | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flanged Ball Bearings
![]() |
Shielded |
Flange | Temp. Range, ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | OD | Thk. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 5/16" | 9/64" | 0.359" | 0.03" | 5 | 120 | 71,000 | -20 | 250 | Standard | R1-5-2Z | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 5/16" | 9/64" | 0.359" | 0.03" | 5 | 120 | 71,000 | -20 | 250 | Extended | R1-5-2Z | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Precision Ball Bearings
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 5/16" | 9/64" | 7 | 60 | 34,000 | -10 | 240 | Standard | R1-5-2Z | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Precision Flanged Ball Bearings
Flange | Temp. Range, ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | OD | Thk. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 5/16" | 9/64" | 0.359" | 0.03" | 7 | 60 | 34,000 | -60 | 250 | Standard | R1-5-2Z | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























