Filter by
System of Measurement
Bearing Seal Type
Dynamic Radial Load Capacity
For Load Direction
Cage Material
Bearing Trade Number
Ball Material
Maximum Rotation Speed
Material
Bearing Construction
Bearing Type
Shaft Type
Shaft Mount Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Ball Bearings
![]() |
Shielded |
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 1/2" | 3/16" | 5 | 240 | 50,000 | -40 | 240 | Standard | R188-2Z | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 1/2" | 3/16" | 5 | 240 | 50,000 | -40 | 240 | Extended | R188-2Z | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flanged Ball Bearings
![]() |
Shielded |
Flange | Temp. Range, ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | OD | Thk. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 1/2" | 3/16" | 0.547" | 0.05" | 5 | 240 | 50,000 | -20 | 250 | Standard | R188-2Z | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 1/2" | 3/16" | 0.547" | 0.05" | 5 | 240 | 50,000 | -20 | 250 | Extended | R188-2Z | 000000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Precision Ball Bearings
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 1/2" | 3/16" | 7 | 85 | 13,000 | -10 | 240 | Standard | R188-2Z | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Precision Flanged Ball Bearings
Flange | Temp. Range, ° F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | For Housing ID | Wd. | OD | Thk. | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 1/2" | 3/16" | 0.547" | 0.05" | 7 | 85 | 13,000 | -60 | 250 | Standard | R188-2Z | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























