Filter by
System of Measurement
Thread Size
Threaded Insert Type
Material
Key-Locking Insert Wall Type
For Tap Type
Number of Locking Keys
Thread Direction
Tensile Strength
Profile
Threaded Insert Securing Type
Export Control Classification Number (ECCN)
Sold As
DFARS Specialty Metals
REACH
About Threaded Inserts
Choose the right threaded insert for your application and learn how to install it securely.
Key-Locking Threaded Insert Assortments with Installation Tools
No. of Inserts Included | Includes | Thread Spacing | For Tap Thread Size | Drill Bit Size | For Max. Hole Dia. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Phosphate-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 1"-12 Thread × 1 3/8" Installed Lg. (2 Each) 1/2"-20 Thread × 5/8" Installed Lg. (6 Each) 1/4"-28 Thread × 3/8" Installed Lg. (20 Each) 3/4"-16 Thread × 1 1/8" Installed Lg. (3 Each) 3/8"-24 Thread × 1/2" Installed Lg. (10 Each) 5/16"-24 Thread × 0.438" Installed Lg. (15 Each) 5/8"-18 Thread × 7/8" Installed Lg. (3 Each) 7/16"-20 Thread × 5/8" Installed Lg. (10 Each) 7/8"-14 Thread × 1 1/4" Installed Lg. (3 Each) 9/16"-18 Thread × 0.813" Installed Lg. (5 Each) Installation Tool | Fine | 7/16"-14 1/2"-13 9/16"-12 5/8"-11 3/4"-16 7/8"-14 1 1/8"-12 1 1/4"-12 1 3/8"-12 | 29/64" 33/64" 37/64" 45/64" 53/64" 1 1/16" 1 3/16" 1 5/16" X | 0.397" 0.453" 0.516" 0.578" 0.703" 0.828" 1.063" 1.186" 1.313" | 000000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 1"-8 Thread × 1 3/8" Installed Lg. (2 Each) 1/2"-13 Thread × 5/8" Installed Lg. (6 Each) 1/4"-20 Thread × 3/8" Installed Lg. (20 Each) 3/4"-10 Thread × 1 1/8" Installed Lg. (3 Each) 3/8"-16 Thread × 1/2" Installed Lg. (10 Each) 5/16"-18 Thread × 0.438" Installed Lg. (15 Each) 5/8"-11 Thread × 7/8" Installed Lg. (3 Each) 7/16"-14 Thread × 5/8" Installed Lg. (10 Each) 7/8"-9 Thread × 1 1/4" Installed Lg. (3 Each) 9/16"-12 Thread × 0.813" Installed Lg. (5 Each) Installation Tool | Coarse | 7/16"-14 1/2"-13 9/16"-12 5/8"-11 3/4"-16 7/8"-14 1 1/8"-12 1 1/4"-12 1 3/8"-12 | 29/64" 33/64" 37/64" 45/64" 53/64" 1 1/16" 1 3/16" 1 5/16" X | 0.397" 0.453" 0.516" 0.578" 0.703" 0.828" 1.063" 1.186" 1.313" | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 1"-12 Thread × 1 3/8" Installed Lg. (2 Each) 1/2"-20 Thread × 5/8" Installed Lg. (6 Each) 1/4"-28 Thread × 3/8" Installed Lg. (20 Each) 3/4"-16 Thread × 1 1/8" Installed Lg. (3 Each) 3/8"-24 Thread × 1/2" Installed Lg. (10 Each) 5/16"-24 Thread × 0.438" Installed Lg. (15 Each) 5/8"-18 Thread × 7/8" Installed Lg. (3 Each) 7/16"-20 Thread × 5/8" Installed Lg. (10 Each) 7/8"-14 Thread × 1 1/4" Installed Lg. (3 Each) 9/16"-18 Thread × 0.813" Installed Lg. (5 Each) Installation Tool | Fine | 7/16"-14 1/2"-13 9/16"-12 5/8"-11 3/4"-16 7/8"-14 1 1/8"-12 1 1/4"-12 1 3/8"-12 | 29/64" 33/64" 37/64" 45/64" 53/64" 1 1/16" 1 3/16" 1 5/16" X | 0.397" 0.453" 0.516" 0.578" 0.703" 0.828" 1.063" 1.186" 1.313" | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 1"-8 Thread × 1 3/8" Installed Lg. (2 Each) 1/2"-13 Thread × 5/8" Installed Lg. (6 Each) 1/4"-20 Thread × 3/8" Installed Lg. (20 Each) 3/4"-10 Thread × 1 1/8" Installed Lg. (3 Each) 3/8"-16 Thread × 1/2" Installed Lg. (10 Each) 5/16"-18 Thread × 0.438" Installed Lg. (15 Each) 5/8"-11 Thread × 7/8" Installed Lg. (3 Each) 7/16"-14 Thread × 5/8" Installed Lg. (10 Each) 7/8"-9 Thread × 1 1/4" Installed Lg. (3 Each) 9/16"-12 Thread × 0.813" Installed Lg. (5 Each) Installation Tool | Coarse | 7/16"-14 1/2"-13 9/16"-12 5/8"-11 3/4"-16 7/8"-14 1 1/8"-12 1 1/4"-12 1 3/8"-12 | 29/64" 33/64" 37/64" 45/64" 53/64" 1 1/16" 1 3/16" 1 5/16" X | 0.397" 0.453" 0.516" 0.578" 0.703" 0.828" 1.063" 1.186" 1.313" | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key-Locking Threaded Inserts for Soft Metal
Inserts | Installation Tools | Inserts with Installation Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Size | For Tap Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | No. of Locking Keys | 1-9 | 10-Up | Each | No. of Inserts Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Phosphate-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 000000000 | 000000 | 000000 | 000000000 | 000000 | 3 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 000000000 | 00000 | 00000 | 000000000 | 00000 | 3 | 000000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1 1/2"-12 | 1.438" | 1 7/16" | 1.438" | 4 | 000000000 | 00000 | 00000 | 000000000 | 000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 000000000 | 00000 | 00000 | 000000000 | 00000 | 3 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 000000000 | 00000 | 00000 | 000000000 | 00000 | 3 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mil.-Spec. Key-Locking Threaded Inserts For Soft Metal
Inserts | Installation Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | For Tap Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | No. of Locking Keys | Specs. Met | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Strength Cadmium-Plated Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.062" | 4 | MS51831A109 | 000000000 | 000000 | 000000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.062" | 4 | MS51831A209 | 000000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.067" | 4 | MS51831-109 | 000000000 | 00000 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.067" | 4 | MS51831-209 | 000000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key-Locking Threaded Inserts with Installation Tools
Thread Size | For Tap Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | No. of Locking Keys | No. of Inserts Included | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Phosphate-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 3 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 3 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 3 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8"-12 | 1.125" | 1 1/16" | 1.063" | 4 | 3 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw-Locking Seize-Resistant Key-Locking Threaded Inserts for Soft Metal
Inserts | Installation Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | For Tap Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | No. of Locking Keys | Specs. Met | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Film-Lubricated Cadmium-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.250" | 1 1/16" | 1.063" | 4 | MS51831A109L | 000000000 | 000000 | 000000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Film-Lubricated 18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8"-12 | 1.250" | 1 1/16" | 1.063" | 4 | MS51831-109L | 000000000 | 00000 | 000000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish-Your-Own Key-Locking Threaded Inserts for Soft Metal
Inserts | Installation Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Tap Thread Size | Installed Lg. | Max. Tapping Dia. | Drill Bit Size | For Max. Hole Dia. | No. of Locking Keys | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Phosphate-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1.125" | 3/4" | 1 1/16" | 1.063" | 4 | 000000000 | 000000 | 000000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1.125" | 3/4" | 1 1/16" | 1.063" | 4 | 000000000 | 000000 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helical Threaded Inserts
Inserts | Through-Hole Taps | Closed-End Hole Taps | Inserts with Installation Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | Specs. Met | Pkg. Qty. | Pkg. | Each | Each | No. of Inserts Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1.125" | 1 5/32" | 1.156" | MS124666 | 1 | 000000000 | 00000 | 000000000 | 0000000 | 000000000 | 0000000 | — | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1.688" | 1 5/32" | 1.156" | MS124706 | 1 | 000000000 | 0000 | 000000000 | 000000 | 000000000 | 000000 | 5 | 000000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helical Threaded Inserts with Installation Tools
Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | No. of Inserts Included | Includes | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1.688" | 1 5/32" | 1.156" | 5 | Drill Bit Installation Tool Through-Hole Tap | 000000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



































