Filter by
For Use On
Bristle Flexibility
System of Measurement
Brush Width
Brush Operation
Brush Length
Shank Style
Bristle Diameter
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Mount Type
Application
Shank Size
Bristle Style
Block Material
Center Hole Diameter
For Use With
Reciprocating Saw Brushes
Brush | Bristle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Dia. | Lg. | Style | Flexibility | For Use On | Each | |||
Plastic Bristles | ||||||||||
| 4 1/2" | 1" | 0.02" | 3/4" | Straight | Flexible | Inconel Nickel, Stainless Steel, Titanium, Aluminum, Brass, Bronze, Copper, Plastic, Carpet, Ceramic, Wood | 8965N12 | 00000 | ||
Brushes for Swing-Style Floor Buffer/Scrubbers
For Base Dia. | Dia. | Application | For Use On | For Surface Type | Bristle Lg. | Ctr. Hole Dia. | Block Material | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon Bristles | |||||||||||
| 13" | 11" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T43 | 0000000 | ||
| 14" | 12" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T44 | 000000 | ||
| 15" | 13" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T45 | 000000 | ||
| 16" | 14" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T46 | 000000 | ||
| 17" | 15" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T47 | 000000 | ||
| 18" | 16" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T48 | 000000 | ||
| 19" | 17" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T49 | 000000 | ||
| 20" | 18" | Scrubbing | Carpet, Hard Surfaces | Wet, Dry | 1 3/4" | 5" | Plastic | 7258T5 | 000000 | ||




























