Filter by
Collet Type
System of Measurement
Manufacturer
Manufacturer Model Number
Power Source
Shank Type
For Use With
For Manufacturer
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Collets for Air-Powered Bit and Bur Die Grinders
Die Grinder Collets | 1/4" to 1/8" Collet Reducer Bushings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collet Size | Mfr. Model No. | For Mfr. Model No. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Dotco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 102 | 1040400-08, 10R0401-18, 10R401-16, 10R9000-08, 12R0400-18, 12R0401-16, 12R9180-08 | 0000000 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | 01-0100 | 12R0380-18 | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | 100PT | 12R0400-18 | 0000000 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 208 | 12L2082-01 | 00000000 | 00000 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 308PT | 12L1082-36 | 00000000 | 00000 | 00000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























