Base Type Base Type |
---|
![]() | ![]() |
Screw In | Bayonet |
![]() | ![]() |
Two-Pin Wedge | Four-Pin Wedge |
![]() | ![]() |
Wire Terminal | Bi-Pin |
![]() | ![]() |
Slide | Bottom Flanged |
![]() | ![]() |
Grooved | Twist and Lock |
![]() | |
Wedge |
Bulb Shape Bulb Shape |
---|
![]() | ![]() |
Tubular | Flat Top |
![]() | ![]() |
Standard | Rectangular |
![]() | ![]() |
Spotlight/ Floodlight | Cone |
![]() | ![]() |
Globe | Tapered |
Voltage Voltage |
---|
Screw-In Base Size Screw-In Base Size |
---|
![]() | ![]() |
Medium (Standard Household) | Mogul |
![]() | ![]() |
Candelabra | Miniature Candelabra |
![]() | ![]() |
Miniature | Intermediate |
Bulb Shape Number Bulb Shape Number |
---|
Base Number Base Number |
---|
Beam Spread Beam Spread |
---|
![]() | ![]() |
Wide | Sphere |
![]() | ![]() |
Narrow | Partial Sphere |
Beam Angle Beam Angle |
---|
Bulb Diameter Bulb Diameter |
---|
Bulb Material Bulb Material |
---|
|
Overall Length Overall Length |
---|
Brightness Brightness |
---|
|
Light Setting Light Setting |
---|
|
Rated Life Rated Life |
---|
|
|
Rated Life @ 3 Hours per Day Rated Life @ 3Hours per Day |
---|
|
|
Trade Number Trade Number |
---|
|
More
More