McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    156 Products

    Shims

    Image of Product. Front orientation. Shims. Round, Sold Individually.
    With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Aluminum—These shims are an alternative to stainless steel for rust resistance but aren't as hard so they may not retain their shape as well. One-third the weight of steel, they’re commonly used in robotics and automation.
    Brass—With a warm, polished look, these shims are often chosen for their appearance. Similar to 18-8 stainless steel, brass is corrosion resistant enough to stand up to wet environments.
    Copper—Good conductors of heat, these shims are often used when installing heat sinks. As our softest metal shims, they prevent damage to equipment and components but may not retain their shape as well as other metal shims.
    Thk.
    Thk. Tolerance
    ID
    Tolerance
    OD Tolerance
    Min.
    Hardness
    Specs.
    Met
    Pkg.
    Qty.
    Pkg.
    Aluminum
     
    1/4" ID × 3/8" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not Rated1092661A52800000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not Rated1092661A5750000
    0.016"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Not Rated1092661A6220000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not Rated1092661A6450000
    0.032"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Not Rated1092661A69100000
    0.063"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Not Rated1092661A7360000
     
    3/8" ID × 5/8" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not Rated1092661A5310000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not Rated1092661A57800000
    0.016"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Not Rated1092661A62500000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not Rated1092661A6480000
    0.032"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Not Rated1092661A69500000
    0.063"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Not Rated1092661A7410000
    0.125"-0.007" to 0.007"0" to 0.011"-0.002" to 0.002"Not Rated592661A8110000
     
    1/2" ID × 3/4" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not Rated1092661A53300000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not Rated1092661A58000000
    0.016"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Not Rated1092661A62700000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not Rated1092661A6500000
    0.032"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Not Rated1092661A6970000
    0.063"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Not Rated1092661A74300000
    0.125"-0.007" to 0.007"0" to 0.011"-0.002" to 0.002"Not Rated592661A82100000
     
    5/8" ID × 1" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not Rated1092661A53500000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not Rated1092661A58200000
    0.016"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Not Rated1092661A62900000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not Rated1092661A65200000
    0.032"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Not Rated1092661A69900000
    0.063"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Not Rated1092661A74500000
    0.125"-0.007" to 0.007"0" to 0.011"-0.002" to 0.002"Not Rated592661A83100000
     
    3/4" ID × 1 1/8" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not Rated592661A5370000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not Rated1092661A58400000
    0.016"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Not Rated1092661A63100000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not Rated1092661A65400000
    0.032"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Not Rated1092661A70100000
    0.063"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Not Rated1092661A74700000
    0.125"-0.007" to 0.007"0" to 0.011"-0.002" to 0.002"Not Rated592661A84100000
     
    1" ID × 1 1/2" OD
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not Rated592661A58800000
    0.016"-0.0015" to 0.0015"0" to 0.011"-0.002" to 0.002"Not Rated1092661A63500000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not Rated1092661A65800000
    0.032"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Not Rated1092661A70500000
    0.063"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Not Rated1092661A75100000
     
    Brass
     
    1/4" ID × 3/8" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A2270000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A2740000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A3440000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A3930000
     
    3/8" ID × 5/8" OD
    0.002"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A1610000
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A23100000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A2780000
    0.016"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A32500000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A34800000
    0.025"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A18200000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A39500000
    0.045"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A2030000
    0.063"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A4410000
    0.09"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A49400000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A51500000
     
    1/2" ID × 3/4" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A23300000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A28000000
    0.016"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A32700000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A3500000
    0.025"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A18500000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A39700000
    0.045"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A20600000
    0.063"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A44300000
    0.09"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A49700000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A51800000
     
    5/8" ID × 1" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A23500000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A2820000
    0.016"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A32900000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A3520000
    0.025"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A18800000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A39900000
    0.045"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A20900000
    0.063"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A44500000
    0.09"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A5000000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A52100000
     
    3/4" ID × 1 1/8" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A23700000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A2840000
    0.016"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A33100000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A3540000
    0.025"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A19100000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A40100000
    0.045"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A21200000
    0.063"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A44700000
    0.09"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A50300000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A52400000
     
    7/8" ID × 1 3/8" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A21400000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A28600000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A35600000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A40300000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A52600000
     
    1" ID × 1 1/2" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A24100000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A28800000
    0.016"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A3350000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A35800000
    0.025"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A19400000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A40500000
    0.045"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A21500000
    0.063"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36592678A45100000
    0.09"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36192678A5060000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36192678A5270000
     
    1 1/4" ID × 1 3/4" OD
    0.005"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A24500000
    0.01"-0.0013" to 0.0013"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A29200000
    0.02"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A36200000
    0.032"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B361092678A40800000
    0.125"-0.006" to 0.006"0" to 0.011"-0.002" to 0.002"Rockwell B60ASTM B36192678A5310000
     
    Copper
     
    1/4" ID × 3/8" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A42800000
    0.01"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A47500000
    0.016"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A52100000
    0.021"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A54500000
    0.032"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A54200000
    0.045"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A35200000
    0.064"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A63700000
     
    3/8" ID × 5/8" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A43100000
    0.01"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A47800000
    0.016"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A52500000
    0.021"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A54800000
    0.032"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A59500000
    0.045"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A35800000
    0.064"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A64100000
    0.09"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A66600000
    0.125"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A70200000
     
    1/2" ID × 3/4" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A43300000
    0.01"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A48000000
    0.016"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A52700000
    0.021"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A55000000
    0.032"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A59700000
    0.045"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A36300000
    0.064"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A64300000
    0.09"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A66900000
    0.125"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A70800000
     
    5/8" ID × 1" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A43500000
    0.01"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A48200000
    0.016"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A52900000
    0.021"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A55200000
    0.032"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A59900000
    0.045"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A36700000
    0.064"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A64500000
    0.09"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A67300000
    0.125"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A71100000
     
    3/4" ID × 1 1/8" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A43700000
    0.01"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A4840000
    0.016"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A53100000
    0.021"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A5540000
    0.032"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A60100000
    0.045"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A37400000
    0.064"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A64700000
    0.09"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A67800000
    0.125"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A71600000
     
    1" ID × 1 1/2" OD
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A44100000
    0.01"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A48800000
    0.016"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A53500000
    0.021"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A55800000
    0.032"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A60500000
    0.045"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B1521094397A37800000
    0.064"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152194397A6510000
    0.09"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A68100000
    0.125"-0.008" to 0.008"0" to 0.011"-0.002" to 0.002"Not RatedASTM B152594397A71900000
     
    back to top