Clarity Clarity | Show |
---|
![]() | Semi- Clear |
Clarity Clarity | Hide |
---|
![]() |
Clear |
![]() |
Semi-Clear |
![]() |
Opaque |
Material Material |
---|
|
Protects Against Protects Against |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Specifications Met Specifications Met |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Strip Width Strip Width |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
See-Through Welding Curtains


Shield workers while allowing them to see and be seen.
Ht., ft. | Wd., ft. | Thick., mil | Weight, lbs. | Max. Temp., ° F | Grommet Location (Ctr.-to-Ctr.) | Clarity | Specifications Met | Choose a Color | Each | |
Vinyl | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 14 | 1 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
4 | 6 | 14 | 2 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
4 | 8 | 14 | 2 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
4 | 10 | 14 | 3 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
5 | 5 | 14 | 2 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
5 | 6 | 14 | 2 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
5 | 8 | 14 | 3 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
5 | 10 | 14 | 4 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
6 | 4 | 14 | 2 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
6 | 6 | 14 | 3 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
6 | 8 | 14 | 3 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
6 | 10 | 14 | 4 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
6 | 12 | 14 | 5 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
6 | 15 | 14 | 6 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
8 | 8 | 14 | 4 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
8 | 10 | 14 | 6 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
8 | 12 | 14 | 7 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
8 | 15 | 14 | 8 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
10 | 7 | 14 | 5 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 | |
10 | 10 | 14 | 7 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
10 | 20 | 14 | 14 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | |
12 | 12 | 14 | 10 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 |
Thick., mil | Weight per Sq. Yd., oz. | Max. Temp., ° F | Grommet Location (Ctr.-to-Ctr.) | Clarity | Specifications Met | Choose a Color | Per Sq. Ft. | |
Vinyl | ||||||||
---|---|---|---|---|---|---|---|---|
14 | 10 | 120° | Top (12"), Sides (12"), Bottom (12") | Semi-Clear | California Fire Marshal Approved | 000000000 | 00000 |
See-Through Welding Strip Curtains


You can see and walk through these strip curtains. They overlap 50% to filter UV light and protect against welding spatter.
Curtains with bolt-on brackets mount to vertical and horizontal surfaces and can be suspended from overhead supports using a 1/2" threaded stud (not included).
Curtains with hanging brackets hang from overhead rods.
Also Available: Made to order sizes. Please select 55705T999 and specify height, width, and mounting style.


Curtains | Replacement Strips | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht., ft. | Wd., ft. | Thick., mil | Weight, lbs. | Max. Temp., ° F | Strip Wd. | Overlap | Clarity | Color | Bracket Mounting Hole Dia. | Fasteners Included | Specifications Met | Each | Each | ||
Vinyl | |||||||||||||||
6 | 6 | 80 | 18 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 0000000 | 000000000 | 000000 |
6 | 8 | 80 | 24 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
6 | 10 | 80 | 30 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
6 | 12 | 80 | 36 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
8 | 6 | 80 | 24 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
8 | 8 | 80 | 32 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
8 | 10 | 80 | 40 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
8 | 12 | 80 | 48 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
10 | 6 | 80 | 30 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
10 | 8 | 80 | 40 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
10 | 10 | 80 | 50 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
10 | 12 | 80 | 60 | 150° | 8" | 50% | Semi-Clear | Brown | 1/2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
Replacement Bolt-On Bracket | 000000000 | Each | 000000 |


Curtains | Replacement Strips | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht., ft. | Wd., ft. | Thick., mil | Weight, lbs. | Max. Temp., ° F | Strip Wd. | Overlap | Clarity | Color | For Max. Rod Dia. | Fasteners Included | Specifications Met | Each | Each | ||
Vinyl | |||||||||||||||
6 | 6 | 80 | 25 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 0000000 | 000000000 | 000000 |
6 | 8 | 80 | 33 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
6 | 10 | 80 | 41 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
6 | 12 | 80 | 49 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 00000000 | 000000000 | 00000 |
8 | 6 | 80 | 33 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
8 | 8 | 80 | 44 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
8 | 10 | 80 | 54 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 00000000 | 000000000 | 00000 |
8 | 12 | 80 | 65 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 00000000 | 000000000 | 00000 |
10 | 6 | 80 | 41 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
10 | 8 | 80 | 54 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 00000 |
10 | 10 | 80 | 68 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 00000000 | 000000000 | 00000 |
10 | 12 | 80 | 82 | 150° | 8" | 50% | Semi-Clear | Brown | 2" | Yes | California Fire Marshal Approved | 000000000 | 00000000 | 000000000 | 00000 |
Replacement Hanging Bracket (three required per foot) | 000000000 | Each | 00000 |
See-Through Welding Curtain Rolls


Cut with scissors to create custom curtains—they have grommets and are ready to hang.
Wd. | Thick., mil | Weight, lbs. | Max. Temp., °F | Grommet Location (Ctr.-to-Ctr.) | Clarity | Specifications Met | Choose a Color | Each | |
Vinyl—15-ft. Lg. | |||||||||
---|---|---|---|---|---|---|---|---|---|
64" | 14 | 7 | 150° | Top (12") | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 | |
Vinyl—75-ft. Lg. | |||||||||
64" | 14 | 36 | 150° | Top (12") | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 |
Hooks (10/Pkg.) | 00000000 | Pkg. | 000000 |
See-Through Welding Panels

Shield workers while allowing them to see and be seen.
Attach casters (sold separately) to legs for mobility.
Panels with a slip-on screen are easy to install. They include frame connectors for connecting multiple panels.
Panels with a tie-on screen reduce the slipping and twisting that can occur with slip-on screens. Panels with a 1" frame are sturdier than panels with a 3/4" frame. Panels with a 3/4" frame can be linked together using frame connectors (sold separately).
Panels | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | Replacement Screens | Optional Casters | |||||||||||||||
Ht., ft. | Wd., ft. | Thick., mil | Screen Weight, lbs. | Max. Temp., °F | Material | Dia. | No. of Casters Accepted per Leg | Clarity | Specifications Met | Choose a Color | Each | Each | Pkg. Qty. | Pkg. | |||
Vinyl | |||||||||||||||||
4 | 5 | 14 | 2 | 150° | Steel | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 0000000 | 0000000 | 0000000 | 000000 | 4 | 00000000 | 000000 | |
5 | 5 | 14 | 2 | 150° | Steel | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 0000000 | 000000 | 0000000 | 00000 | 4 | 00000000 | 00000 | |
5 | 6 | 14 | 3 | 150° | Steel | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 0000000 | 000000 | 0000000 | 00000 | 4 | 00000000 | 00000 | |
6 | 6 | 14 | 3 | 150° | Steel | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 0000000 | 000000 | 0000000 | 00000 | 4 | 00000000 | 00000 |
Panels | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | Replacement Screens | Optional Casters | ||||||||||||||||
Ht., ft. | Wd., ft. | Thick., mil | Screen Weight, lbs. | Max. Temp., °F | Material | Wd. | Dp. | No. of Casters Accepted per Leg | Clarity | Specifications Met | Choose a Color | Each | Each | Pkg. Qty. | Pkg. | |||
Vinyl | ||||||||||||||||||
4 | 5 | 14 | 1 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 00000000 | 0000000 | 000000000 | 000000 | 4 | 0000000 | 000000 | |
5 | 6 | 14 | 2 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 | 000000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 4 | 14 | 2 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 | 000000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 4 | 14 | 2 | 150° | Steel | 3/4" | 3/4" | 2 | Semi-Clear | California Fire Marshal Approved | 000000 | 000000 | 0000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 6 | 14 | 3 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 | 000000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 6 | 14 | 3 | 150° | Steel | 3/4" | 3/4" | 2 | Semi-Clear | California Fire Marshal Approved | 000000 | 000000 | 0000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 8 | 14 | 3 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 | 000000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 8 | 14 | 4 | 150° | Steel | 3/4" | 3/4" | 2 | Semi-Clear | California Fire Marshal Approved | 000000 | 000000 | 0000000 | 00000 | 4 | 0000000 | 00000 | |
6 | 10 | 14 | 4 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 00000000 | 000000 | 000000000 | 000000 | 4 | 0000000 | 00000 | |
8 | 8 | 14 | 6 | 150° | Steel | 3/4" | 3/4" | 2 | Semi-Clear | California Fire Marshal Approved | 000000 | 000000 | 0000000 | 000000 | 4 | 0000000 | 00000 |
Optional Frame Connectors for Panels with 13-oz./sq.-yd. Screen (2/Pkg.) | 0000000 | Pkg. | 000000 |
See-Through Hinged Welding Panels
Hinges allow you to fold these panels into the desired configuration while the clear screens let workers see and be seen.
Attach casters (sold separately) to legs for mobility.

Panels | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panel Wd., ft. | Frame | Replacement Screens | Optional Casters | |||||||||||||||||
Ht., ft. | Wd., ft. | Center | End | Thick., mil | Screen Weight, lbs. | Max. Temp., ° F | Material | Wd. | Dp. | No. of Casters Accepted per Leg | Clarity | Specifications Met | Choose a Color | Each | Each | Pkg. Qty. | Pkg. | |||
Vinyl | ||||||||||||||||||||
5 | 12 | 6 | 3 | 14 | 4 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 000000000 | 0000000 | 000000000 | 000000 | 10 | 0000000 | 0000000 | |
5 | 15 | 5 | 5 | 14 | 5 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 000000 | 10 | 0000000 | 000000 | |
6 | 18 | 6 | 6 | 14 | 8 | 120° | Steel | 1" | 1" | 2 | Semi-Clear | California Fire Marshal Approved | 000000000 | 000000 | 000000000 | 000000 | 10 | 0000000 | 000000 |