Overall Capacity Overall Capacity |
---|
|
Wheel Configuration Wheel Configuration |
---|
![]() | ![]() |
Two Swivel and Two Rigid Casters | Four Swivel Casters |
![]() | ![]() |
Six Axle- Mounted Wheels | Eight Axle- Mounted Wheels |
![]() | |
Ten Axle- Mounted Wheels |
Body Material Body Material | Show |
---|
|
Assembled or Unassembled Assembled or Unassembled |
---|
|
Wheel Type Wheel Type |
---|
![]() | ![]() |
Solid | Tread on Core |
Brake Type Brake Type |
---|
![]() | None |
Platform Surface Platform Surface |
---|
|
Caster Mount Type Caster Mount Type |
---|
|
Eye Diameter Eye Diameter |
---|
|
Platform Thickness Platform Thickness |
---|
|
Specifications Met Specifications Met |
---|
|
Lighter than solid-platform dollies, these dollies can withstand similar capacities. All have four swivel casters with plastic wheels for easy maneuvering on smooth floors.
Riveted dollies have a hole in the frame to install a tow hook, rope, or chain.
Welded dollies have a center brace to provide the strength needed for heavier loads.
Dollies | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Center Opening | Wheel | Replacement Caster | ||||||||||||||
O'all Cap., lbs. | Lg. | Wd. | Ht. | Lg. | Wd. | Eye Dia. | Wheel Configuration | Brake Type | Caster Mount Type | Dia. | Material | Type | Features | Each | Each | ||
Smooth Platform—Flush | |||||||||||||||||
Riveted Construction | |||||||||||||||||
900 | 24" | 18" | 5 1/4" | 12" | 6 1/2" | 3/8" | Four Swivel Casters | None | Replaceable | 3" | Polypropylene Plastic | Solid | __ | 000000 | 0000000 | 0000000 | 00000 |
900 | 30" | 21" | 5 1/4" | 18" | 9" | 3/8" | Four Swivel Casters | None | Replaceable | 3" | Polypropylene Plastic | Solid | __ | 000000 | 000000 | 0000000 | 0000 |
Welded Construction | |||||||||||||||||
2,000 | 36" | 21" | 10" | 33 1/2" | 8 5/8" | __ | Four Swivel Casters | None | Replaceable | 5" | Phenolic Plastic | Solid | Center Brace Reinforcement | 000000 | 000000 | 0000000 | 00000 |
2,000 | 42" | 24" | 10" | 39 1/2" | 10 1/8" | __ | Four Swivel Casters | None | Replaceable | 5" | Phenolic Plastic | Solid | Center Brace Reinforcement | 000000 | 000000 | 0000000 | 00000 |
With an oversized platform and wheels designed for easy turning, these dollies can handle heavy pallet loads. Made of aluminum, they are lightweight like plastic but strong like steel. Center wheels are mounted lower than the end wheels for easier pivoting, but can be mounted level using an extra set of axle holes to prevent tilting. Their phenolic wheels are nonmarking and roll best on smooth surfaces, but can be noisy.
Dollies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Center Opening | Wheel | Replacement Wheel | |||||||||||
O'all Cap., lbs. | Lg. | Wd. | Ht. | Lg. | Wd. | Brake Type | Dia. | Material | Type | Features | Each | Each | ||
Smooth Platform—Flush | ||||||||||||||
Six Axle-Mounted Wheels | ||||||||||||||
3,600 | 36" | 36" | 4 1/2" | 33 1/2" | 22 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 0000000 | 0000000 | 000000 |
3,600 | 42" | 42" | 4 1/2" | 39 1/2" | 28 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
3,600 | 48" | 42" | 4 1/2" | 45 1/2" | 28 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
Eight Axle-Mounted Wheels | ||||||||||||||
5,400 | 36" | 36" | 4 1/2" | 33 1/2" | 22 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
5,400 | 42" | 42" | 4 1/2" | 39 1/2" | 28 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
5,400 | 48" | 48" | 4 1/2" | 45 1/2" | 34 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
Ten Axle-Mounted Wheels | ||||||||||||||
7,200 | 48" | 42" | 4 1/2" | 45 1/2" | 28 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
7,200 | 48" | 48" | 4 1/2" | 45 1/2" | 34 1/16" | None | 3 1/2" | Phenolic Plastic | Solid | Extra Set of Axle Holes | 0000000 | 000000 | 0000000 | 00000 |
A rustproof aluminum platform and open corners for easy drainage make these dollies a good fit for food-service applications, plus they meet NSF/ANSI standards for food equipment. Platforms are flush in front for easy loading but lipped on three sides to keep items from sliding off. Dollies have two swivel and two rigid casters with nonmarking, polyurethane tread-on-core wheels that absorb shock on rough floors and in areas with debris.
Optional pulling handle allows you to push rather than pull the dolly.
Dollies | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Wheel | Replacement Caster | |||||||||||||
O'all Cap., lbs. | Lg. | Wd. | Ht. | Thick. | Lip Ht. | Brake Type | Caster Mount Type | Dia. | Material | Type | Specifications Met | Each | Each | ||
Smooth Platform—Flush, Lipped | |||||||||||||||
300 | 33" | 27" | 8" | 1/8" | 1 3/4" | None | Replaceable | 5" | Polyurethane Rubber | Tread on Core | NSF/ANSI 2 | 000000 | 0000000 | 0000000 | 000000 |
Pulling Handle (3/8" Dia. 36" Lg.) | 000000 | Each | 000000 |